|
General Info
|
|
|---|---|
| Condition: | Rental |
| Manufacturer: | Develon |
| Model: | DL580 |
| Machine Type: | Wheel Loader |
|
Engine
|
|---|
|
Performance
|
|---|
|
Hydraulics
|
|---|
|
Dimensions
|
|---|
Description
Develon DL580 Series - Rental
Looking for a dependable wheel loader to tackle heavy-duty tasks? The Develon DL580 Series is an excellent choice for large-scale construction, mining, or material-handling projects. With a robust 394 HP engine and a generous 8.4-yard bucket capacity, it can handle substantial loads with ease. Weighing 79,572 pounds, the DL580 provides exceptional stability and boasts an impressive tip load of 60,550 pounds for added safety. Its 15’ 8” lift height ensures superior reach, making stacking and loading effortless in diverse job conditions. Whether you need a short-term or extended rental, this powerful wheel loader from Develon delivers proven reliability and versatility so you can stay productive on the job.
Specs
| Bucket Capacity | 8.4 Yd |
| Weight | 79,572 lb. |
| Tip Load | 60,550 lb. |
| Horsepower | 394 HP |
| Lift Height | 15' 8" |
Develon DL580 Series Rental Pricing
| Daily | Weekly | Monthly |
| $2,000 |
$8,000 | Call for Pricing Plans |
Compare the Wheel Loader Family
Develon wheel loaders pair a hydrostatic transmission and Z-bar loader linkage with smart technology like the Transparent Bucket and 8" Smart Touch display. More models coming to the lineup.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| DL200-7 | DL220-7 | DL250-7 | DL280-7 | DL320-7 | DL380-7 | DL420-7 | DL480-7 | DL550-7 | DL580-7 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Specifications | ||||||||||
| Rated Power (net) | 142.1 hp @ 2,200 rpm | 159.6 hp @ 2,100 rpm | 171.6 hp @ 2,100 rpm | 189.1 hp @ 2,000 rpm | 270.9 hp @ 1,800 rpm | 270.9 hp @ 1,800 rpm | 344.6 hp @ 1,800 rpm | 344.6 hp @ 1,800 rpm | 379.5 hp @ 1,800 rpm | 394.3 hp @ 1,800 rpm |
| Operating Weight | 26,559 lb (Std) / 27,189 lb (HL) | 29,099 lb (Std) / 29,462 lb (HL) | 30,527 lb (Std) / 30,891 lb (HL) | 34,550 lb (Std) / 34,892 lb (HL) | 43,572 lb (Std) / 43,975 lb (HL) | 45,022 lb (Std) / 45,728 lb (HL) | 53,414 lb (Std) / 54,017 lb (HL) | 58,354 lb (Std) / 58,938 lb (HL) | 70,598 lb (Std) / 71,390 lb (HL) | 78,674 lb (Heavy-Duty) |
| Bucket Capacity | 2.6 yd³ (2.0 m³) | 3.0 yd³ (2.3 m³) | 3.3 yd³ (2.5 m³) | 3.7 yd³ (2.8 m³) | 4.6 yd³ (3.5 m³) | 5.1 yd³ (3.9 m³) | 5.5 yd³ (4.2 m³) | 6.3 yd³ (4.8 m³) | 6.8 yd³ (5.2 m³) | 8.4 yd³ (6.4 m³) |
| Breakout Force | 21,806 lbf | 21,544 lbf | 23,987 lbf | 32,822 lbf | 33,946 lbf | 36,342 lbf | 41,365 lbf | 51,931 lbf | 56,202 lbf | 60,249 lbf |
| Static Tipping Load (straight) | 22,315 lb | 23,210 lb | 23,973 lb | 27,064 lb | 34,454 lb | 36,074 lb | 42,718 lb | 45,322 lb | 53,273 lb | 58,555 lb |
| Transmission | Hydrostatic (HST), dual-motor | Powershift 4F/3R (torque converter) | Powershift 4F/3R (opt 5-speed lock-up) | Powershift 4F/3R (opt 5-speed) | Powershift 4F/3R (opt 5-speed lock-up) | Powershift 4F/3R (opt 5-speed lock-up) | Powershift 4F/3R (opt 5-speed lock-up) | Powershift 4F/3R (opt 5-speed lock-up) | Powershift 4F/3R (opt 5-speed lock-up) | Powershift 5F/3R lock-up (standard) |
| Features | ||||||||||
| Lift Arm Options | Standard US10 / High-Lift US20 | Std US10/11/15 · HL US20/21 | Std US10/11/15 · HL US20/21 | Std US10/11/15/30 · HL US20/21/40 | Std US10/11/50/51 · HL US20/21 | Std US10/11/50/51 · HL US20/21 | Std US10/11 · HL US20/21 | Std US10/11/50/51 · HL US20/21 | Std US11/50/51 · HL US20/21 | Heavy-Duty US30/31 |
| Ride Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Transparent Bucket | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Power Modes | P / S / E | P / S / E | P / S / E | P / S / E | P / S / E | P / S / E | P / S / E | P / S / E | P / S / E | P / S / E |
| Emissions | Tier 4 · DOC/SCR/DPF | Tier 4 · DOC/SCR (no DPF) | Tier 4 · DOC/SCR (no DPF) | Tier 4 · DOC/SCR (no DPF) | Tier 4 · DOC/SCR (no DPF) | Tier 4 · DOC/SCR (no DPF) | Tier 4 · DOC/SCR (no DPF) | Tier 4 · DOC/SCR (no DPF) | Tier 4 · DOC/SCR (no DPF) | Tier 4 · DOC/SCR (no DPF) |
| Standard Warranty | 3 yr / 3,000 hr | 3 yr / 3,000 hr | 3 yr / 3,000 hr | 3 yr / 3,000 hr | 3 yr / 3,000 hr | 3 yr / 3,000 hr | 3 yr / 3,000 hr | 3 yr / 3,000 hr | 3 yr / 3,000 hr | 3 yr / 3,000 hr |
Standard Arm vs High-Lift
The DL200-7 is offered with two front lift-arm configurations. The standard US10 arm maximizes lift capacity and tipping load; the optional high-lift US20 arm trades some capacity for greater reach and dump height to load taller trucks and hoppers.
| Standard ArmUS10 | High-Lift ArmUS20 | |
|---|---|---|
| Shared | ||
| Engine | Perkins 1204F · 142.1 hp @ 2,200 rpm | |
| Bucket Capacity | 2.6 yd³ (2.0 m³) | |
| Transmission | Hydrostatic (HST), dual-motor | |
| Tire Size | 20.5R25 L3 radial | |
| Reach & Lift | ||
| Max. Hinge Pin Height | 12' 3.0" | 13' 10.0" |
| Dump Height (45°) | 9' 0.0" | 10' 8.0" |
| Dump Reach (45°) | 3' 3.6" | 3' 3.2" |
| Digging Depth | 2.3" | 7.9" |
| Overall Length | 23' 6.5" | 25' 0.0" |
| Capacity | ||
| Static Tipping Load (straight) | 22,315 lb | 18,373 lb |
| Static Tipping Load (full turn) | 19,705 lb | 16,224 lb |
| Breakout Force | 21,806 lbf | 22,031 lbf |
| Operating Weight | 26,559 lb | 27,189 lb |
Specifications from the official DEVELON DL200-7 spec sheet; subject to change. Contact Carleton Equipment to confirm the right configuration.











