Rebates & Special Offers
Pay as low as 0% for 36 months* or choose a $11,000 USD* rebate on Develon DL280 - 3 year 3000-hour full coverage standard warranty is available for all new DEVELON equipment
Download Spec Sheet
Get detailed specifications, dimensions, and performance data for this DL280-7 | Develon.
|
General Info
|
|
|---|---|
| Condition: | Showroom |
| Manufacturer: | Develon |
| Model: | DL280-7 |
| Machine Type: | Wheel Loader |
|
Engine
|
|
|---|---|
| Horsepower: | 189.0 |
|
Performance
|
|
|---|---|
| Operating Weight: | 34552 lb |
|
Hydraulics
|
|---|
|
Dimensions
|
|
|---|---|
| Height: | 11' |
| Length: | 25' 1" |
| Width: | 8' 8" |
Description
Develon DL280-7 Wheel Loader
Description
The DEVELON DL280-7 wheel loader offers durability and maneuverability for loading and carrying construction materials or transporting scrap. New optional stronger axles increase lift capacities and an optional larger counterweight can be added.
Wider radiator fin spacing and a standard reversible fan clear dirt, dust and other large debris to reduce clogging. The box frame offers added durability, and the articulating design provides excellent load distribution and rigidity for improved structural life.
A deeper front fender offers additional wheel coverage for better windshield protection. A rear full fender is optional for improved machine reliability.
| Configuration | US10 | US11 | US15 | US20 | US21 | US30 | US40 |
|---|---|---|---|---|---|---|---|
| Model | DL06 | ||||||
| Rate Flywheel Power (Gross) | 189.1 hp @ 2,000 rpm | ||||||
| Rated Horse Power (Net) | 189.1 hp @ 2,000 rpm | ||||||
| Max Torque (Net) | 902 lbf @ 1,400 rpm | ||||||
| Engine Emissions Tier (EPA) | Tier 4 | ||||||
| Engine After Treatment | DOC+SCR | ||||||
| Engine Make | Doosan | ||||||
| Number of Cylinders | 6 | ||||||
| Engine Displacement | 360 in³ | ||||||
| Configuration | US10 | US11 | US15 | US20 | US21 | US30 | US40 |
|---|---|---|---|---|---|---|---|
| MAIN PUMP: DISPLACEMENT | 7.51 in³/rev | ||||||
| SYSTEM PRESSURE: WORK | 3843 psi | ||||||
| MAIN PUMP: MAX. FLOW RATE (EACH) | 64.99 gal/min | ||||||
| MAIN PUMP: QUANTITY | 1 | ||||||
| MAIN PUMP: MAIN RELIEF PRESSURE | 3843 psi | ||||||
| TOTAL CYCLE TIME | 10.1 s (±0.4 s) | ||||||
| Configuration | US10 | US11 | US15 | US20 | US21 | US30 | US40 |
|---|---|---|---|---|---|---|---|
| TIRE SIZE | 20.5R25, L3 | ||||||
| TREAD WIDTH | 6' 8" | ||||||
| Configuration | US10 | US11 | US15 | US20 | US21 | US30 | US40 |
|---|---|---|---|---|---|---|---|
| TRAVEL PERFORMANCE: GRADEABILITY | 58 ° @ 30 % | ||||||
| TRAVELING PERFORMANCE: MAX. TRACTIVE EFFORT | 30,644 lb | ||||||
| Configuration | US10 | US11 | US15 | US20 | US21 | US30 | US40 |
|---|---|---|---|---|---|---|---|
| OPERATING WEIGHT | 34,552 lb. | 34,552 lb. | 34,552 lb. | 34,890 lb. | 34,890 lb. | 35,233 lb. | 36,345 lb. |
| Configuration | US10 | US11 | US15 | US20 | US21 | US30 | US40 |
|---|---|---|---|---|---|---|---|
| BUCKET CAPACITY | 3.66 yd³ | ||||||
| BUCKET WIDTH | 8' 11" | ||||||
| HINGE PIN HEIGHT | 12' 11" | 12' 11" | 12' 11" | 14' 5" | 14' 5" | 11' 11" | 14' 5" |
| DUMP REACH AT 45° (FULLY RAISED) | 3' 9" | 3' 9" | 3' 9" | 3' 8" | 3' 8" | 3' 9" | 3' 8" |
| DUMP HEIGHT AT 45° (FULLY RAISED) | 9' 3" | 9' 3" | 9' 3" | 10' 9" | 10' 9" | 9' 3" | 10' 9" |
| OVERALL HEIGHT | 10' 0" | ||||||
| OVERALL LENGTH | 25' 1" | 25' 1" | 25' 1" | 26' 5" | 26' 5" | 25' 1" | 26' 5" |
| WHEEL BASE | 10' | ||||||
| GROUND CLEARANCE | 1' 3" | ||||||
| EXTERNAL TURNING RADIUS AT BUCKET EDGE | 20' 1" | 20' 1" | 20' 1" | 20' 8" | 20' 8" | 20' 1" | 20' 8" |
| STATIC TIPPING LOAD (STRAIGHT) | 27,064 lb. | 27,064 lb. | 27,064 lb. | 22,181 lb. | 22,181 lb. | 27,064 lb. | 22,181 lb. |
| STATIC TIPPING LOAD (FULL TURN) | 23,856 lb. | 23,856 lb. | 23,856 lb. | 19,553 lb. | 19,553 lb. | 23,856 lb. | 19,553 lb. |
| BREAKOUT FORCE | 32,822 lb. | 32,822 lb. | 32,822 lb. | 31,024 lb. | 31,024 lb. | 32,822 lb. | 31,024 lb. |
| REAR AXLE OSCILLATION | 22° | ||||||
| DIGGING DEPTH | 4.0" | 4.0" | 4.0" | 7.0" | 7.0" | 4.0" | 7.0" |
| Configuration | US10 | US11 | US15 | US20 | US21 | US30 | US40 |
|---|---|---|---|---|---|---|---|
| FUEL TANK | 62.08 gal. | ||||||
| COOLING SYSTEM | 8.98 gal. | ||||||
| HYRDAULIC SYSTEM | 31.7 gal. | ||||||
| HYDRAULIC TANK | 22.45 gal. | ||||||
| DEF/AD BLUE TANK | 7.93 gal. | ||||||
Rebates & Special Offers
Pay as low as 0% for 36 months* or choose a $11,000 USD* rebate on Develon DL280 - 3 year 3000-hour full coverage standard warranty is available for all new DEVELON equipment
Download Spec Sheet
Get detailed specifications, dimensions, and performance data for this DL280-7 | Develon.
|
General Info
|
|
|---|---|
| Condition: | Showroom |
| Manufacturer: | Develon |
| Model: | DL280-7 |
| Machine Type: | Wheel Loader |
|
Engine
|
|
|---|---|
| Horsepower: | 189.0 |
|
Performance
|
|
|---|---|
| Operating Weight: | 34552 lb |
|
Hydraulics
|
|---|
|
Dimensions
|
|
|---|---|
| Height: | 11' |
| Length: | 25' 1" |
| Width: | 8' 8" |
Related Products
Recently viewed
Have Questions? Fill out the form below.
Talk to a sales expert
Fill out the form and we'll connect you with the location nearest you.
We got your inquiry!
A member of our sales team will be in touch shortly.
We appreciate your interest in Carleton
Equipment.


