Download Spec Sheet
Get detailed specifications, dimensions, and performance data for this DL250TC-7 | Develon.
|
General Info
|
|
|---|---|
| Condition: | Showroom |
| Manufacturer: | Develon |
| Model: | DL250TC-7 |
| Machine Type: | Wheel Loader |
|
Engine
|
|
|---|---|
| Horsepower: | 171.6 |
|
Performance
|
|
|---|---|
| Operating Weight: | 31605 lb |
|
Hydraulics
|
|---|
|
Dimensions
|
|
|---|---|
| Height: | 10' 10" |
| Length: | 24' 6" |
| Width: | 8' 5" |
| Fuel Tank: | 62.1 gal. |
Description
Develon DL250TC-7 Wheel Loader
Versatile Performance for Demanding Applications
The Develon DL250TC-7 wheel loader is built to deliver exceptional versatility across construction, agriculture, and material handling applications. Its 3.3-cubic-yard bucket and parallel-lift linkage system provide precise attachment control for lift-and-place work, pallet handling, and other specialized tasks beyond traditional loading. An available quick coupler allows operators to quickly exchange non-hydraulic attachments, while a standard counterweight and Ride Control system improve machine stability, reduce material loss, and provide smoother travel across uneven terrain.
Heavy-Duty Components for Maximum Productivity
Designed to perform in demanding environments, the DL250TC-7 is constructed with durable components that maximize uptime and long-term reliability. Heavy-duty ZF axles provide the strength needed to handle large bucket loads, while the reinforced box-frame chassis delivers outstanding structural rigidity. Large self-centering double-tapered roller bearings evenly distribute loads to improve component life, and outboard-mounted brakes extend brake disc service life while simplifying maintenance. A standard reversible cooling fan and wider radiator fin spacing help reduce debris buildup, maintaining cooling performance in dusty working conditions.
Comfortable Cab with Outstanding Visibility
The redesigned operator station provides a spacious, quiet environment that keeps operators comfortable throughout long workdays. Frequently used controls are positioned within easy reach, while a 14 percent increase in glass area, including a full-glass entry door, provides excellent visibility around the machine. The DEVELON Smart Touch display integrates machine information with the standard rearview camera for improved awareness, while the exclusive Transparent Bucket system offers a supplemental view beneath the bucket for greater loading precision. Automatic climate control, a premium air-suspension seat, and available electronic steering further enhance operator comfort and productivity.
Simplified Maintenance and Smart Fleet Management
Routine service is faster and more convenient thanks to centralized lubrication points, accessible fluid-level checks, and easy access to major service components. Vented dust seals help prevent grease overfill, while an available rear full fender with an improved locking system simplifies maintenance and enhances durability. Standard MY DEVELON fleet management allows owners to remotely monitor maintenance schedules, machine location, operating hours, fuel usage, diagnostic codes, temperatures, and overall fleet performance through a convenient mobile app or web portal.
Efficient Performance with Tier 4 Power
The DL250TC-7 combines powerful performance with intelligent fuel-saving technologies to lower operating costs. Automatic transmission modes optimize gear selection for maximum efficiency, while standard auto idle and auto shutdown reduce unnecessary fuel consumption. Situation Awareness Technology continuously adjusts engine output based on hydraulic and drivetrain demands to improve fuel economy without sacrificing productivity. The loader meets Tier 4 emissions standards using a high-pressure common-rail fuel system, cooled exhaust gas recirculation (EGR), a diesel oxidation catalyst (DOC), and selective catalytic reduction (SCR) with diesel exhaust fluid (DEF), delivering clean, efficient, and dependable performance.
Loan
Lease
Cash in Lieu
Warranty
See participating dealers for details.
*Program disclosure: 0% A.P.R. financing for up to 36 months and Up to $19,500 cash-in-lieu rebate are mutually exclusive — select one or the other. Lease options are available separately; contact dealer for terms and custom payment structures. Financing subject to credit approval through an authorized Develon financing provider. Rebate applied at time of purchase. 3 Year / 3,000-Hour Full Coverage standard warranty included with qualifying new Develon equipment purchases. Offers valid on qualifying new Develon models through participating dealers only. See dealer for complete details, eligibility requirements, and program end dates. Offers subject to change without notice.
Compare the Wheel Loader Family
Develon wheel loaders pair a hydrostatic transmission and Z-bar loader linkage with smart technology like the Transparent Bucket and 8" Smart Touch display. More models coming to the lineup.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| DL200-7 | DL220-7 | DL250-7 | DL280-7 | DL320-7 | DL380-7 | DL420-7 | DL480-7 | DL550-7 | DL580-7 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Specifications | ||||||||||
| Rated Power (net) | 142.1 hp @ 2,200 rpm | 159.6 hp @ 2,100 rpm | 171.6 hp @ 2,100 rpm | 189.1 hp @ 2,000 rpm | 270.9 hp @ 1,800 rpm | 270.9 hp @ 1,800 rpm | 344.6 hp @ 1,800 rpm | 344.6 hp @ 1,800 rpm | 379.5 hp @ 1,800 rpm | 394.3 hp @ 1,800 rpm |
| Operating Weight | 26,559 lb (Std) / 27,189 lb (HL) | 29,099 lb (Std) / 29,462 lb (HL) | 30,527 lb (Std) / 30,891 lb (HL) | 34,550 lb (Std) / 34,892 lb (HL) | 43,572 lb (Std) / 43,975 lb (HL) | 45,022 lb (Std) / 45,728 lb (HL) | 53,414 lb (Std) / 54,017 lb (HL) | 58,354 lb (Std) / 58,938 lb (HL) | 70,598 lb (Std) / 71,390 lb (HL) | 78,674 lb (Heavy-Duty) |
| Bucket Capacity | 2.6 yd³ (2.0 m³) | 3.0 yd³ (2.3 m³) | 3.3 yd³ (2.5 m³) | 3.7 yd³ (2.8 m³) | 4.6 yd³ (3.5 m³) | 5.1 yd³ (3.9 m³) | 5.5 yd³ (4.2 m³) | 6.3 yd³ (4.8 m³) | 6.8 yd³ (5.2 m³) | 8.4 yd³ (6.4 m³) |
| Breakout Force | 21,806 lbf | 21,544 lbf | 23,987 lbf | 32,822 lbf | 33,946 lbf | 36,342 lbf | 41,365 lbf | 51,931 lbf | 56,202 lbf | 60,249 lbf |
| Static Tipping Load (straight) | 22,315 lb | 23,210 lb | 23,973 lb | 27,064 lb | 34,454 lb | 36,074 lb | 42,718 lb | 45,322 lb | 53,273 lb | 58,555 lb |
| Transmission | Hydrostatic (HST), dual-motor | Powershift 4F/3R (torque converter) | Powershift 4F/3R (opt 5-speed lock-up) | Powershift 4F/3R (opt 5-speed) | Powershift 4F/3R (opt 5-speed lock-up) | Powershift 4F/3R (opt 5-speed lock-up) | Powershift 4F/3R (opt 5-speed lock-up) | Powershift 4F/3R (opt 5-speed lock-up) | Powershift 4F/3R (opt 5-speed lock-up) | Powershift 5F/3R lock-up (standard) |
| Features | ||||||||||
| Lift Arm Options | Standard US10 / High-Lift US20 | Std US10/11/15 · HL US20/21 | Std US10/11/15 · HL US20/21 | Std US10/11/15/30 · HL US20/21/40 | Std US10/11/50/51 · HL US20/21 | Std US10/11/50/51 · HL US20/21 | Std US10/11 · HL US20/21 | Std US10/11/50/51 · HL US20/21 | Std US11/50/51 · HL US20/21 | Heavy-Duty US30/31 |
| Ride Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Transparent Bucket | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Power Modes | P / S / E | P / S / E | P / S / E | P / S / E | P / S / E | P / S / E | P / S / E | P / S / E | P / S / E | P / S / E |
| Emissions | Tier 4 · DOC/SCR/DPF | Tier 4 · DOC/SCR (no DPF) | Tier 4 · DOC/SCR (no DPF) | Tier 4 · DOC/SCR (no DPF) | Tier 4 · DOC/SCR (no DPF) | Tier 4 · DOC/SCR (no DPF) | Tier 4 · DOC/SCR (no DPF) | Tier 4 · DOC/SCR (no DPF) | Tier 4 · DOC/SCR (no DPF) | Tier 4 · DOC/SCR (no DPF) |
| Standard Warranty | 3 yr / 3,000 hr | 3 yr / 3,000 hr | 3 yr / 3,000 hr | 3 yr / 3,000 hr | 3 yr / 3,000 hr | 3 yr / 3,000 hr | 3 yr / 3,000 hr | 3 yr / 3,000 hr | 3 yr / 3,000 hr | 3 yr / 3,000 hr |
Standard Arm vs High-Lift
The DL200-7 is offered with two front lift-arm configurations. The standard US10 arm maximizes lift capacity and tipping load; the optional high-lift US20 arm trades some capacity for greater reach and dump height to load taller trucks and hoppers.
| Standard ArmUS10 | High-Lift ArmUS20 | |
|---|---|---|
| Shared | ||
| Engine | Perkins 1204F · 142.1 hp @ 2,200 rpm | |
| Bucket Capacity | 2.6 yd³ (2.0 m³) | |
| Transmission | Hydrostatic (HST), dual-motor | |
| Tire Size | 20.5R25 L3 radial | |
| Reach & Lift | ||
| Max. Hinge Pin Height | 12' 3.0" | 13' 10.0" |
| Dump Height (45°) | 9' 0.0" | 10' 8.0" |
| Dump Reach (45°) | 3' 3.6" | 3' 3.2" |
| Digging Depth | 2.3" | 7.9" |
| Overall Length | 23' 6.5" | 25' 0.0" |
| Capacity | ||
| Static Tipping Load (straight) | 22,315 lb | 18,373 lb |
| Static Tipping Load (full turn) | 19,705 lb | 16,224 lb |
| Breakout Force | 21,806 lbf | 22,031 lbf |
| Operating Weight | 26,559 lb | 27,189 lb |
Specifications from the official DEVELON DL200-7 spec sheet; subject to change. Contact Carleton Equipment to confirm the right configuration.
Download Spec Sheet
Get detailed specifications, dimensions, and performance data for this DL250TC-7 | Develon.
|
General Info
|
|
|---|---|
| Condition: | Showroom |
| Manufacturer: | Develon |
| Model: | DL250TC-7 |
| Machine Type: | Wheel Loader |
|
Engine
|
|
|---|---|
| Horsepower: | 171.6 |
|
Performance
|
|
|---|---|
| Operating Weight: | 31605 lb |
|
Hydraulics
|
|---|
|
Dimensions
|
|
|---|---|
| Height: | 10' 10" |
| Length: | 24' 6" |
| Width: | 8' 5" |
| Fuel Tank: | 62.1 gal. |











