Choose Wider Tracks
Wider tracks limit ground disturbance and add flotation, which helps in softer soils like mud or sand.
Carleton Equipment supplies genuine Bobcat rubber tracks for compact track loaders, mini track loaders and compact excavators. Find your machine below to compare tread patterns, sizes and part numbers.
The right track keeps your machine working as it should. Our parts team can check the fit and availability at your nearest location.
Bobcat tracks combine natural and synthetic rubbers to minimize wear, with steel inside for strength and a long service life. They spread the machine's weight over a larger area for a smooth ride.
Find your loader model and track size below. Most compact track loaders can run wide or narrow tracks, so start with the ground you work on.
Wider tracks limit ground disturbance and add flotation, which helps in softer soils like mud or sand.
Narrower tracks suit jobs that need more traction or force and where flotation matters less, such as slippery or icy ground, or pushing on a firm surface.
Sizes read width (mm) x pitch (mm) x number of links, so 320 x 86 x 50 is 320 mm wide with an 86 mm pitch and 50 links.

Bobcat's most durable all-season option, with superior traction in most applications.

Durability and traction all season long, and versatile across different types of work.

A durable all-season track with superior traction in wet conditions and extended wear life on hard, flat surfaces. Also available in non-marking orange.

For extremely wet and muddy conditions, slippery slopes or clay. The stepped lugs clean out better.

Durable on gravel and also turf friendly, with a smooth ride and a minimal footprint on grass and lawns.

An aggressive tread for dirt and mud, with traction on multiple terrains, minimal vibration and added flotation.
| Part No. | Lug Height | Pattern |
|---|---|---|
| T110: 250 x 72 x 52 | ||
| 6688373 | 0.89 in | Premium C-Pattern |
| T140, T450: 300 x 84 x 46 | ||
| 6682177 | 0.98 in | Premium C-Pattern |
| T140, T450: 320 x 84 x 46 | ||
| 7024982 | 0.95 in | Multi-Bar Lug |
| T140, T450: 320 x 86 x 45 | ||
| 7327929 | 0.71 in | Hex |
| T180, T190, T550, T590, T595: 320 x 84 x 50 | ||
| 6989140 | 0.95 in | Multi-Bar Lug, Non-Marking |
| T180, T190, T550, T590, T595: 320 x 86 x 49 | ||
| 6680161 | 1.08 in | Premium C-Pattern |
| 46985206 | 1.08 in | General Duty C-Pattern |
| 46897437 | 0.98 in | Block |
| 7320103 | 0.79 in | Multi-Bar Lug |
| 7374160 | 1.06 in | Zig-Zag |
| 7327930 | 0.71 in | Hex |
| T180, T190, T550, T590, T595: 400 x 84 x 50 | ||
| 7030194 | 1.18 in | Multi-Bar Lug |
| 7305148 | 1.18 in | Multi-Bar Lug, Non-Marking |
| T180, T190, T550, T590, T595: 400 x 86 x 49 | ||
| 6685650 | 1.08 in | Premium C-Pattern |
| 46985205 | 1.08 in | General Duty C-Pattern |
| 46897430 | 0.98 in | Block |
| 7374154 | 0.98 in | Zig-Zag |
| T200, T630, T650, 864: 320 x 84 x 53 | ||
| 7261331 | 1.18 in | Multi-Bar Lug |
| T200, T630, T650, 864: 320 x 86 x 52 | ||
| 6680149 | 1.08 in | Premium C-Pattern |
| 46897434 | 0.98 in | Block |
| 46985202 | 1.08 in | General Duty C-Pattern |
| 46903495 | 1.06 in | Premium C-Pattern |
| 7374156 | 1.06 in | Zig-Zag |
| 7327931 | 0.71 in | Hex |
| T200, T630, T650, 864: 400 x 84 x 53 | ||
| 7359432 | 1.18 in | Multi-Bar Lug |
| T200, T630, T650, 864: 450 x 84 x 53 | ||
| 6989159 | 1.18 in | Multi-Bar Lug, Non-Marking |
| T200, T630, T650, 864: 450 x 86 x 52 | ||
| 6680150 | 1.02 in | Premium C-Pattern |
| 46985201 | 1.02 in | General Duty C-Pattern |
| 46897315 | 1.10 in | Block |
| 7320104 | 1.18 in | Multi-Bar Lug |
| 7374159 | 0.98 in | Zig-Zag |
| T62, T64-2, T66-2: 320 x 86 x 50 | ||
| 7324233 | 1.08 in | Premium C-Pattern |
| 46897435 | 0.98 in | Block |
| 7407925 | 1.06 in | Zig-Zag |
| 7394912 | 0.79 in | Multi-Bar Lug |
| 7408152 | 0.71 in | Hex |
| 7510925 | 1.06 in | Premium C-Pattern |
| 46985204 | 1.08 in | General Duty C-Pattern |
| T62, T64-2, T66-2: 400 x 86 x 50 | ||
| 7324236 | 1.02 in | Premium C-Pattern |
| 7407926 | 0.98 in | Zig-Zag |
| 46897317 | 0.98 in | Block |
| 7408151 | 0.79 in | Multi-Bar Lug |
| 7417305 | 0.79 in | Multi-Bar Lug, Non-Marking |
| 7408153 | 0.71 in | Hex |
| 46985203 | 1.06 in | General Duty C-Pattern |
| T76-2: 320 x 86 x 53 | ||
| 7319946 | 1.08 in | Premium C-Pattern |
| 46985199 | 1.08 in | General Duty C-Pattern |
| 46897432 | 0.98 in | Block |
| 7396442 | 0.79 in | Multi-Bar Lug |
| 7510927 | 1.06 in | Premium C-Pattern |
| 7394639 | 1.06 in | Zig-Zag |
| 7396444 | 0.71 in | Hex |
| T76-2: 400 x 86 x 53 | ||
| 7396443 | 0.79 in | Multi-Bar Lug |
| 7396446 | 0.71 in | Hex |
| T76-2: 450 x 86 x 53 | ||
| 7301305 | 1.02 in | Premium C-Pattern |
| 7359650 | 1.18 in | Multi-Bar Lug |
| 46897304 | 1.10 in | Block |
| 46985198 | 1.06 in | General Duty C-Pattern |
| 7396441 | 0.98 in | Multi-Bar Lug, Non-Marking |
| 7394638 | 0.98 in | Zig-Zag |
| 7396445 | 0.71 in | Hex |
| T250, T300, T320, T740, T750, T770: 320 x 86 x 55 | ||
| 6678748 | 1.08 in | Premium C-Pattern |
| T250, T300, T320, T740, T750, T770: 450 x 84 x 56 | ||
| 6989157 | 1.18 in | Multi-Bar Lug, Non-Marking |
| T250, T300, T320, T740, T750, T770: 450 x 86 x 55 | ||
| 6678749 | 1.02 in | Premium C-Pattern |
| 46985197 | 1.06 in | General Duty C-Pattern |
| 46897258 | 1.10 in | Block |
| 7320105 | 1.18 in | Multi-Bar Lug |
| 7374158 | 0.98 in | Zig-Zag |
| 7327933 | 0.71 in | Hex |
| T870: 450 x 84 x 60 | ||
| 6989158 | 1.18 in | Multi-Bar Lug, Non-Marking |
| T870: 450 x 86 x 60 | ||
| 7266334 | 1.02 in | Premium C-Pattern |
| 46897208 | 1.10 in | Block |
| 46985195 | 1.06 in | General Duty C-Pattern |
| 7374153 | 1.06 in | Zig-Zag |
| 7329954 | 0.71 in | Hex |
| T870, T86-2: 450 x 86 x 58 | ||
| 7277043 | 1.02 in | Premium C-Pattern |
| 7374157 | 0.98 in | Zig-Zag |
| 46985196 | 1.06 in | General Duty C-Pattern |
| 46897210 | 1.10 in | Block |
| 7419283 | 0.98 in | Multi-Bar Lug |
| 7327934 | 0.71 in | Hex |
Confirm the fit with our parts team or the Bobcat parts catalog before you order. Tread may vary slightly from photos.
Request these tracks or call 1-888-380-6420
Patterns vary by model, so check the table for what's made for your machine.

Durable and versatile for general construction, on dirt, mud, rock, concrete and demolition. Comes in wide and narrow.
Not recommended: turf or snow.

Durable on hard, flat surfaces such as sand and dirt, and the best choice for snow removal. Comes in wide and narrow, with a non-marking orange option.
Not recommended: turf or extremely rocky conditions.

Good on dirt, mud, rock and sand, and ideal for wet, clay, muddy and sloped work. Comes in wide and narrow.
Not recommended: demolition or turf.

Turf friendly, with strong flotation and minimal disturbance. Durable on concrete and sand, and works well on soft dirt.
Not recommended: extremely wet conditions.

A V-shaped pattern with strong pushing power for digging, grading and uneven ground. Suited to soft surfaces.
Not recommended: concrete and asphalt.

A durable tread for general construction, with grip on multiple terrains and added flotation.
Not recommended: snow.
| Part No. | Lug Height | Pattern |
|---|---|---|
| MT50, MT52, MT55: 180 x 72 x 39 | ||
| 6678661 | 0.71 in | Multi-Bar Lug |
| 6988846 | 0.87 in | Chevron |
| 7009964 | 0.39 in | C-Pattern |
| 46910272 | 0.79 in | Block |
| 7329948 | 0.59 in | Hex |
| 6989141 | 1.18 in | Multi-Bar Lug, Non-Marking |
| MT55: 230 x 72 x 39 | ||
| 7023024 | 0.39 in | C-Pattern |
| 6988849 | 1.18 in | Multi-Bar Lug |
| MT55: 250 x 72 x 39 | ||
| 7009965 | 0.39 in | C-Pattern |
| MT85: 180 x 72 x 45 | ||
| 7271923 | 0.39 in | C-Pattern |
| 46910274†| 0.79 in | Block |
| 7303700 | 0.59 in | Multi-Bar Lug, Non-Marking |
| 7307109 | 0.39 in | Chevron |
| 7311898 | 0.59 in | Multi-Bar Lug |
| 7329949 | 0.59 in | Hex |
| MT85: 250 x 72 x 45 | ||
| 7271924 | 0.39 in | C-Pattern |
| 7303701 | 0.55 in | Multi-Bar Lug, Non-Marking |
| 7307110 | 0.39 in | Chevron |
| 7311899 | 0.55 in | Multi-Bar Lug |
| 7329951 | 0.59 in | Hex |
| MT100: 180 x 72 x 46 | ||
| 46889917 | — | C-Pattern |
| 46988618 | 0.59 in | Multi-Bar Lug, Non-Marking |
| 46988615 | — | Chevron |
| 46988616 | 0.59 in | Multi-Bar Lug |
| 46910274†| 0.79 in | Block |
| 46988617 | 0.59 in | Hex |
| MT100: 250 x 72 x 46 | ||
| 46889919 | — | C-Pattern |
| 46988622 | 0.55 in | Multi-Bar Lug, Non-Marking |
| 46988619 | 0.39 in | Chevron |
| 46988620 | 0.55 in | Multi-Bar Lug |
| 46975670 | 0.59 in | Zig-Zag |
| 46988621 | 0.59 in | Hex |
| MT120: 230 x 72 x 45 | ||
| 46959090 | 0.51 in | C-Pattern |
| 46946863 | 0.43 in | Multi-Bar Lug, Non-Marking |
| 46889923 | 0.43 in | Multi-Bar Lug |
| MT120: 280 x 72 x 45 | ||
| 46959057 | 0.51 in | C-Pattern |
| 46946864 | 0.55 in | Multi-Bar Lug, Non-Marking |
| 46889924 | 0.55 in | Multi-Bar Lug |
| 46978141 | 0.67 in | Zig-Zag |
Confirm the fit with our parts team or the Bobcat parts catalog before you order. Tread may vary slightly from photos. A dash means our parts team will confirm that figure for you. †Listed for more than one track size, so ask us to confirm it for your machine.
Request these tracks or call 1-888-380-6420
Patterns are available for select excavators. LP means long pitch and SP means short pitch.


Bobcat's best all-around pattern for mini excavators. It's durable on dirt, hard surfaces and asphalt, and rides smoothly. Good for general construction, demolition and street paving.



Maximum traction in soft soil, mud and dirt. The diagonal edges work into loose gravel, clay and snow and push debris outward. Good for agriculture, snow and mud removal, and loose-ground landscaping.

High flotation for general use on delicate and loose ground. It spreads weight evenly to prevent ruts and sod damage. Good for general construction, landscaping and soft, unstable terrain.
| Part No. | Lug Height | Pattern |
|---|---|---|
| 418, E08, E10, E10E, E10Z: 180 x 39 x 72 | ||
| 6988848 | 0.43 in | V Bar (E) |
| 7504337 | 0.55 in | Block (A) |
| 320, 321, 322, 323, 324, E16, E17, E17Z, E19, E19E: 230 x 48 x 66 (LP) | ||
| 6988832 | 0.67 in | Block (A) |
| 320, 321, 322, 323, 324, E16, E17, E17Z, E19, E19E: 230 x 96 x 33 (SP) | ||
| 7364047 | 1.18 in | Multi-Bar Lug |
| E20, E20Z: 230 x 48 x 72 (LP) | ||
| 7496507 | 0.98 in | Block (B) |
| 7259427 | 0.86 in | Block (B) |
| 231, 329, 331, 334, 425, 428, E26, E27, E27Z, E30, E32, E32i, E34: 300 x 80 x 52.5 | ||
| 7363997 | 0.87 in | Multi-Bar Lug |
| 6988831 | 0.83 in | Block (A) |
| 7274743 | 0.98 in | Block (A) |
| 7255666 | 0.93 in | Block (A) |
| 225, 325, 328: 300 x 74 x 52.5 | ||
| 6988830 | 0.83 in | Block (A) |
| 7363987 | 1.18 in | Multi-Bar Lug |
| E35, E35Z, E5i, E37, E38: 300 x 84 x 52.5 | ||
| 6988844 | 0.83 in | Block (A) |
| 7255667 | 0.93 in | Block (A) |
| 7274253 | 0.98 in | Block (A) |
| 7363998 | 1.18 in | Multi-Bar Lug |
| 335, 430: 320 x 88 x 55 | ||
| 6988841 | 0.79 in | V Bar (F) |
| E40, E42, E48, E50Z: 350 x 55 x 88 | ||
| 7276419 | 0.83 in | Block (A) |
| 6988847 | 0.63 in | Block (A) |
| 6692959 | 0.91 in | V Bar (D) |
| E60, E62, E63: 400 x 72.5 x 76 | ||
| 7306876 | — | Block (A) |
| E50, E55, E55Z, E60: 400 x 73 x 74 | ||
| 7314068 | 0.98 in | Block (A) |
| 337, 341, 435, E45, E50, E55, E60: 400 x 74 x 72.5 | ||
| 7363999 | 1.18 in | Multi-Bar Lug |
| 6692960 | 0.98 in | Block (A) |
| 7024957 | 0.98 in | Block (A) |
| E80, E85: 450 x 81 x 76 | ||
| 7306878 | — | Block (A) |
| 7304043 | 1.10 in | Block (A) |
| E88: 450 x 83.5 x 74 | ||
| 7356768 | 1.18 in | Block (A) |
| 442: 450 x 86 x 71 | ||
| 6988330 | 0.83 in | Block (A) |
Confirm the fit with our parts team or the Bobcat parts catalog before you order. Tread may vary slightly from photos. A dash means our parts team will confirm that figure for you.
Request these tracks or call 1-888-380-6420
These details help our parts team find the right track the first time:
Track data from Bobcat's Compact Equipment Rubber Tracks brochure (P006, 09/26). Bobcat notes that specifications are for comparison and can change without notice.
Carleton Equipment Locations