Rebates & Special Offers
Pay as low as 0% for 36 months* or choose a $9,000 USD* rebate on Develon DL220 - 3 year 3000-hour full coverage standard warranty is available for all new DEVELON equipment
Download Spec Sheet
Get detailed specifications, dimensions, and performance data for this DL220-7 | Develon.
|
General Info
|
|
|---|---|
| Condition: | Showroom |
| Manufacturer: | Develon |
| Model: | DL220-7 |
| Machine Type: | Wheel Loader |
|
Engine
|
|
|---|---|
| Horsepower: | 160.0 |
|
Performance
|
|
|---|---|
| Operating Weight: | 29095 lb |
|
Hydraulics
|
|---|
|
Dimensions
|
|
|---|---|
| Height: | 10' 10" |
| Length: | 24' 5" |
| Width: | 8' 1" |
| Fuel Tank: | 62.1 gal. |
Description
Develon DL220-7 Wheel Loader
The DEVELON DL220-7 wheel loader offers the durability and maneuverability needed for carrying and loading materials on rugged ag and construction worksites. The heavy-duty axles offer impressive lift capacities, and an optional larger counterweight further enhances performance.
The box frame boasts added strength, while an articulating design ensures excellent load distribution and rigidity. To reduce clogging, wider radiator fin spacing and the standard reversible fan clear dirt, dust and other large debris.
A deeper front fender offers additional wheel coverage, and an optional rear full fender also improves machine reliability.
| Configuration | US10 | US11 | US15 | US20 | US21 |
|---|---|---|---|---|---|
| Model | DL06 | ||||
| Rate Flywheel Power (Gross) | 159.6 hp @ 2,100 rpm | ||||
| Rated Horse Power (Net) | 159.6 hp @ 2,100 rpm | ||||
| Max Torque (Net) | 543 lbf @ 1,400 rpm | ||||
| Engine Emissions Tier (EPA) | Tier 4 | ||||
| Engine After Treatment | CEGR+DOC+SCR with DEF | ||||
| Engine Make | Doosan | ||||
| Number of Cylinders | 6 | ||||
| Engine Displacement | 359 in³ | ||||
| Configuration | US10 | US11 | US15 | US20 | US21 |
|---|---|---|---|---|---|
| MAIN PUMP: DISPLACEMENT | 4.52 in³/rev | ||||
| SYSTEM PRESSURE: WORK | 3626 psi | ||||
| MAIN PUMP: MAX. FLOW RATE (EACH) | 40.95 gal/min | ||||
| MAIN PUMP: QUANTITY | 1 | ||||
| MAIN PUMP: MAIN RELIEF PRESSURE | 3626 psi | ||||
| TOTAL CYCLE TIME | 11.4 s (±0.3 s) | ||||
| Configuration | US10 | US11 | US15 | US20 | US21 |
|---|---|---|---|---|---|
| TIRE SIZE | 20.5R25, L3 | ||||
| TREAD WIDTH | 6' 3" | ||||
| Configuration | US10 | US11 | US15 | US20 | US21 |
|---|---|---|---|---|---|
| TRAVEL PERFORMANCE: GRADEABILITY | 30 ° @ 58 % | ||||
| TRAVELING PERFORMANCE: MAX. TRACTIVE EFFORT | 24,912 lb | ||||
| Configuration | US10 | US11 | US15 | US20 | US21 |
|---|---|---|---|---|---|
| OPERATING WEIGHT | 28,922 lb. | 28,922 lb. | 28,922 lb. | 29,463 lb. | 29,463 lb. |
| Configuration | US10 | US11 | US15 | US20 | US21 |
|---|---|---|---|---|---|
| BUCKET CAPACITY | 3.01 yd³ | ||||
| BUCKET WIDTH | 8' 4" | ||||
| HINGE PIN HEIGHT | 12' 7" | 12' 7" | 12' 7" | 14' 1" | 14' 1" |
| DUMP REACH AT 45° (FULLY RAISED) | 3' 6" | 3' 6" | 3' 6" | 3' 4" | 3' 4" |
| DUMP HEIGHT AT 45° (FULLY RAISED) | 9' 2" | 9' 2" | 9' 2" | 10' 8" | 10' 8" |
| OVERALL HEIGHT | 10' 10" | ||||
| OVERALL LENGTH | 24' 5" | 24' 5" | 24' 5" | 25' 8" | 25' 8" |
| WHEEL BASE | 10' | ||||
| GROUND CLEARANCE | 1' 5" | ||||
| EXTERNAL TURNING RADIUS AT BUCKET EDGE | 19' 7" | 19' 7" | 19' 7" | 20' 2" | 20' 2" |
| STATIC TIPPING LOAD (STRAIGHT) | 23,210 lb. | 23,210 lb. | 23,210 lb. | 19,520 lb. | 19,520 lb. |
| STATIC TIPPING LOAD (FULL TURN) | 20,461 lb. | 20,461 lb. | 20,461 lb. | 17,207 lb. | 17,207 lb. |
| BREAKOUT FORCE | 21,537 lb. | 21,537 lb. | 21,537 lb. | 21,649 lb. | 21,649 lb. |
| REAR AXLE OSCILLATION | 22° | ||||
| DIGGING DEPTH | 2.0" | 2.0" | 2.0" | 5.0" | 5.0" |
| Configuration | US10 | US11 | US15 | US20 | US21 |
|---|---|---|---|---|---|
| FUEL TANK | 62.08 gal. | ||||
| COOLING SYSTEM | 8.98 gal. | ||||
| HYRDAULIC SYSTEM | 31.7 gal. | ||||
| HYDRAULIC TANK | 22.45 gal. | ||||
| DEF/AD BLUE TANK | 7.93 gal. | ||||
Rebates & Special Offers
Pay as low as 0% for 36 months* or choose a $9,000 USD* rebate on Develon DL220 - 3 year 3000-hour full coverage standard warranty is available for all new DEVELON equipment
Download Spec Sheet
Get detailed specifications, dimensions, and performance data for this DL220-7 | Develon.
|
General Info
|
|
|---|---|
| Condition: | Showroom |
| Manufacturer: | Develon |
| Model: | DL220-7 |
| Machine Type: | Wheel Loader |
|
Engine
|
|
|---|---|
| Horsepower: | 160.0 |
|
Performance
|
|
|---|---|
| Operating Weight: | 29095 lb |
|
Hydraulics
|
|---|
|
Dimensions
|
|
|---|---|
| Height: | 10' 10" |
| Length: | 24' 5" |
| Width: | 8' 1" |
| Fuel Tank: | 62.1 gal. |
Related Products
Recently viewed
Have Questions? Fill out the form below.
Talk to a sales expert
Fill out the form and we'll connect you with the location nearest you.
We got your inquiry!
A member of our sales team will be in touch shortly.
We appreciate your interest in Carleton
Equipment.


