Rebates & Special Offers
Pay as low as 0% for 36 months* or choose a $14,000 USD* rebate on Develon DL320 - 3 year 3000-hour full coverage standard warranty is available for all new DEVELON equipment
Download Spec Sheet
Get detailed specifications, dimensions, and performance data for this DL320-7 | Develon.
|
General Info
|
|
|---|---|
| Condition: | Showroom |
| Manufacturer: | Develon |
| Model: | DL320-7 |
| Machine Type: | Wheel Loader |
|
Engine
|
|
|---|---|
| Horsepower: | 271.0 |
|
Performance
|
|
|---|---|
| Operating Weight: | 43506 lb |
|
Hydraulics
|
|---|
|
Dimensions
|
|
|---|---|
| Height: | 11' 6" |
| Length: | 27' 2" |
| Width: | 9' 10" |
| Fuel Tank: | 76.9 gal. |
Description
Develon DL320-7 Wheel Loader
Description
Get big performance for mid-size applications to move more material every hour with the DEVELON DL320-7. The 7% larger capacity bucket and axle upgrades help you carry and lift larger loads.
Standard features include powershift 4-speed transmission, multiple power modes, Z-bar lift arm, return to dig and limited slip differentials. Reinforced box frame is designed to endure harsh working environments. The improved cooling system features wider radiator fin spacing and a reversible fan to clear debris and reduce clogging. The wider front fender offers better windshield protection.
| Configuration | US10 | US11 | US20 | US21 | US50 | US51 |
|---|---|---|---|---|---|---|
| Model | DL08 | |||||
| Rate Flywheel Power (Gross) | 271 hp @ 1,800 rpm | |||||
| Rated Horse Power (Net) | 271 hp @ 1,800 rpm | |||||
| Max Torque (Net) | 940 lbf @ 1,300 rpm | |||||
| Engine Emissions Tier (EPA) | Tier 4 | |||||
| Engine After Treatment | DOC+SCR | |||||
| Engine Make | Doosan | |||||
| Number of Cylinders | 6 | |||||
| Engine Displacement | 452 in³ | |||||
| Configuration | US10 | US11 | US20 | US21 | US50 | US51 |
|---|---|---|---|---|---|---|
| MAIN PUMP: DISPLACEMENT | 4.52 in³/rev | |||||
| SYSTEM PRESSURE: WORK | 3626 psi | |||||
| MAIN PUMP: MAX. FLOW RATE (EACH) | 38 gal/min | |||||
| MAIN PUMP: QUANTITY | 1 | |||||
| MAIN PUMP: MAIN RELIEF PRESSURE | 3626 psi | |||||
| Configuration | US10 | US11 | US20 | US21 | US50 | US51 |
|---|---|---|---|---|---|---|
| TIRE SIZE | 23.5R25, L3 | |||||
| TREAD WIDTH | 7' 0" | |||||
| Configuration | US10 | US11 | US20 | US21 | US50 | US51 |
|---|---|---|---|---|---|---|
| TRAVEL PERFORMANCE: GRADEABILITY | 51 ° @ 27 % | |||||
| TRAVELING PERFORMANCE: MAX. TRACTIVE EFFORT | 41,006 lb | |||||
| Configuration | US10 | US11 | US20 | US21 | US50 | US51 |
|---|---|---|---|---|---|---|
| OPERATING WEIGHT | 43,506 lb. | 43,506 lb. | 45,261 lb. | 45,261 lb. | 43,506 lb. | 43,506 lb. |
| Configuration | US10 | US11 | US20 | US21 | US50 | US51 |
|---|---|---|---|---|---|---|
| BUCKET CAPACITY | 4.5 yd³ | |||||
| BUCKET WIDTH | 9' 6" | |||||
| HINGE PIN HEIGHT | 13' 8" | 13' 8" | 15' 4" | 15' 4" | 13' 8" | 13' 8" |
| DUMP REACH AT 45° (FULLY RAISED) | 4' 0" | 4' 0" | 4' 8" | 4' 8" | 4' 0" | 4' 0" |
| DUMP HEIGHT AT 45° (FULLY RAISED) | 10' 0" | 10' 0" | 11' 9" | 11' 9" | 10' 0" | 10' 0" |
| OVERALL HEIGHT | 11' 6" | |||||
| OVERALL LENGTH | 27' 11" | |||||
| WHEEL BASE | 10' 9" | |||||
| GROUND CLEARANCE | 13' 1" | |||||
| EXTERNAL TURNING RADIUS AT BUCKET EDGE | 21' 7" | 21' 7" | 22' 7" | 22' 7" | 21' 7" | 21' 7" |
| STATIC TIPPING LOAD (STRAIGHT) | 34,496 lb. | 34,496 lb. | 26,312 lb. | 26,312 lb. | 34,496 lb. | 34,496 lb. |
| STATIC TIPPING LOAD (FULL TURN) | 30,461 lb. | 30,461 lb. | 23,230 lb. | 23,230 lb. | 30,461 lb. | 30,461 lb. |
| BREAKOUT FORCE | 35,295 lb. | 35,295 lb. | 34,396 lb. | 34,396 lb. | 35,295 lb. | 35,295 lb. |
| REAR AXLE OSCILLATION | 24° | |||||
| DIGGING DEPTH | 3.0" | 3.0" | 5.0" | 5.0" | 3.0" | 3.0" |
| Configuration | US10 | US11 | US20 | US21 | US50 | US51 |
|---|---|---|---|---|---|---|
| FUEL TANK | 76.87 gal. | |||||
| COOLING SYSTEM | 11.89 gal. | |||||
| HYRDAULIC SYSTEM | 45.7 gal. | |||||
| HYDRAULIC TANK | 30.91 gal. | |||||
| DEF/AD BLUE TANK | 16.38 gal. | |||||
Rebates & Special Offers
Pay as low as 0% for 36 months* or choose a $14,000 USD* rebate on Develon DL320 - 3 year 3000-hour full coverage standard warranty is available for all new DEVELON equipment
Download Spec Sheet
Get detailed specifications, dimensions, and performance data for this DL320-7 | Develon.
|
General Info
|
|
|---|---|
| Condition: | Showroom |
| Manufacturer: | Develon |
| Model: | DL320-7 |
| Machine Type: | Wheel Loader |
|
Engine
|
|
|---|---|
| Horsepower: | 271.0 |
|
Performance
|
|
|---|---|
| Operating Weight: | 43506 lb |
|
Hydraulics
|
|---|
|
Dimensions
|
|
|---|---|
| Height: | 11' 6" |
| Length: | 27' 2" |
| Width: | 9' 10" |
| Fuel Tank: | 76.9 gal. |
Related Products
Recently viewed
Have Questions? Fill out the form below.
Talk to a sales expert
Fill out the form and we'll connect you with the location nearest you.
We got your inquiry!
A member of our sales team will be in touch shortly.
We appreciate your interest in Carleton
Equipment.


