Download Spec Sheet
Get detailed specifications, dimensions, and performance data for this DL250-7 | Develon.
|
General Info
|
|
|---|---|
| Condition: | Showroom |
| Manufacturer: | Develon |
| Model: | DL250-7 |
| Machine Type: | Wheel Loader |
|
Engine
|
|
|---|---|
| Horsepower: | 172.0 |
|
Performance
|
|
|---|---|
| Operating Weight: | 30528 lb |
|
Hydraulics
|
|---|
|
Dimensions
|
|
|---|---|
| Height: | 10' 10" |
| Length: | 24' 6" |
| Width: | 8' 5" |
| Fuel Tank: | 62.1 gal. |
Description
Develon DL250-7 Wheel Loader
The 3.3-cubic-foot DL250-7 articulating wheel loader offers exceptional lift heights and generous bucket capacities to help you power through the heaviest loads. A standard Z-bar lift arm delivers excellent breakout force for digging in tough materials. Add the high-lift option for maximum dumping height. Ideal for heavy lifting in loading construction and ag applications, it offers rapid bucket movement and proper angle positioning for precision performance.
The optional Load Isolation System improves stability while moving to reduce material loss.
Choose the optional quick coupler to quickly change non-hydraulic attachments.
| Configuration | US10 | US11 | US15 | US20 | US21 |
|---|---|---|---|---|---|
| Model | DL06 | ||||
| Rate Flywheel Power (Gross) | 171.1 hp @ 2,100 rpm | ||||
| Rated Horse Power (Net) | 171.1 hp @ 2,100 rpm | ||||
| Max Torque (Net) | 593 lbf @ 1,400 rpm | ||||
| Engine Emissions Tier (EPA) | Tier 4 | ||||
| Engine After Treatment | CEGR+DOC+SCR with DEF | ||||
| Engine Make | Doosan | ||||
| Number of Cylinders | 6 | ||||
| Engine Displacement | 359 in³ | ||||
| Configuration | US10 | US11 | US15 | US20 | US21 |
|---|---|---|---|---|---|
| MAIN PUMP: DISPLACEMENT | 4.52 in³/rev | ||||
| SYSTEM PRESSURE: WORK | 3844 psi | ||||
| MAIN PUMP: MAX. FLOW RATE (EACH) | 40.95 gal/min | ||||
| MAIN PUMP: QUANTITY | 1 | ||||
| MAIN PUMP: MAIN RELIEF PRESSURE | 3843 psi | ||||
| TOTAL CYCLE TIME | 11.4 s (±0.3 s) | ||||
| Configuration | US10 | US11 | US15 | US20 | US21 |
|---|---|---|---|---|---|
| TIRE SIZE | 20.5R25, L3 | ||||
| TREAD WIDTH | 6' 8" | ||||
| Configuration | US10 | US11 | US15 | US20 | US21 |
|---|---|---|---|---|---|
| TRAVEL PERFORMANCE: GRADEABILITY | 30 ° @ 58 % | ||||
| TRAVELING PERFORMANCE: MAX. TRACTIVE EFFORT | 29,101 lb | ||||
| Configuration | US10 | US11 | US15 | US20 | US21 |
|---|---|---|---|---|---|
| OPERATING WEIGHT | 30,527 lb. | 30,527 lb. | 30,527 lb. | 30,891 lb. | 30,891 lb. |
| Configuration | US10 | US11 | US15 | US20 | US21 |
|---|---|---|---|---|---|
| BUCKET CAPACITY | 3.27 yd³ | ||||
| BUCKET WIDTH | 8' 11" | ||||
| HINGE PIN HEIGHT | 12' 7" | 12' 7" | 12' 7" | 14' 1" | 14' 1" |
| DUMP REACH AT 45° (FULLY RAISED) | 3' 6" | 3' 6" | 3' 6" | 3' 4" | 3' 4" |
| DUMP HEIGHT AT 45° (FULLY RAISED) | 9' 2" | 9' 2" | 9' 2" | 10' 7" | 10' 7" |
| OVERALL HEIGHT | 10' 10" | ||||
| OVERALL LENGTH | 24' 6" | 24' 6" | 24' 6" | 25' 9" | 25' 9" |
| WHEEL BASE | 10' | ||||
| GROUND CLEARANCE | 1' 5" | ||||
| EXTERNAL TURNING RADIUS AT BUCKET EDGE | 19' 10" | 19' 10" | 19' 10" | 20' 6" | 20' 6" |
| STATIC TIPPING LOAD (STRAIGHT) | 23,973 lb. | 23,973 lb. | 23,973 lb. | 20,111 lb. | 20,111 lb. |
| STATIC TIPPING LOAD (FULL TURN) | 21,134 lb. | 21,134 lb. | 21,134 lb. | 17,727 lb. | 17,727 lb. |
| BREAKOUT FORCE | 23,987 lb. | 23,987 lb. | 23,987 lb. | 24,100 lb. | 24,100 lb. |
| REAR AXLE OSCILLATION | 22° | ||||
| DIGGING DEPTH | 2.0" | 2.0" | 2.0" | 5.0" | 5.0" |
| Configuration | US10 | US11 | US15 | US20 | US21 |
|---|---|---|---|---|---|
| FUEL TANK | 62.08 gal. | ||||
| COOLING SYSTEM | 8.98 gal. | ||||
| HYRDAULIC SYSTEM | 31.7 gal. | ||||
| HYDRAULIC TANK | 22.45 gal. | ||||
| DEF/AD BLUE TANK | 7.93 gal. | ||||
Loan
Lease
Cash in Lieu
Warranty
See participating dealers for details.
*Program disclosure: 0% A.P.R. financing for up to 36 months and Up to $19,500 cash-in-lieu rebate are mutually exclusive — select one or the other. Lease options are available separately; contact dealer for terms and custom payment structures. Financing subject to credit approval through an authorized Develon financing provider. Rebate applied at time of purchase. 3 Year / 3,000-Hour Full Coverage standard warranty included with qualifying new Develon equipment purchases. Offers valid on qualifying new Develon models through participating dealers only. See dealer for complete details, eligibility requirements, and program end dates. Offers subject to change without notice.
What Makes the DL250-7 Different
Versatile, Do-It-All Load-and-Carry
The versatile, mid-sized DL250-7 is a do-it-all machine perfect for load-and-carry applications, with next-generation features from DEVELON's larger -7 Series models that enhance durability, performance and operator comfort.
171.6 hp Develon DL06 Engine
A 5.9 L, 6-cylinder Develon DL06 delivers 171.6 hp and 593 lb·ft of torque, and meets Tier 4 Final emissions with HPCR fuel, cooled EGR and DOC + SCR/DEF aftertreatment — no diesel particulate filter (DPF) to regenerate.
Torque-Converter Powershift
A full-automatic 4F/3R torque-converter powershift transmission delivers strong rimpull for digging and pushing, with an optional 5F/3R version with a torque-converter lock-up clutch (US15 package) for higher efficiency and road speed.
Z-Bar Loader, 3.3 yd³
A high-performance Z-bar linkage carries a 3.3 yd³ bucket with up to 23,987 lbf of breakout force and a 23,973 lb static tipping load; an optional high-lift (US20/US21) arm reaches a 10' 7.7" dump height for taller trucks.
Rugged Box Frame & HD Bearings
Strong durability comes from a rugged box frame and large, self-centering, double-tapered roller bearings, plus heavy-duty outboard planetary axles built to handle demanding, high-cycle work.
Next-Generation Cooling
Radiator fin spacing is 40% wider than the previous generation, and a standard reversible fan responds to engine-compartment temperatures — purging debris and sustaining cooling in hot, dirty conditions.
New Comfortable Cab & Smart Touch
A new, comfortable cab features a DEVELON Smart Touch screen with smart guidance and fuel data, plus a Transparent Bucket multi-camera view, air-suspension seat (heated optional) and automatic HVAC.
Preinstalled MY DEVELON Telematics
MY DEVELON telematics is preinstalled for greater control over machine maintenance and operator productivity — tracking location, hours, fuel use and machine health remotely.
Compare the Wheel Loader Family
Develon wheel loaders pair a hydrostatic transmission and Z-bar loader linkage with smart technology like the Transparent Bucket and 8" Smart Touch display. More models coming to the lineup.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| DL200-7 | DL220-7 | DL250-7Viewing | DL280-7 | DL320-7 | DL380-7 | DL420-7 | DL480-7 | DL550-7 | DL580-7 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Specifications | ||||||||||
| Rated Power (net) | 142.1 hp @ 2,200 rpm | 159.6 hp @ 2,100 rpm | 171.6 hp @ 2,100 rpm | 189.1 hp @ 2,000 rpm | 270.9 hp @ 1,800 rpm | 270.9 hp @ 1,800 rpm | 344.6 hp @ 1,800 rpm | 344.6 hp @ 1,800 rpm | 379.5 hp @ 1,800 rpm | 394.3 hp @ 1,800 rpm |
| Operating Weight | 26,559 lb (Std) / 27,189 lb (HL) | 29,099 lb (Std) / 29,462 lb (HL) | 30,527 lb (Std) / 30,891 lb (HL) | 34,550 lb (Std) / 34,892 lb (HL) | 43,572 lb (Std) / 43,975 lb (HL) | 45,022 lb (Std) / 45,728 lb (HL) | 53,414 lb (Std) / 54,017 lb (HL) | 58,354 lb (Std) / 58,938 lb (HL) | 70,598 lb (Std) / 71,390 lb (HL) | 78,674 lb (Heavy-Duty) |
| Bucket Capacity | 2.6 yd³ (2.0 m³) | 3.0 yd³ (2.3 m³) | 3.3 yd³ (2.5 m³) | 3.7 yd³ (2.8 m³) | 4.6 yd³ (3.5 m³) | 5.1 yd³ (3.9 m³) | 5.5 yd³ (4.2 m³) | 6.3 yd³ (4.8 m³) | 6.8 yd³ (5.2 m³) | 8.4 yd³ (6.4 m³) |
| Breakout Force | 21,806 lbf | 21,544 lbf | 23,987 lbf | 32,822 lbf | 33,946 lbf | 36,342 lbf | 41,365 lbf | 51,931 lbf | 56,202 lbf | 60,249 lbf |
| Static Tipping Load (straight) | 22,315 lb | 23,210 lb | 23,973 lb | 27,064 lb | 34,454 lb | 36,074 lb | 42,718 lb | 45,322 lb | 53,273 lb | 58,555 lb |
| Transmission | Hydrostatic (HST), dual-motor | Powershift 4F/3R (torque converter) | Powershift 4F/3R (opt 5-speed lock-up) | Powershift 4F/3R (opt 5-speed) | Powershift 4F/3R (opt 5-speed lock-up) | Powershift 4F/3R (opt 5-speed lock-up) | Powershift 4F/3R (opt 5-speed lock-up) | Powershift 4F/3R (opt 5-speed lock-up) | Powershift 4F/3R (opt 5-speed lock-up) | Powershift 5F/3R lock-up (standard) |
| Features | ||||||||||
| Lift Arm Options | Standard US10 / High-Lift US20 | Std US10/11/15 · HL US20/21 | Std US10/11/15 · HL US20/21 | Std US10/11/15/30 · HL US20/21/40 | Std US10/11/50/51 · HL US20/21 | Std US10/11/50/51 · HL US20/21 | Std US10/11 · HL US20/21 | Std US10/11/50/51 · HL US20/21 | Std US11/50/51 · HL US20/21 | Heavy-Duty US30/31 |
| Ride Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Transparent Bucket | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Power Modes | P / S / E | P / S / E | P / S / E | P / S / E | P / S / E | P / S / E | P / S / E | P / S / E | P / S / E | P / S / E |
| Emissions | Tier 4 · DOC/SCR/DPF | Tier 4 · DOC/SCR (no DPF) | Tier 4 · DOC/SCR (no DPF) | Tier 4 · DOC/SCR (no DPF) | Tier 4 · DOC/SCR (no DPF) | Tier 4 · DOC/SCR (no DPF) | Tier 4 · DOC/SCR (no DPF) | Tier 4 · DOC/SCR (no DPF) | Tier 4 · DOC/SCR (no DPF) | Tier 4 · DOC/SCR (no DPF) |
| Standard Warranty | 3 yr / 3,000 hr | 3 yr / 3,000 hr | 3 yr / 3,000 hr | 3 yr / 3,000 hr | 3 yr / 3,000 hr | 3 yr / 3,000 hr | 3 yr / 3,000 hr | 3 yr / 3,000 hr | 3 yr / 3,000 hr | 3 yr / 3,000 hr |
Standard Arm vs High-Lift
The DL250-7 is offered with two front lift-arm configurations. The standard US10 / US11 / US15 arm maximizes lift capacity and tipping load; the optional high-lift US20 / US21 arm trades some capacity for greater reach and dump height to load taller trucks and hoppers.
| Standard ArmUS10 / US11 / US15 | High-Lift ArmUS20 / US21 | |
|---|---|---|
| Shared | ||
| Engine | Develon DL06 · 171.6 hp @ 2,100 rpm | |
| Bucket Capacity | 3.3 yd³ (2.5 m³) | |
| Transmission | Powershift 4F/3R (opt 5-speed lock-up) | |
| Tire Size | 20.5R25 L3 radial | |
| Reach & Lift | ||
| Max. Hinge Pin Height | 12' 7.6" | 14' 1.3" |
| Dump Height (45°) | 9' 2.0" | 10' 7.7" |
| Dump Reach (45°) | 3' 6.3" | 3' 4.5" |
| Digging Depth | 2.8" | 5.4" |
| Overall Length | 24' 6.1" | 25' 9.8" |
| Capacity | ||
| Static Tipping Load (straight) | 23,973 lb | 20,110 lb |
| Static Tipping Load (full turn) | 21,134 lb | 17,727 lb |
| Breakout Force | 23,987 lbf | 24,100 lbf |
| Operating Weight | 30,527 lb | 30,891 lb |
Specifications from the official DEVELON DL250-7 spec sheet; subject to change. Contact Carleton Equipment to confirm the right configuration.
DL250-7 Features & Benefits
Performance & Powertrain 6
Versatile, Do-It-All Load-and-Carry Machine
The versatile, mid-sized DL250-7 is a do-it-all loader perfect for load-and-carry applications, bringing next-generation features from DEVELON's larger -7 Series models to enhance durability, performance and operator comfort.
171.6 hp Develon DL06 Engine
A 5.9 L, 6-cylinder Develon DL06 produces 171.6 hp at 2,100 rpm and 593 lb·ft of torque at 1,400 rpm — strong, low-rpm power for filling buckets, loading trucks and pushing piles.
Torque-Converter Powershift (Optional 5-Speed)
A full-automatic 4F/3R torque-converter powershift multiplies torque for strong rimpull and quick cycles, with an optional 5F/3R transmission featuring a torque-converter lock-up clutch for higher efficiency and road speeds to 24.9 mph.
Tier 4 Final — No DPF
Meets EPA Tier 4 Final emissions with HPCR fuel, cooled EGR and a DOC + SCR/DEF aftertreatment package — and no diesel particulate filter (DPF) to regenerate, on a 62.1-gal fuel tank with a 7.9-gal DEF tank.
High Breakout & Tipping Capacity
The Z-bar loader linkage generates up to 23,987 lbf of breakout force with a 23,973 lb static tipping load (straight) and a 3.3 yd³ bucket — strong digging and lifting for heavier production work.
Heavy-Duty Planetary Axles & Diff Options
Heavy-duty outboard planetary axles with standard front/rear limited-slip differentials deliver traction and durability; an optional hydraulic-locking front differential adds grip in slippery, demanding conditions.
Loader & Hydraulics 5
Z-Bar Loader Linkage
A high-performance Z-bar lift arm maximizes breakout force and dump clearance; an optional high-lift (US20/US21) arm raises the hinge pin to 14' 1.3" and dump height to 10' 7.7" for loading taller trucks and hoppers.
Ride Control
Standard ride control cushions the loader arms over rough terrain, reducing material spillage and operator fatigue while allowing faster load-and-carry travel.
Auto Kick-Out & Return-to-Dig
In-cab adjustable automatic boom/lift kick-out and bucket return-to-dig repeat your set heights and bucket angle automatically, speeding up repetitive loading cycles.
Closed-Center Piston Hydraulics
A variable-displacement axial-piston pump (40.9 gpm) feeds a closed-center, pilot-operated system at 3,844 psi — responsive, efficient power for fast boom and bucket cycle times.
Auxiliary Hydraulics (3rd Valve)
A standard 3rd-valve auxiliary circuit and boom float expand attachment versatility — run grapples, snow blowers, brooms and more beyond the standard bucket.
Comfort & Technology 6
New, Comfortable Cab
A new, comfortable cab brings -7 Series operator comfort to the mid-size class, with a sound-suppressed ROPS/FOPS structure (70 dB(A) inside), an air-suspension seat (heated optional) and fully automatic HVAC.
DEVELON Smart Touch Display
A height- and angle-adjustable 8-inch DEVELON Smart Touch screen centralizes machine settings, a smart guidance system, fuel-consumption data and diagnostics in one easy-to-read interface.
Transparent Bucket
A multi-camera Transparent Bucket system shows a see-through view of the ground past the bucket on the in-cab display — improving safety and precision when loading and maneuvering.
Rearview Camera & AVM
A standard rearview camera improves visibility; an optional around-view monitor (AVM) stitches a 360° bird's-eye view for confident operation in tight or busy jobsites.
Preinstalled MY DEVELON Telematics
MY DEVELON telematics is preinstalled for greater control over machine maintenance and operator productivity — tracking location, hours, fuel use and machine health remotely. An optional smart scale weighs loads on the go.
Power & Transmission Modes
Power, Standard and Economy (P/S/E) modes plus manual and automatic (auto 1–4 / auto 2–4) transmission modes let operators tune output and shifting for productivity or fuel economy.
Durability & Serviceability 5
Rugged Box Frame & HD Roller Bearings
Strong durability comes from a rugged box frame and large, self-centering, double-tapered roller bearings — built to absorb high loads and deliver long machine life in tough applications.
40% Wider Radiator Fin Spacing
Radiator fin spacing is 40% wider than the previous generation to enhance cooling-system performance and resist plugging — important for sustained productivity in hot, dirty conditions.
Temperature-Responsive Reversible Fan
A standard reversible cooling fan responds to engine-compartment temperatures, purging the cooling cores of dust and debris automatically and running only as needed to save fuel.
Centralized Lubrication & Easy Service
Standard centralized lubrication, handrails, skid-resistant steps and platforms, remote drains and a laptop service port make daily checks and maintenance quick and safe.
Spring-Applied Hydraulic-Release Brakes
Sealed, self-adjusting outboard wet brakes with spring-applied hydraulic release deliver fade-free stopping and long service life in demanding duty cycles.
Why Buyers Choose the DL250-7
A versatile, mid-sized do-it-all machine — perfect for load-and-carry applications
171.6 hp Develon DL06 (6-cyl, 5.9 L) with a 3.3 yd³ Z-bar bucket and 23,987 lbf breakout
Torque-converter powershift — optional 5F/3R with lock-up clutch for efficiency and speed
Tier 4 Final without a DPF (DOC + SCR/DEF only) — no regeneration to manage
Rugged box frame, large self-centering double-tapered roller bearings and HD planetary axles
40% wider radiator fins and a temperature-responsive reversible fan for better cooling
New comfortable cab with DEVELON Smart Touch and preinstalled MY DEVELON telematics
Standard 3-year / 3,000-hour full-machine warranty and local Develon service
Who Uses the DL250-7 and What For
The Develon DL250-7 is a do-it-all mid-size wheel loader built for load-and-carry — a 3.3 yd³ bucket, strong torque-converter rimpull and -7 Series comfort and durability make it a productive choice for construction, aggregate, agriculture and snow work.
- Loading trucks and hoppers
- Load-and-carry with ride control
- Stockpiling and material handling
- High-lift arm for taller truck loading
- Pit, quarry and recycling yards
- Sustained digging with torque-converter rimpull
- Integrated smart scale for accurate loads
- Rugged box frame and HD axles
- Feed, grain and silage handling
- Bale and pallet handling with forks
- Loading spreaders and trucks
- Manure and bedding management
- Pushing, stacking and loading snow
- Snow blower and pusher attachments
- Salt and sand loading
- Year-round municipal grounds work
What Makes the DL250-7 Different
A 6-cylinder Develon DL06 with 593 lb·ft of torque — strong, low-rpm power for a versatile, do-it-all load-and-carry loader.
A 3.3-cubic-yard heaped bucket on a high-performance Z-bar loader linkage for productive load-and-carry cycles.
A full-automatic 4F/3R torque-converter powershift; an optional 5F/3R with lock-up clutch adds efficiency and road speed.
Strong digging force and a 23,973 lb static tipping load (straight) let the DL250-7 fill heavy and lift confidently.
A rugged box frame, large self-centering double-tapered roller bearings and 40%-wider radiator fins for durability and cooling.
Meets Tier 4 Final with HPCR fuel, cooled EGR and DOC + SCR/DEF — and no diesel particulate filter to regenerate.
Full Specifications
Engine
| Engine Model | Develon DL06 |
| Engine Make | Develon |
| Rated Power (gross = net) | 172.0 |
| Max. Torque | 593.0 lb·ft @ 1,400 rpm |
| Displacement | 360.0 cu in (5.9 L), 6-cyl |
| Emissions | EPA Tier 4 Final — HPCR, cooled EGR, DOC, SCR/DEF (no DPF) |
| Fuel Tank | 62.1 gal. |
| DEF Tank | 7.9 gal (30 L) |
Bucket & Loader
| Bucket Capacity | 3.3 yd³ (2.5 m³) heaped ISO/SAE |
| Bucket Width | 8' 11.9" (2,740 mm) |
| Lift Arm | Z-bar lift arm — Standard US10/US11/US15 · High-Lift US20/US21 |
| Breakout Force | 23,987 lbf (Standard) / 24,100 lbf (High-Lift) |
| Max. Hinge Pin Height | 12' 7.6" (Standard) / 14' 1.3" (High-Lift) |
| Dump Height | 9' 2.0" (Standard) / 10' 7.7" (High-Lift) — at 45°, fully raised |
| Dump Reach | 3' 6.3" (Standard) / 3' 4.5" (High-Lift) |
| Digging Depth | 2.8 in (Standard) / 5.4 in (High-Lift) |
Performance
| Static Tipping Load (straight) | 23,973 lb (Standard) / 20,110 lb (High-Lift) |
| Static Tipping Load (full turn) | 21,134 lb (Standard) / 17,727 lb (High-Lift) — at 40° full turn |
| Transmission | Powershift 4F / 3R, torque converter (optional 5F/3R w/ lock-up clutch, US15) |
| Travel Speed — Forward | 3.98 / 7.3 / 14.2 / 23.3 mph (4-speed; optional 5-speed w/ US15) |
| Travel Speed — Reverse | 4.2 / 7.7 / 14.9 mph |
| Max. Grade | 58% (30°) |
Hydraulics
| Main Pump | Variable-displacement axial piston — 40.9 gpm (155 L/min) |
| System Pressure | 3,844 psi (work) / 2,828 psi (steer) |
| Features | Closed-center, pilot main control valves; ride control; auto boom kick-out; auto return-to-dig; boom float; aux (3rd valve) |
Dimensions & Weight
| Overall Length | 24' 6.1" (Standard) / 25' 9.8" (High-Lift) |
| Overall Height | 10' 10.4" (3,313 mm) — ROPS cab |
| Wheelbase | 10' 0.1" (3,050 mm) |
| Tread Width | 6' 8.3" (2,040 mm) |
| Ground Clearance | 17.1 in (434 mm) |
| Steering Angle | ±40° articulation |
| Turning Radius | 19' 10.9" (bucket edge) / 18' 0.8" (outside tire) |
| Tire Size | 20.5R25 L3 radial |
| Operating Weight | 30528 lb |
Standard Equipment
| Z-Bar Lift Arm | High breakout-force Z-bar loader linkage; high-lift (US20/US21) arm optional |
| Powershift Transmission | Full-automatic 4F/3R torque-converter powershift; optional 5F/3R with torque-converter lock-up clutch (US15) |
| Rugged Box Frame & HD Bearings | Durable box frame with large, self-centering, double-tapered roller bearings for long life |
| Ride Control | Standard ride control smooths travel and reduces material spillage |
| Auto Kick-Out & Return-to-Dig | In-cab adjustable automatic boom/lift kick-out and bucket return-to-dig |
| Boom Float & Aux Hydraulics | Boom float plus a 3rd-valve auxiliary hydraulic circuit for attachments |
| Power Modes (P / S / E) | Power, Standard and Economy modes plus manual / auto transmission modes |
| 8" Smart Touch Display | New comfortable cab with a height/angle-adjustable 8-inch DEVELON Smart Touch screen |
| Transparent Bucket | Multi-camera system with in-cab display for a see-through view past the bucket |
| Rearview Camera | Standard rearview camera; around-view monitor (AVM) optional |
| Integrated Smart Scale | Optional integrated payload scale system for on-the-go weighing |
| 40%-Wider Radiator Fins & Reversible Fan | 40% wider radiator fin spacing plus a standard temperature-responsive reversible fan |
| Heavy-Duty Outboard Planetary Axles | Heavy-duty outboard planetary axles with limited-slip diffs; optional hydraulic-locking front |
| Preinstalled MY DEVELON Telematics | MY DEVELON telematics preinstalled for machine maintenance and productivity insight |
| 3-Year / 3,000-Hour Warranty | Standard full-machine coverage on qualifying new Develon wheel loaders |
Specifications are based on the official Develon DL250-7 data and are subject to change. Some items are optional or vary by lift-arm configuration (Standard US10 / High-Lift US20) — contact Carleton Equipment to confirm exact specifications and availability.
Download Spec Sheet
Get detailed specifications, dimensions, and performance data for this DL250-7 | Develon.
|
General Info
|
|
|---|---|
| Condition: | Showroom |
| Manufacturer: | Develon |
| Model: | DL250-7 |
| Machine Type: | Wheel Loader |
|
Engine
|
|
|---|---|
| Horsepower: | 172.0 |
|
Performance
|
|
|---|---|
| Operating Weight: | 30528 lb |
|
Hydraulics
|
|---|
|
Dimensions
|
|
|---|---|
| Height: | 10' 10" |
| Length: | 24' 6" |
| Width: | 8' 5" |
| Fuel Tank: | 62.1 gal. |















