Rebates & Special Offers
Pay as low as 0% for 36 months* or choose a $10,000 USD* rebate on Develon DL250 - 3 year 3000-hour full coverage standard warranty is available for all new DEVELON equipment
Download Spec Sheet
Get detailed specifications, dimensions, and performance data for this DL250-7 | Develon.
|
General Info
|
|
|---|---|
| Condition: | Showroom |
| Manufacturer: | Develon |
| Model: | DL250-7 |
| Machine Type: | Wheel Loader |
|
Engine
|
|
|---|---|
| Horsepower: | 172.0 |
|
Performance
|
|
|---|---|
| Operating Weight: | 30528 lb |
|
Hydraulics
|
|---|
|
Dimensions
|
|
|---|---|
| Height: | 10' 10" |
| Length: | 24' 6" |
| Width: | 8' 5" |
| Fuel Tank: | 62.1 gal. |
Description
Develon DL250-7 Wheel Loader
The 3.3-cubic-foot DL250-7 articulating wheel loader offers exceptional lift heights and generous bucket capacities to help you power through the heaviest loads. A standard Z-bar lift arm delivers excellent breakout force for digging in tough materials. Add the high-lift option for maximum dumping height. Ideal for heavy lifting in loading construction and ag applications, it offers rapid bucket movement and proper angle positioning for precision performance.
The optional Load Isolation System improves stability while moving to reduce material loss.
Choose the optional quick coupler to quickly change non-hydraulic attachments.
| Configuration | US10 | US11 | US15 | US20 | US21 |
|---|---|---|---|---|---|
| Model | DL06 | ||||
| Rate Flywheel Power (Gross) | 171.1 hp @ 2,100 rpm | ||||
| Rated Horse Power (Net) | 171.1 hp @ 2,100 rpm | ||||
| Max Torque (Net) | 593 lbf @ 1,400 rpm | ||||
| Engine Emissions Tier (EPA) | Tier 4 | ||||
| Engine After Treatment | CEGR+DOC+SCR with DEF | ||||
| Engine Make | Doosan | ||||
| Number of Cylinders | 6 | ||||
| Engine Displacement | 359 in³ | ||||
| Configuration | US10 | US11 | US15 | US20 | US21 |
|---|---|---|---|---|---|
| MAIN PUMP: DISPLACEMENT | 4.52 in³/rev | ||||
| SYSTEM PRESSURE: WORK | 3844 psi | ||||
| MAIN PUMP: MAX. FLOW RATE (EACH) | 40.95 gal/min | ||||
| MAIN PUMP: QUANTITY | 1 | ||||
| MAIN PUMP: MAIN RELIEF PRESSURE | 3843 psi | ||||
| TOTAL CYCLE TIME | 11.4 s (±0.3 s) | ||||
| Configuration | US10 | US11 | US15 | US20 | US21 |
|---|---|---|---|---|---|
| TIRE SIZE | 20.5R25, L3 | ||||
| TREAD WIDTH | 6' 8" | ||||
| Configuration | US10 | US11 | US15 | US20 | US21 |
|---|---|---|---|---|---|
| TRAVEL PERFORMANCE: GRADEABILITY | 30 ° @ 58 % | ||||
| TRAVELING PERFORMANCE: MAX. TRACTIVE EFFORT | 29,101 lb | ||||
| Configuration | US10 | US11 | US15 | US20 | US21 |
|---|---|---|---|---|---|
| OPERATING WEIGHT | 30,527 lb. | 30,527 lb. | 30,527 lb. | 30,891 lb. | 30,891 lb. |
| Configuration | US10 | US11 | US15 | US20 | US21 |
|---|---|---|---|---|---|
| BUCKET CAPACITY | 3.27 yd³ | ||||
| BUCKET WIDTH | 8' 11" | ||||
| HINGE PIN HEIGHT | 12' 7" | 12' 7" | 12' 7" | 14' 1" | 14' 1" |
| DUMP REACH AT 45° (FULLY RAISED) | 3' 6" | 3' 6" | 3' 6" | 3' 4" | 3' 4" |
| DUMP HEIGHT AT 45° (FULLY RAISED) | 9' 2" | 9' 2" | 9' 2" | 10' 7" | 10' 7" |
| OVERALL HEIGHT | 10' 10" | ||||
| OVERALL LENGTH | 24' 6" | 24' 6" | 24' 6" | 25' 9" | 25' 9" |
| WHEEL BASE | 10' | ||||
| GROUND CLEARANCE | 1' 5" | ||||
| EXTERNAL TURNING RADIUS AT BUCKET EDGE | 19' 10" | 19' 10" | 19' 10" | 20' 6" | 20' 6" |
| STATIC TIPPING LOAD (STRAIGHT) | 23,973 lb. | 23,973 lb. | 23,973 lb. | 20,111 lb. | 20,111 lb. |
| STATIC TIPPING LOAD (FULL TURN) | 21,134 lb. | 21,134 lb. | 21,134 lb. | 17,727 lb. | 17,727 lb. |
| BREAKOUT FORCE | 23,987 lb. | 23,987 lb. | 23,987 lb. | 24,100 lb. | 24,100 lb. |
| REAR AXLE OSCILLATION | 22° | ||||
| DIGGING DEPTH | 2.0" | 2.0" | 2.0" | 5.0" | 5.0" |
| Configuration | US10 | US11 | US15 | US20 | US21 |
|---|---|---|---|---|---|
| FUEL TANK | 62.08 gal. | ||||
| COOLING SYSTEM | 8.98 gal. | ||||
| HYRDAULIC SYSTEM | 31.7 gal. | ||||
| HYDRAULIC TANK | 22.45 gal. | ||||
| DEF/AD BLUE TANK | 7.93 gal. | ||||
Rebates & Special Offers
Pay as low as 0% for 36 months* or choose a $10,000 USD* rebate on Develon DL250 - 3 year 3000-hour full coverage standard warranty is available for all new DEVELON equipment
Download Spec Sheet
Get detailed specifications, dimensions, and performance data for this DL250-7 | Develon.
|
General Info
|
|
|---|---|
| Condition: | Showroom |
| Manufacturer: | Develon |
| Model: | DL250-7 |
| Machine Type: | Wheel Loader |
|
Engine
|
|
|---|---|
| Horsepower: | 172.0 |
|
Performance
|
|
|---|---|
| Operating Weight: | 30528 lb |
|
Hydraulics
|
|---|
|
Dimensions
|
|
|---|---|
| Height: | 10' 10" |
| Length: | 24' 6" |
| Width: | 8' 5" |
| Fuel Tank: | 62.1 gal. |
Related Products
Recently viewed
Have Questions? Fill out the form below.
Talk to a sales expert
Fill out the form and we'll connect you with the location nearest you.
We got your inquiry!
A member of our sales team will be in touch shortly.
We appreciate your interest in Carleton
Equipment.


