Rebates & Special Offers
Get as low as 0% for 36 months* or $5,000 cash rebate* in lieu of financing.
Download Spec Sheet
Get detailed specifications, dimensions, and performance data for this S86-2 | Bobcat.
|
General Info
|
|
|---|---|
| Condition: | Showroom |
| Manufacturer: | Bobcat |
| Model: | S86-2 |
| Machine Type: | Skid Steer Loader |
| Coupler: | Bob-Tach |
|
Engine
|
|
|---|---|
| Horsepower: | 105.0 |
| Emissions: | Tier 4 |
|
Performance
|
|
|---|---|
| Rated Operating Capacity (ISO): | 3,400 lb. |
| Tipping Load: | 6,800 lb. |
| Operating Weight: | 9728 lb |
| Height to Bucket Hinge Pin: | 132 IN. |
|
Hydraulics
|
|
|---|---|
| Aux. Standard Flow: | 23.6 GPM |
| Aux. High Flow: | 36.6 GPM |
| Aux. Super High Flow: | 42 GPM |
|
Dimensions
|
|
|---|---|
| Height: | 83.1 IN. |
| Length: | 153.5 in. |
| Width: | 74 IN. |
| Wheelbase: | 51.3 in. |
| Turning Radius: | 90.5 in. |
| Fuel Tank: | 31.6 gal. |
Description
Bobcat S86-2 Skid Steer Loader
What Makes the S86-2 Different
Integrated In-Machine Cooling System
Industry-leading integrated in-machine cooling helps maintain peak performance during long workdays, even under load. Built to support consistent output without overheating when the pace of work stays high.
Redesigned Electrical System
A redesigned electrical system helps improve reliability in wet and dusty conditions with upgraded sealing, optimized routing and better-protected components.
Super-Flow Hydraulics
Only the S86-2 skid-steer loader and T86-2 compact track loader offer three hydraulic flow options — standard, high and super flow — setting a new standard for performance with up to 42 gallons per minute to run demanding attachments.
Precision Drive Software
Selectable Joystick Controls (SJC) with precision drive software deliver smooth motion and faster response for more precise operation.
Four Drive Modes
Balanced, Agile, Dynamic and Charged drive modes let you tailor machine drive response to your working style and the task at hand.
Jobsite Companion
Available in the Advanced package, Jobsite Companion adds voice-activated machine functions, automated attachment settings and real-time job insights.
Learn MoreBobcat Sense Detection Systems
Select either Rear Object Detection & Avoidance to detect objects behind the machine or 360° People Detection to detect people within a 360-degree field of view.
Bobcat View Camera Systems
Standard rear or optional broad‑area camera systems provide additional views when backing up, working in tight spaces and operating near obstacles.
Bobcat Skid-Steer Loaders
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| S70 | S450 | S590 | S64-2 | S66-2 | S650 | S76-2 | S770 | S86-2Viewing | |
|---|---|---|---|---|---|---|---|---|---|
| Frame / Role | Ultra-compact classic | Compact classic | Mid-size classic | Mid-frame Pro | Mid-frame Pro | Large classic | Large-frame Pro | Largest classic | High-output large-frame |
| Horsepower | 23.5 hp | 49 hp | 68 hp | 68 hp | 74 hp | 74 hp | 74 hp | 92 hp | 115 hp |
| Rated Operating Capacity | 760 lbs | 1,370 lbs | 2,000 lbs | 2,300 lbs | 2,400 lbs | 2,690 lbs | 2,900 lbs | 3,350 lbs | 3,500 lbs |
| Tipping Load | 1,520 lbs | 2,740 lbs | 4,000 lbs | 4,600 lbs | 4,800 lbs | 5,380 lbs | 5,800 lbs | 6,700 lbs | 7,000 lbs |
| Operating Weight | 2,892 lbs | 5,370 lbs | 6,649 lbs | 6,974 lbs | 7,154 lbs | 7,901 lbs | 8,615 lbs | 9,154 lbs | 10,237 lbs |
| Travel Speed | 6.3 mph | 7.6 / 9.2 mph | 7.3 / 11.7 mph | 7.4 / 11 mph | 7.4 / 11 mph | 7.1 / 12.3 mph | 7.1 / 12.3 mph | 7.1 / 12.3 mph | 7.1 / 12.3 mph |
| Standard Aux Flow | 8.9 gpm | 16.7 gpm | 17.1 gpm | 23.3 gpm | 23.3 gpm | 23 gpm | 23.3 gpm | 23 gpm | 23 gpm |
| High / Super Flow | — | — | 26.7 gpm | 30.3 gpm | 30.3 gpm | 30.5 gpm | 30.3 gpm | 36.6 gpm | 36.6 / 42 gpm |
| Height to Hinge Pin | 94.5 in | 109.5 in | 119 in | 120 in | 120 in | 124 in | 128.3 in | 132 in | 144 in |
| Overall Width | 35.5 in | 58.6 in | 64.7 in | 67.8 in | 67.8 in | 72.1 in | 72.9 in | 72.1 in | 78 in |
Specs are model-level published values. Confirm final configuration, options and current availability with your Carleton Equipment location.
Pro Loader Packages
Find the Right Package for the Way You Work
Find the Right Package for the Way You Work
Package options make it easier to choose the right mix of advanced comfort, control and technology for the way you work. Compare package levels below to find the Pro Bobcat loader setup that matches your jobsites, applications and operator preferences.
WORK, CORE, PLUS and ADVANCED packages are available across Pro Bobcat loaders.
| Work | Core | Plus | Advanced | |
|---|---|---|---|---|
| Overview | ||||
| Summary | Pro control and operation at a competitive price. | Pro control and operation with upgraded comfort and performance options. | Pro control and operation with premium comfort and performance standard. | Plus package with Jobsite Companion. |
| Standard Features | ||||
| Power Bob-Tach® | ✔ | ✔ | ✔ | ✔ |
| Keyless Ignition | ✔ | ✔ | ✔ | ✔ |
| 7-Pin Attachment Control | ✔ | ✔ | ✔ | ✔ |
| 2-Speed | ✔ | ✔ | ✔ | ✔ |
| Auto-Throttle | ✔ | ✔ | ✔ | ✔ |
| Dual-Direction Bucket Positioning | ✔ | ✔ | ✔ | ✔ |
| Bluetooth Radio | ✔ | ✔ | ✔ | ✔ |
| Main Package Differences | ||||
| Suspension Seat | Vinyl | High-Back Heated Cloth Air-RideWith Enclosed Cab | High-Back Heated Cloth Air-Ride | High-Back Heated Cloth Air-Ride |
| Display | 8" | 8" w/ InfotainmentWith Enclosed Cab | 8" w/ Infotainment | 8" w/ Infotainment |
| Lights | LED | Premium LED | Premium LED w/ Side Lights | Premium LED w/ Side Lights |
| Machine IQ Telematics | 2YR Basics | 2YR Basics | 1YR H&S + 1YR Basics | 1YR H&S + 1YR Basics |
| Automatic Ride Control | — | ✔ | ✔ | ✔ |
| Sound Reduction | — | ✔With Enclosed Cab | ✔ | ✔ |
| Jobsite Companion | — | — | — | ✔ |
| Package Options | ||||
| Cab | Open or Enclosed HVAC | Open or Enclosed HVAC | Enclosed HVAC W/ Clear-Side Enclosure | Enclosed HVAC W/ Clear-Side Enclosure |
| Controls | SJC STD Hand & Foot OPT |
SJC STD Hand & Foot OPT |
SJC STD Hand & Foot OPT |
SJC |
| Camera(s) | Rear View | Rear View | Rear View STD Broad Area OPT |
Rear View STD Broad Area OPT |
| Undercarriage | Solid Mount | Solid Mount | Solid Mount | Solid Mount |
| Auxiliary Flow | Standard Flow | Standard Flow STD Standard+High OPT |
Standard+High STD | Standard+High STD |
| Reversing Fan | — | Included w/ High Flow | ✔ | ✔ |
| Bobcat Sense | Rear Object Detection and Avoidance OPT | Rear Object Detection and Avoidance OPT | Rear Object Detection and Avoidance OPT | 360 People Detection OPT |
| Tracks | C-Pattern 12.6" STD C-Pattern 15.7" OPT MBL 15.7" OPT |
C-Pattern 12.6" STD C-Pattern 15.7" OPT MBL 15.7" OPT |
C-Pattern 12.6" STD C-Pattern 15.7" OPT MBL 15.7" OPT |
C-Pattern 12.6" STD C-Pattern 15.7" OPT MBL 15.7" OPT |
Full Specifications
General
| Condition | Showroom |
| Machine Type | Skid Steer Loader |
Engine
| Engine Make | Bobcat |
| Horsepower | 105.0 |
| Emissions | Tier 4 |
Performance
| Rated Operating Capacity | 3,400 lb. |
| Loader Lift Height | 144 in |
| Bucket Hinge Pin Height | 132 IN. |
| Reach @ Max Height | 34 in |
| Tipping Load | 6,800 lb. |
| Travel Speed | 6.9 / 12.3 mph (2-Speed) |
Capacities
| Fuel Tank | 31.6 gal. |
Hydraulics
| System Relief @ Quick Couplers | 3,500 psi |
| Auxiliary Std Flow | 23.6 GPM |
| Auxiliary High Flow | 36.6 GPM |
| Aux. Super High Flow | 42 GPM |
Dimensions & Weight
| Height | 83.1 IN. |
| Length | 153.5 in. |
| Width | 74 IN. |
| Operating Weight | 9728 lb |
| Wheelbase | 51.3 in. |
| Turning Radius | 90.5 in. |
| Length with Standard Bucket | 148.9 in |
Serviceability
Specifications subject to change without notice. Contact your local Carleton Equipment dealer to confirm details.
Rebates & Special Offers
Get as low as 0% for 36 months* or $5,000 cash rebate* in lieu of financing.
Download Spec Sheet
Get detailed specifications, dimensions, and performance data for this S86-2 | Bobcat.
|
General Info
|
|
|---|---|
| Condition: | Showroom |
| Manufacturer: | Bobcat |
| Model: | S86-2 |
| Machine Type: | Skid Steer Loader |
| Coupler: | Bob-Tach |
|
Engine
|
|
|---|---|
| Horsepower: | 105.0 |
| Emissions: | Tier 4 |
|
Performance
|
|
|---|---|
| Rated Operating Capacity (ISO): | 3,400 lb. |
| Tipping Load: | 6,800 lb. |
| Operating Weight: | 9728 lb |
| Height to Bucket Hinge Pin: | 132 IN. |
|
Hydraulics
|
|
|---|---|
| Aux. Standard Flow: | 23.6 GPM |
| Aux. High Flow: | 36.6 GPM |
| Aux. Super High Flow: | 42 GPM |
|
Dimensions
|
|
|---|---|
| Height: | 83.1 IN. |
| Length: | 153.5 in. |
| Width: | 74 IN. |
| Wheelbase: | 51.3 in. |
| Turning Radius: | 90.5 in. |
| Fuel Tank: | 31.6 gal. |

















