Rebates & Special Offers
Get as low as 0% for 36 months* or $3,500 cash rebate* in lieu of financing.
Download Spec Sheet
Get detailed specifications, dimensions, and performance data for this S64-2 | Bobcat.
|
General Info
|
|
|---|---|
| Condition: | Showroom |
| Manufacturer: | Bobcat |
| Model: | S64-2 |
| Machine Type: | Skid Steer Loader |
| Coupler: | Bob-Tach |
|
Engine
|
|
|---|---|
| Horsepower: | 68.0 |
| Emissions: | Tier 4 |
|
Performance
|
|
|---|---|
| Rated Operating Capacity (ISO): | 2,300 lb |
| Operating Weight: | 6974 lb |
| Height to Bucket Hinge Pin: | 120 IN. |
|
Hydraulics
|
|
|---|---|
| Aux. Standard Flow: | 17.6 GPM |
| Aux. High Flow: | 26.9 GPM |
|
Dimensions
|
|
|---|---|
| Height: | 80.5 in. |
| Length: | 135 in. |
| Width: | 64.6 IN. |
| Wheelbase: | 44.6 in. |
| Turning Radius: | 79.8 in. |
| Fuel Tank: | 28.3 GAL |
Description
Bobcat S64-2 Skid Steer Loader
The Bobcat® Pro S64-2 skid-steer loader helps you stay in control. Built for grading, material handling and jobsite cleanup on firm or compacted surfaces, it combines class-leading lift capacity, advanced controllability and upgraded technology in a compact, highly capable machine.
What Makes the S64-2 Different
Integrated In-Machine Cooling
Industry-leading integrated in-machine cooling helps maintain peak performance during long workdays, even under load. Built to support consistent output without overheating when the pace of work stays high.
Two-Speed Travel
Spend less time traveling across the jobsite or between jobs with 2-speed travel standard on Pro models. Move faster — and get the job done sooner.
Precision Drive Software
Selectable Joystick Controls (SJC) with precision drive software deliver smooth motion and faster response for more precise operation.
Four Drive Modes
Balanced, Agile, Dynamic and Charged drive modes let you tailor machine drive response to your working style and the task at hand.
8-Inch Touch Display with Infotainment
The 8-inch touch display with infotainment gives operators an intuitive command center for machine settings, key information and connected convenience.
Jobsite Companion
Available in the Advanced package, Jobsite Companion adds voice-activated machine functions, automated attachment settings and real-time job insights.
Learn MoreBobcat Sense Detection Systems
Select either Rear Object Detection & Avoidance to detect objects behind the machine or 360° People Detection to detect people within a 360-degree field of view.
Bobcat View Camera Systems
Standard rear or optional broad‑area camera systems provide additional views when backing up, working in tight spaces and operating near obstacles.
Bobcat Skid-Steer Loaders
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| S70 | S450 | S590 | S64-2Viewing | S66-2 | S650 | S76-2 | S770 | S86-2 | |
|---|---|---|---|---|---|---|---|---|---|
| Frame / Role | Ultra-compact classic | Compact classic | Mid-size classic | Mid-frame Pro | Mid-frame Pro | Large classic | Large-frame Pro | Largest classic | High-output large-frame |
| Horsepower | 23.5 hp | 49 hp | 68 hp | 68 hp | 74 hp | 74 hp | 74 hp | 92 hp | 115 hp |
| Rated Operating Capacity | 760 lbs | 1,370 lbs | 2,000 lbs | 2,300 lbs | 2,400 lbs | 2,690 lbs | 2,900 lbs | 3,350 lbs | 3,500 lbs |
| Tipping Load | 1,520 lbs | 2,740 lbs | 4,000 lbs | 4,600 lbs | 4,800 lbs | 5,380 lbs | 5,800 lbs | 6,700 lbs | 7,000 lbs |
| Operating Weight | 2,892 lbs | 5,370 lbs | 6,649 lbs | 6,855 lbs | 7,046 lbs | 7,901 lbs | 8,014 lbs | 9,154 lbs | 10,098 lbs |
| Travel Speed | 6.3 mph | 7.6 / 9.2 mph | 7.3 / 11.7 mph | 7.4 / 11 mph | 7.4 / 11 mph | 7.1 / 12.3 mph | 6.8 / 11.8 mph | 7.1 / 12.3 mph | 7.1 / 12.3 mph |
| Standard Aux Flow | 8.9 gpm | 16.7 gpm | 17.1 gpm | 17.6 gpm | 17.6 gpm | 23 gpm | 23.3 gpm | 23 gpm | 23 gpm |
| High / Super Flow | — | — | 26.7 gpm | 26.9 gpm | 26.9 gpm | 30.5 gpm | 30.3 gpm | 36.6 gpm | 36.6 / 42 gpm |
| Height to Hinge Pin | 94.5 in | 109.5 in | 119 in | 120 in | 120 in | 124 in | 128.3 in | 132 in | 144 in |
| Overall Width | 35.5 in | 58.6 in | 64.7 in | 64.6 in | 67 in | 72.1 in | 72 in | 72.1 in | 72 in |
| Versatility | Ultra-compact access | Compact jobsite fit | Vertical-lift material handling | Pro packages, high-flow option | Pro packages, stronger attachment flow | Large-frame lift and attachments | Large-frame Pro packages | Large classic lift capacity | High-output Pro hydraulics |
| Serviceability | Simple daily access | Non-DPF engine | Service-friendly loader layout | Engine shutdown, lift-arm support | Engine shutdown, lift-arm support | Dealer-supported classic platform | Pro platform service access | Dealer-supported classic platform | Pro platform service access |
Specs are model-level published values. Confirm final configuration, options and current availability with your Carleton Equipment location.
S64-2 Features & Benefits
Performance
68 HP Pro Power
68 hp, 2,300 lb ROC and 4,600 lb tipping load.
High-Flow Hydraulics
17.6 gpm standard flow and optional 26.9 gpm high flow.
Two-Speed Travel
Two-speed travel reaches up to 11 mph.
Comfort & Control
Selectable Joystick Controls
SJC and precision drive software tune machine response.
Four Drive Modes
Balanced, Agile, Dynamic and Charged modes tailor drive feel.
8-Inch Touch Display
Centralizes settings, infotainment and key machine info.
Versatility
Bob-Tach Attachment System
Connects the S64-2 to Bobcat loader attachments.
Power Bob-Tach Option
Supports fast non-hydraulic attachment changes from the cab.
Package-Based Configuration
Work, Core, Plus and Advanced packages match features to the job.
Serviceability
Engine Shutdown Protection
Helps protect key systems when conditions move outside normal limits.
Lift-Arm Support
Supports routine service and inspection.
Dealer Support
Backed by Carleton Equipment parts, service and attachments.
Why Buyers Choose the S64-2
68 hp and 2,300 lb ROC in a compact Pro skid-steer built for hard-surface work
4,600 lb tipping load supports loading, carrying and material handling on firm ground
Optional high-flow hydraulics up to 26.9 gpm expand attachment capability
Two-speed travel reaches up to 11 mph for faster yard, lot and jobsite movement
Selectable joystick controls, precision drive software and four drive modes help tailor response
8-inch touch display, camera options and available Jobsite Companion add modern operator tech
Who Uses the S64-2 and What For
The S64-2 is a current compact Pro skid-steer loader for operators who need lift capacity, quick maneuvering and upgraded in-cab technology on paved, improved and hard-packed jobsites.
- Grading, backfilling, trench support and site cleanup
- Moving pallets, aggregate, soil and jobsite debris
- Loading trucks where compact dimensions matter
- Running buckets, forks, grapples, breakers and trenchers
- Working on paved lots, concrete pads and improved surfaces
- Moving materials around supply yards and storage areas
- Using brooms, buckets, forks and snow attachments
- Repositioning quickly during repeated load-and-carry cycles
- Current Pro SSL platform with strong compact-loader demand
- Package choices simplify comfort, control and technology selection
- Optional high flow supports a wider attachment rental mix
- Supported by Carleton Equipment parts, service and attachment expertise
Pro Loader Packages
Find the Right Package for the Way You Work
Find the Right Package for the Way You Work
Package options make it easier to choose the right mix of advanced comfort, control and technology for the way you work. Compare package levels below to find the Pro Bobcat loader setup that matches your jobsites, applications and operator preferences.
WORK, CORE, PLUS and ADVANCED packages are available across Pro Bobcat loaders.
| Work | Core | Plus | Advanced | |
|---|---|---|---|---|
| Overview | ||||
| Summary | Pro control and operation at a competitive price. | Pro control and operation with upgraded comfort and performance options. | Pro control and operation with premium comfort and performance standard. | Plus package with Jobsite Companion. |
| Standard Features | ||||
| Power Bob-Tach® | ✔ | ✔ | ✔ | ✔ |
| Keyless Ignition | ✔ | ✔ | ✔ | ✔ |
| 7-Pin Attachment Control | ✔ | ✔ | ✔ | ✔ |
| 2-Speed | ✔ | ✔ | ✔ | ✔ |
| Auto-Throttle | ✔ | ✔ | ✔ | ✔ |
| Dual-Direction Bucket Positioning | ✔ | ✔ | ✔ | ✔ |
| Bluetooth Radio | ✔ | ✔ | ✔ | ✔ |
| Main Package Differences | ||||
| Suspension Seat | Vinyl | High-Back Heated Cloth Air-RideWith Enclosed Cab | High-Back Heated Cloth Air-Ride | High-Back Heated Cloth Air-Ride |
| Display | 8" | 8" w/ InfotainmentWith Enclosed Cab | 8" w/ Infotainment | 8" w/ Infotainment |
| Lights | LED | Premium LED | Premium LED w/ Side Lights | Premium LED w/ Side Lights |
| Machine IQ Telematics | 2YR Basics | 2YR Basics | 1YR H&S + 1YR Basics | 1YR H&S + 1YR Basics |
| Automatic Ride Control | — | ✔ | ✔ | ✔ |
| Sound Reduction | — | ✔With Enclosed Cab | ✔ | ✔ |
| Jobsite Companion | — | — | — | ✔ |
| Package Options | ||||
| Cab | Open or Enclosed HVAC | Open or Enclosed HVAC | Enclosed HVAC W/ Clear-Side Enclosure | Enclosed HVAC W/ Clear-Side Enclosure |
| Controls | SJC STD Hand & Foot OPT |
SJC STD Hand & Foot OPT |
SJC STD Hand & Foot OPT |
SJC |
| Camera(s) | Rear View | Rear View | Rear View STD Broad Area OPT |
Rear View STD Broad Area OPT |
| Undercarriage | Solid Mount | Solid Mount | Solid Mount | Solid Mount |
| Auxiliary Flow | Standard Flow | Standard Flow STD Standard+High OPT |
Standard+High STD | Standard+High STD |
| Reversing Fan | — | Included w/ High Flow | ✔ | ✔ |
| Bobcat Sense | Rear Object Detection and Avoidance OPT | Rear Object Detection and Avoidance OPT | Rear Object Detection and Avoidance OPT | 360 People Detection OPT |
| Tracks | C-Pattern 12.6" STD C-Pattern 15.7" OPT MBL 15.7" OPT |
C-Pattern 12.6" STD C-Pattern 15.7" OPT MBL 15.7" OPT |
C-Pattern 12.6" STD C-Pattern 15.7" OPT MBL 15.7" OPT |
C-Pattern 12.6" STD C-Pattern 15.7" OPT MBL 15.7" OPT |
Full Specifications
General
| Condition | Showroom |
| Machine Type | Skid Steer Loader |
Engine
| Engine Make | Bobcat |
| Horsepower | 68.0 |
| Hydraulic Horsepower - Standard Flow | 35.9 hp |
| Emissions | Tier 4 |
Performance
| Rated Operating Capacity 200 lb. Counterweight | 2,450 lbs |
| Rated Operating Capacity | 2,300 lb |
| Tipping Load | 4,600 lbs |
| Operating Weight | 6974 lb |
| Travel Speed (2-speed option) | 11 mph |
| Travel Speed - Low (2-Speed) | 7.4 mph |
| Travel Speed - High (2-Speed) | 11 mph |
| Tipping Load | 4,600 lbs |
| Travel Speed | 7.4 / 11 mph (2-Speed) |
Capacities
| Fuel Tank | 28.3 GAL |
Hydraulics
| System Relief @ Quick Couplers | 3,500 psi |
| Auxiliary Std Flow | 17.6 GPM |
| Auxiliary High Flow | 26.9 GPM |
| Aux System Pressure | 3,500 psi |
Dimensions & Weight
| Overall Height | 80.5 in. |
| Length without Attachment | 135 in. |
| Overall Width | 64.6 IN. |
| Operating Weight | 6974 lb |
| Wheelbase | 44.6 in. |
| Turning Radius | 79.8 in. |
| Width (with bucket) | 68 in |
| Length with Standard Bucket | 134.9 in |
| Standard Bucket | 68 in |
| Standard Tires | 254 X 419 [10 X 16.5] |
Serviceability
Features
| Joystick Control | ○ Optional |
| Reversing Fan | ○ Optional |
| Speed Management | Included with SJC Option |
| Standard Display (includes keyless start) | ■ Standard |
| Radio Remote Control (SJC Required) | ○ Optional |
| LED Front and Rear Lights | ■ Standard |
| Heated Cloth Air-Ride Seat | ○ Optional |
| Dual-Direction Bucket Positioning | ○ Optional |
| Air Conditioning | ○ Optional |
| Adjustable Seat | ■ Standard |
| Backup Alarm | ■ Standard |
| BICS System (Interlock) | ■ Standard |
| Cab Enclosure | ○ Optional |
| Sound Option | ○ Optional |
| Cab Heater | ○ Optional |
| Operating Lights | ■ Standard |
| Parking Brake | Wedge Brake System |
| Radio | ○ Optional |
| Turbocharged Engine | ■ Standard |
| Rear Window | ■ Standard |
| Top Window | ■ Standard |
| Lift-Arm Support | ■ Standard |
| Seat Belt | ■ Standard |
| Suspension Seat | ■ Standard |
| Two Speed Travel | ■ Standard |
| Deluxe Instrumentation | — Not Applicable |
| Engine Shutdown | ■ Standard |
| Hydraulic Bucket Positioning | — Not Applicable |
| High Flow Option | ○ Optional |
| Auxiliary Hydraulics | ■ Standard |
| Spark Arrestor Muffler | DOC |
| Bob-Tach Attachment System | ■ Standard |
| Power Bob-Tach | ○ Optional |
| ACS (Switchable Controls) | — Not Applicable |
| Ride Control | ○ Optional |
| Rear Hydraulics | ○ Optional |
| Horn | ■ Standard |
Instrumentation
| Fuel Gauge | Yes |
| Hourmeter | Yes |
| Engine Coolant Temperature | Yes |
| Engine Air Filter | Replaceable dry paper cartridge with separate safety element |
| Engine Oil Pressure | Yes |
Specifications subject to change without notice. Contact your local Carleton Equipment dealer to confirm details.
Rebates & Special Offers
Get as low as 0% for 36 months* or $3,500 cash rebate* in lieu of financing.
Download Spec Sheet
Get detailed specifications, dimensions, and performance data for this S64-2 | Bobcat.
|
General Info
|
|
|---|---|
| Condition: | Showroom |
| Manufacturer: | Bobcat |
| Model: | S64-2 |
| Machine Type: | Skid Steer Loader |
| Coupler: | Bob-Tach |
|
Engine
|
|
|---|---|
| Horsepower: | 68.0 |
| Emissions: | Tier 4 |
|
Performance
|
|
|---|---|
| Rated Operating Capacity (ISO): | 2,300 lb |
| Operating Weight: | 6974 lb |
| Height to Bucket Hinge Pin: | 120 IN. |
|
Hydraulics
|
|
|---|---|
| Aux. Standard Flow: | 17.6 GPM |
| Aux. High Flow: | 26.9 GPM |
|
Dimensions
|
|
|---|---|
| Height: | 80.5 in. |
| Length: | 135 in. |
| Width: | 64.6 IN. |
| Wheelbase: | 44.6 in. |
| Turning Radius: | 79.8 in. |
| Fuel Tank: | 28.3 GAL |












