
Standard Duty
A center lug adds traction, and a rim guard and thick sidewalls help resist punctures.
Good for: normal machine hours in agriculture, rental, landscaping and general construction.
Carleton Equipment supplies genuine Bobcat tires for skid steers, compact tractors, wheel loaders, telehandlers, Toolcats and utility vehicles. Find your machine below to compare tire types, sizes and part numbers.
The right height, width and ply rating keep your machine working as it should and support its maximum loads. Our parts team can check the fit and availability at your nearest location.
Choose by the work you do, then match your size and part number in the table.

A center lug adds traction, and a rim guard and thick sidewalls help resist punctures.
Good for: normal machine hours in agriculture, rental, landscaping and general construction.

Extra-thick sidewalls and bead guards help protect against punctures and cracks. The tread cleans itself as it turns.
Good for: rough, high-hour work in rental, construction, landscaping and industrial jobs.

A deep, aggressive tread and high ply ratings add service life and cut downtime from cuts and punctures.
Good for: construction, recycling, industrial and rental work.

A non-directional, zig-zag tread with extra depth and wide sidewalls for impact resistance.
Good for: mixed surfaces and severe-duty applications.

Wide sidewalls and a flat profile float over the surface to limit damage to grass and roots.
Good for: golf courses, sugar sand, nurseries, sports grounds and cemeteries.

Super-wide tread and sidewalls spread the load evenly for soft or wet soil.
Good for: parks, cemeteries, golf courses, nurseries, beaches and compost yards.

A narrow base and a cold-weather compound that stays flexible give grip on snow and ice without studs.
Good for: harsh winter conditions.
| Part No. | Size | Outside Dia. | Width | Rim Dia. | Ply | Max. Load | Tread Depth | Weight |
|---|---|---|---|---|---|---|---|---|
| Standard Duty | ||||||||
| 7519881 | 5.7 x 12 | 23.0 in | 5.7 in | 12.0 in | 4 | 1,450 lbs @ 60 psi | 17/32 in | — |
| 6652525 | 8.5 x 12 | 23.0 in | 8.5 in | 12.0 in | 4 | 1,470 lbs @ 35 psi | 14/32 in | 26 lbs |
| 6729896 | 10 x 16.5 | 31.0 in | 10.0 in | 16.5 in | 8 | 4,145 lbs @ 55 psi | 18/32 in | 44.5 lbs |
| Heavy Duty | ||||||||
| 6987698 | 5.7 x 12 | 22.5 in | 6.0 in | 12.0 in | 4 | 1,450 lbs @ 60 psi | 19/32 in | 20.9 lbs |
| 6987702 | 8.5 x 15 | 27.0 in | 8.5 in | 15.0 in | 6 | 3,924 lbs @ 45 psi | 33/32 in | 37 lbs |
| 6667890 | 8.5 x 15 | 27.0 in | 8.5 in | 15.0 in | 8 | 2,890 lbs @ 60 psi | 15/32 in | 35 lbs |
| 7322705 | 10 x 16.5 | 31.0 in | 10.0 in | 16.5 in | 10 | 3,930 lbs @ 55 psi | 19/32 in | 52 lbs |
| 7249602 | 12 x 16.5 | 33.0 in | 12.0 in | 16.5 in | 12 | 5,340 lbs @ 60 psi | 22/32 in | 81 lbs |
| 7333095 | 14 x 17.5 | 36.0 in | 14.0 in | 17.5 in | 14 | 8,850 lbs @ 80 psi | 24/32 in | 102 lbs |
| Severe Duty | ||||||||
| 6730106 | 10 x 16.5 | 31.0 in | 10.0 in | 16.5 in | 10 | 3,500 lbs @ 45 psi | 44/32 in | 75 lbs |
| 6730108 | 12 x 16.5 | 33.0 in | 12.0 in | 16.5 in | 12 | 4,201 lbs @ 40 psi | 44/32 in | 95 lbs |
| 7139189 | — | 36.0 in | 14.0 in | — | 14 | 5,260 lbs @ 35 psi | 44/32 in | 130 lbs |
| Severe-Duty All-Terrain | ||||||||
| 6987706 | 10 x 16.5 | 31.0 in | 10.0 in | 16.5 in | 10 | 4,700 lbs @ 75 psi | 39/32 in | 74 lbs |
| 6987709 | 12 x 16.5 | 33.0 in | 12.0 in | 16.5 in | 12 | 6,300 lbs @ 80 psi | 43/32 in | 103 lbs |
| 7305720 | 14 x 17.5 | 36.0 in | 14.0 in | 17.5 in | 14 | 8,550 lbs @ 80 psi | 43/32 in | 146 lbs |
| Turf | ||||||||
| 7109709 | 8.5 x 12 | 23.0 in | 8.5 in | 12.0 in | 6 | 1,440 lbs @ 34 psi | 18/32 in | 19 lbs |
| 6678044 | 15.5 x 16.5 | 33.0 in | 15.5 in | 16.5 in | 10 | 4,730 lbs @ 32 psi | 18/32 in | 83 lbs |
| Super-Float | ||||||||
| 7211382 | 12 x 16.5 | 31.0 in | 12.0 in | 16.5 in | 10 | 4,460 lbs @ 55 psi | 19/32 in | 61 lbs |
| 6730109 | 15.5 x 16.5 | 33.0 in | 15.5 in | 16.5 in | 12 | 4,990 lbs @ 35 psi | 26/32 in | 94 lbs |
| Snow | ||||||||
| 7386752 | 7.5 x 16 | 32.2 in | 8.7 in | 16.0 in | 12 | 3,195 lbs @ 87 psi | 18/32 in | 49 lbs |
| 7394702* | 7.5 x 16 | 32.2 in | 8.7 in | 16.0 in | 12 | 3,195 lbs @ 87 psi | 18/32 in | — |
| 7389350* | 7.5 x 16 | 32.2 in | 8.7 in | 16.0 in | 12 | 3,195 lbs @ 87 psi | 18/32 in | — |
* Tire and rim assembly. A dash means our parts team will confirm that figure for you.
Request these tires or call 1-888-380-6420
Solid tires are made for daily work where a flat would stop the job. Each is listed with the air-filled tire size it replaces. Left and right tires are separate part numbers unless marked ND.

Built for daily work that needs a solid tire. Sidewalls and apertures are shaped to prevent cutting and snagging and improve comfort.
An orange tread option for hard surfaces where you don't want marks.

An aggressive tread for severe applications. It's interchangeable from the left to the right side of the loader.

A smooth, solid tire with a sidewall aperture design for better ride quality and sidewalls shaped to prevent cutting and snagging.
| Part No. | Air-Tire Equivalent | Base | Rim Color | Bolt Circle | Outside Dia. | Width | Rim Dia. | Tread Depth | Weight |
|---|---|---|---|---|---|---|---|---|---|
| Solid Flex | |||||||||
| 7365906 | 5.7 x 12 | Right | Orange | 4.5 in | 21.7 in | 5.31 in | 12.0 in | 2.0 in | 93 lbs |
| 7365907 | 5.7 x 12 | Left | Orange | 4.5 in | 21.7 in | 5.31 in | 12.0 in | 2.0 in | 93 lbs |
| 7365903 | 5.7 x 12 | Right | Gray | 4.5 in | 21.7 in | 5.31 in | 12.0 in | 2.0 in | 93 lbs |
| 7365904 | 5.7 x 12 | Left | Gray | 4.5 in | 21.7 in | 5.31 in | 12.0 in | 2.0 in | 93 lbs |
| 7023562 | 8.5 x 15 | Left | Orange | 6.0 in | 27.0 in | 8.0 in | 15.0 in | 2.0 in | 141 lbs |
| 7023563 | 8.5 x 15 | Right | Orange | 6.0 in | 27.0 in | 8.0 in | 15.0 in | 2.0 in | 141 lbs |
| 6988512 | 10 x 16.5 | Left | Orange | 8.0 in | 30.0 in | 10.0 in | 16.0 in | 2.7 in | 198 lbs |
| 6988513 | 10 x 16.5 | Right | Orange | 8.0 in | 30.0 in | 10.0 in | 16.0 in | 2.7 in | 198 lbs |
| 7295725 | 10 x 16.5 | Left | Orange | 8.0 in | 30.0 in | 10.0 in | 16.0 in | 2.7 in | 198 lbs |
| 7295726 | 10 x 16.5 | Right | Orange | 8.0 in | 30.0 in | 10.0 in | 16.0 in | 2.7 in | 198 lbs |
| 7246212 | 10 x 16.5 | Left | Orange | 8.0 in | 31.0 in | 9.3 in | 20.0 in | 1.3 in | 233 lbs |
| 7246213 | 10 x 16.5 | Right | Orange | 8.0 in | 31.0 in | 9.3 in | 20.0 in | 1.3 in | 233 lbs |
| 7296992 | 10 x 16.5 | Left | Gray | 8.0 in | 31.0 in | 9.3 in | 20.0 in | 1.3 in | 233 lbs |
| 7296993 | 10 x 16.5 | Right | Gray | 8.0 in | 31.0 in | 9.3 in | 20.0 in | 1.3 in | 233 lbs |
| 7246214 | 12 x 16.5 | Left | Orange | 8.0 in | 33.0 in | 11.3 in | 20.0 in | 1.6 in | 293 lbs |
| 7246215 | 12 x 16.5 | Right | Orange | 8.0 in | 33.0 in | 11.3 in | 20.0 in | 1.6 in | 293 lbs |
| 7296998 | 12 x 16.5 | Left | Gray | 8.0 in | 33.0 in | 11.3 in | 20.0 in | 1.6 in | 293 lbs |
| 7296999 | 12 x 16.5 | Right | Gray | 8.0 in | 33.0 in | 11.3 in | 20.0 in | 1.6 in | 293 lbs |
| 7312251 | 12 x 16.5 | Left | Orange | 10.75 in | 33.0 in | 11.3 in | 20.0 in | 1.6 in | 293 lbs |
| 7312252 | 12 x 16.5 | Right | Orange | 10.75 in | 33.0 in | 11.3 in | 20.0 in | 1.6 in | 293 lbs |
| 7296996 | 12 x 16.5 | Left | Gray | 10.75 in | 33.0 in | 11.3 in | 20.0 in | 1.6 in | 293 lbs |
| 7296997 | 12 x 16.5 | Right | Gray | 10.75 in | 33.0 in | 11.3 in | 20.0 in | 1.6 in | 293 lbs |
| 6988515 | 12 x 16.5 | Left | Orange | 8.0 in | 33.0 in | 12.0 in | 16.0 in | 3.3 in | 271 lbs |
| 6988516 | 12 x 16.5 | Right | Orange | 8.0 in | 33.0 in | 12.0 in | 16.0 in | 3.3 in | 271 lbs |
| 7024823 | 12 x 16.5 | Left | Orange | 10.75 in | 33.0 in | 12.0 in | 16.0 in | 3.3 in | 271 lbs |
| 7024824 | 12 x 16.5 | Right | Orange | 10.75 in | 33.0 in | 12.0 in | 16.0 in | 3.3 in | 271 lbs |
| 7312253 | 14 x 17.5 | Left | Orange | 10.75 in | 36.0 in | 12.6 in | 20.0 in | 1.7 in | 373 lbs |
| 7312254 | 14 x 17.5 | Right | Orange | 10.75 in | 36.0 in | 12.6 in | 20.0 in | 1.7 in | 373 lbs |
| 7297000 | 14 x 17.5 | Left | Gray | 10.75 in | 36.0 in | 12.6 in | 20.0 in | 1.7 in | 373 lbs |
| 7297001 | 14 x 17.5 | Right | Gray | 10.75 in | 36.0 in | 12.6 in | 20.0 in | 1.7 in | 373 lbs |
| Solid Flex Cushion | |||||||||
| 46897637 | 10 x 16.5 | Left | Black | 8.0 in | 30.0 in | 10.0 in | 20.0 in | 1.26 in | 187 lbs |
| 46897638 | 10 x 16.5 | Right | Black | 8.0 in | 30.0 in | 10.0 in | 20.0 in | 1.26 in | 187 lbs |
| 46897598 | 12 x 16.5 | Left | Black | 8.0 in | 33.0 in | 12.0 in | 20.0 in | 1.3 in | 294 lbs |
| 46897599 | 12 x 16.5 | Right | Black | 8.0 in | 33.0 in | 12.0 in | 20.0 in | 1.3 in | 294 lbs |
| Solid Non-Directional Cushion | |||||||||
| 46897639 | 10 x 16.5 | ND | Orange | 8.0 in | 30.0 in | 9.5 in | 16.0 in | 1.2 in | 213 lbs |
| 46897601 | 12 x 16.5 | ND | Orange | 8.0 in | 33.0 in | 11.6 in | 20.0 in | 1.45 in | 337 lbs |
| Solid Severe-Duty Non-Directional | |||||||||
| 7313443 | 10 x 16.5 | ND | Orange | 8.0 in | 31.0 in | 9.0 in | 20.0 in | 2.0 in | 247 lbs |
| 7313441 | 12 x 16.5 | ND | Orange | 10.75 in | 33.0 in | 11.0 in | 20.0 in | 2.0 in | 295 lbs |
| 7313442 | 12 x 16.5 | ND | Orange | 8.0 in | 33.0 in | 11.0 in | 20.0 in | 2.0 in | 295 lbs |
| 7313440 | 14 x 17.5 | ND | Orange | 10.75 in | 36.0 in | 13.0 in | 20.0 in | 2.0 in | 388 lbs |
| Solid Flex Offset | |||||||||
| 7295725 | 10 x 16.5 | Left | Orange | 8.0 in | 30.0 in | 10.0 in | 16.0 in | 2.7 in | 198 lbs |
| 7295726 | 10 x 16.5 | Right | Orange | 8.0 in | 30.0 in | 10.0 in | 16.0 in | 2.7 in | 198 lbs |
| Solid Flex Non-Marking | |||||||||
| 7022983 | 10 x 16.5 | Left | Gray | 8.0 in | 30.0 in | 10.0 in | 16.0 in | 2.7 in | 198 lbs |
| 7022984 | 10 x 16.5 | Right | Gray | 8.0 in | 30.0 in | 10.0 in | 16.0 in | 2.7 in | 198 lbs |
| 7022985 | 12 x 16.5 | Left | Gray | 8.0 in | 33.0 in | 12.0 in | 16.0 in | 3.3 in | 273 lbs |
| 7022986 | 12 x 16.5 | Right | Gray | 8.0 in | 33.0 in | 12.0 in | 16.0 in | 3.3 in | 273 lbs |
| 7277216 | 12 x 16.5 | Left | Gray | 10.75 in | 33.0 in | 12.0 in | 16.0 in | 3.3 in | 273 lbs |
| 7277217 | 12 x 16.5 | Right | Gray | 10.75 in | 33.0 in | 12.0 in | 16.0 in | 3.3 in | 273 lbs |
| Solid Flex Super Smooth | |||||||||
| 7312257 | 10 x 16.5 | ND | Orange | 8.0 in | — | 9.0 in | 20.0 in | 0 in | 247 lbs |
| 7312256 | 12 x 16.5 | ND | Orange | 10.75 in | 33.0 in | 11.0 in | 20.0 in | 0 in | 313 lbs |
| 7313439 | 14 x 17.5 | ND | Orange | 10.75 in | 36.0 in | 13.0 in | 20.0 in | 0 in | 403 lbs |
ND = non-directional, so the tire fits either side of the machine. A dash means our parts team will confirm that figure for you.
Request these tires or call 1-888-380-6420
Front and rear tires have separate part numbers. Pick the tread for your ground, then find your tractor model.
Deep lugs for traction and self-cleaning in soft soil and mud, and more power to the ground when towing or pulling implements.
Wider tread than ag tires and deeper lugs than turf tires, for long wear and puncture protection across ground conditions.
Traction that limits damage to lawns and finished surfaces.
| Part No. | Tractor Models | Base | Outside Dia. | Width | Rim Dia. | Ply | Weight |
|---|---|---|---|---|---|---|---|
| Ag | |||||||
| 7460210 | 1021, 1025 | Front | 18 in | 8.5 in | 10 in | 4 | 12.5 lbs |
| 7460211 | 1021, 1025 | Rear | — | 12 in | 12 in | 4 | 30.6 lbs |
| 7473331 | 2025, 2035, 2040, 2525, 2535, 2540 | Front | 29.2 in | 7 in | 16 in | 6 | 30.9 lbs |
| 7473330 | 2025, 2035, 2040, 2525, 2535, 2540 | Rear | 43.7 in | 11.2 in | 24 in | 6 | 77 lbs |
| 7473434 | 4045, 4050, 4055, 4058, 5545, 5550, 5555, 5558 | Front | 31 in | 8 in | 16 in | 6 | 36 lbs |
| 7473433 | 4045, 4050, 4055, 4058, 5545, 5550, 5555, 5558 | Rear | 47.6 in | 16 in | 24 in | 8 | 115 lbs |
| Industrial | |||||||
| 7460206 | 1021, 1025 | Front | 18 in | 8.5 in | 10 in | 4 | 13 lbs |
| 7460207 | 1021, 1025 | Rear | 26 in | 12 in | 12 in | 4 | 29 lbs |
| 7473213 | 2025, 2035, 2040, 2525, 2535, 2540 | Front | 25.7 in | 8.5 in | — | 6 | 24.4 lbs |
| 7473215 | 2025, 2035, 2040, 2525, 2535, 2540 | Rear | 40 in | 15 in | 19.5 in | 6 | 104.5 lbs |
| 7473430 | 4045, 4050, 4055, 4058, 5545, 5550, 5555, 5558 | Front | 30 in | 10 in | 16.5 in | 6 | 40 lbs |
| 7473429 | 4045, 4050, 4055, 4058, 5545, 5550, 5555, 5558 | Rear | 48.9 in | 17.5 in | 24 in | 6 | 129 lbs |
| Turf | |||||||
| 7460208 | 1021, 1025 | Front | 18 in | 8.5 in | 10 in | 4 | 11 lbs |
| 7460209 | 1021, 1025 | Rear | 25.2 in | 12 in | 12 in | 4 | 25.6 lbs |
| 7473327 | 2025, 2035, 2040, 2525, 2535, 2540 | Front | 27 in | 8.5 in | 15 in | 6 | 29.5 lbs |
| 7473326 | 2025, 2035, 2040, 2525, 2535, 2540 | Rear | — | 17.5 in | 20 in | 4 | 101 lbs |
| 7473335 | 4045, 4050, 4055, 4058, 5545, 5550, 5555, 5558 | Front | 30.5 in | 10 in | 16.5 in | 8 | 55 lbs |
| 7473334 | 4045, 4050, 4055, 4058, 5545, 5550, 5555, 5558 | Rear | 48.8 in | 17.5 in | 24 in | 8 | 153 lbs |
A dash means our parts team will confirm that figure for you.
Request these tires or call 1-888-380-6420
An open, non-directional tread gives traction and wear resistance on a variety of surfaces. Its wide footprint adds stability and puncture resistance.
| Part No. | Models | Outside Dia. | Width | Rim Dia. | Ply | Max. Load | Weight |
|---|---|---|---|---|---|---|---|
| 4167168-01 | AT450 | 20.6 in | 11.2 in | 10 in | 6 | 1,345 lbs | 22.8 lbs |
Request these tires or call 1-888-380-6420
A block tread works on and off the road, with shoulder lugs for traction in fields and on snow or sand. A steel-belted carcass helps with puncture protection and even wear.
| Part No. | Models | Outside Dia. | Width | Rim Dia. | Max. Load | Weight |
|---|---|---|---|---|---|---|
| Standard | ||||||
| 7331619 | L65, L75 | 38.1 in | 14.2 in | 18 in | 4,800 lbs | 106 lbs |
| 7331628 | L85 | 40.3 in | 16.1 in | 18 in | 5,680 lbs | 115 lbs |
| 7331594 | L65, L75, L85 | 39.4 in | 13.5 in | 18 in | 4,940 lbs | 110 lbs |
| 7331578 | L65, L75, L85, L95 | 42.4 in | 16 in | 20 in | 6,000 lbs | 135 lbs |
| Ag | ||||||
| 7253906 | L95 | 43 in | 17.4 in | 20 in | 7,667 lbs | — |
A dash means our parts team will confirm that figure for you.
Request these tires or call 1-888-380-6420
Pick the tread that suits your ground.

Traction for a variety of jobs.
A more aggressive tread for soft or wet ground.

Smooth maneuverability and turf-friendly traction on sensitive ground.
| Part No. | Models | Size | Outside Dia. | Width | Rim Dia. | Ply | Max. Load | Weight |
|---|---|---|---|---|---|---|---|---|
| Standard | ||||||||
| 7519881 | L23 | 5.7 x 12 | 23 in | 5.7 in | 12 in | 4 | 1,450 lbs | — |
| Tractor | ||||||||
| 7345776 | L28 | 12 x 12 | 26 in | 12 in | 12 in | 8 | 3,000 lbs | 35 lbs |
| Turf | ||||||||
| 7346387 | L23, L28 | 8.5 x 12 | 23 in | 8.5 in | 12 in | 10 | 2,380 lbs | 24 lbs |
| 7345984 | L23, L28 | 10.5 x 12 | 23 in | 10.5 in | 12 in | 8 | 2,138 lbs | 23 lbs |
| 7345775 | L23, L28 | 12 x 12 | 26 in | 12 in | 12 in | 8 | 3,053 lbs | 33 lbs |
A dash means our parts team will confirm that figure for you.
Request these tires or call 1-888-380-6420
Deep lugs give the traction, stability and balance a telehandler needs.
| Part No. | Models | Outside Dia. | Width | Rim Dia. | Ply | Max. Load | Weight |
|---|---|---|---|---|---|---|---|
| 7253906 | V519, TL519, TL619 | 43 in | 17.4 in | 20 in | 16 | 7,667 lbs | — |
| 7160222 | V518, V623, V723, VR518, VR530C, VR723 | 42 in | 16 in | 20 in | 15 | 7,385 lbs | 157 lbs |
| 7225564 | V518, V723, VR518, VR530C, VR723 | 43 in | 15.9 in | 20 in | 14 | 7,050 lbs | 161 lbs |
| 7230672 | V638, V723, V923, VR530C, VR638, VR723, TL723, TL923 | 49 in | 15.8 in | 24 in | 20 | 8,818 lbs | 198 lbs |
A dash means our parts team will confirm that figure for you.
Request these tires or call 1-888-380-6420
Tires for the 5600, 5610, UW53 and UW56.

Wide sidewalls for soft or wet soil.
A versatile tire for a variety of applications.
Protects the ground during landscaping jobs.

Power and traction for harsh winter conditions.
| Part No. | Models | Outside Dia. | Width | Rim Dia. | Ply | Max. Load | Weight |
|---|---|---|---|---|---|---|---|
| Turf | |||||||
| 6682461 | 5600 | 27 in | 10.5 in | 15 in | 10 | 2,200 lbs | 38 lbs |
| 7166360 | 5600, 5610, UW53, UW56 | 29 in | 12.5 in | 15 in | 8 | 2,150 lbs | 48 lbs |
| Float | |||||||
| 7211382 | 5600, 5610 | 31 in | 12 in | 16.5 in | 10 | 4,460 lbs | 61 lbs |
| Standard | |||||||
| 7023289 | 5600, 5610, UW53, UW56 | 27 in | 10.5 in | 15 in | 8 | 3,130 lbs | 43 lbs |
| 7023288 | 5600, 5610, UW53, UW56 | 29 in | 10.5 in | 15 in | 10 | 4,470 lbs | 47 lbs |
| Snow | |||||||
| 7425595 | 5600, 5610, UW53, UW56 | 29.7 in | 7 in | 15 in | 10 | 2,335 lbs | 32 lbs |
| 7425593* | 5600, 5610, UW53, UW56 | 29.7 in | 7 in | 15 in | 10 | 2,335 lbs | 62 lbs |
* Tire and rim assembly.
Request these tires or call 1-888-380-6420
Front and rear tires can differ, so check the position before you order.

Good float and a wide, aggressive tread for soft and wet soil.

Aggressive tread built for heavy loads and deep mud.

More rubber on the contact surface for traction and puncture resistance, with a shoulder design that limits turf damage.

A staggered block pattern for soft and uneven terrain that clears rocks, mud and snow from the tread.
| Part No. | Base | Outside Dia. | Width | Rim Dia. | Ply | Max. Load | Weight |
|---|---|---|---|---|---|---|---|
| All-Terrain (fits 3200, 3400, 3400XL, 3600, 3650, UV34, UV34XL) | |||||||
| 7027146 | Front | 25 in | 10 in | 12 in | 4 | 1,005 lbs | 21.2 lbs |
| Mud (fits 3400, 3400XL, 3600, 3650, UV34, UV34XL) | |||||||
| 7307679 | Front | 26 in | 9 in | 12 in | 8 | 970 lbs | 26.2 lbs |
| 7307680 | Rear | 26 in | 11 in | 12 in | 8 | 1,179 lbs | 31 lbs |
| General Purpose (fits 3400, 3400XL, 3600, 3650, UV34, UV34XL) | |||||||
| 7027654 | Front | 25 in | 10 in | 12 in | 4 | 1,675 lbs | 22 lbs |
| 7027655 | Rear | 25 in | 11 in | 12 in | 4 | 1,786 lbs | 23.6 lbs |
| All-Season (fits UV34, UV34XL) | |||||||
| 7360380 | Front/Rear | 26 in | 10 in | 12 in | 8 | 1,390 lbs | 28 lbs |
Request these tires or call 1-888-380-6420
These details help our parts team find the right tire the first time:

Tire data from Bobcat's Compact Equipment Tires brochure (P005, 01/26). Bobcat notes that specifications are for comparison and can change without notice.
Carleton Equipment Locations