Rebates & Special Offers
Pay as low as 0% for 36 months* or choose a $17,500 USD* rebate on Develon DL480 - 3 year 3000-hour full coverage standard warranty is available for all new DEVELON equipment
Download Spec Sheet
Get detailed specifications, dimensions, and performance data for this DL480-7 | Develon.
|
General Info
|
|
|---|---|
| Condition: | Showroom |
| Manufacturer: | Develon |
| Model: | DL480-7 |
| Machine Type: | Wheel Loader |
|
Engine
|
|
|---|---|
| Engine: | DC13 |
| Horsepower: | 345.0 |
|
Performance
|
|
|---|---|
| Operating Weight: | 58354 lb |
|
Hydraulics
|
|---|
|
Dimensions
|
|
|---|---|
| Height: | 11' 11" |
| Length: | 29' 11" |
| Width: | 10' 9" |
| Fuel Tank: | 87.7 gal. |
Description
Develon DL480-7 Wheel Loader
Description
Get added horsepower and a 7% larger bucket capacity than the previous model to handle more material in challenging construction and mining applications. Axle upgrades support larger bucket capacities, and a strengthened box frame provides better balance and improved lifting capacity. With the high-lift option, you’ll gain additional height for loading into high-sided trucks. An optional Load Isolation System improves stability when moving – for even higher productivity.
Other features include powershift 4-speed transmission, multiple power modes, Z-bar lift arm, return to dig and limited slip differentials. The improved cooling system features wider radiator fin spacing and a reversible fan to clear debris and reduce clogging.
| Configuration | US10 | US11 | US20 | US21 | US50 | US51 |
|---|---|---|---|---|---|---|
| Model | DC13 | |||||
| Rate Flywheel Power (Gross) | 345 hp @ 1,800 rpm | |||||
| Rated Horse Power (Net) | 345 hp @ 1,800 rpm | |||||
| Max Torque (Net) | 1,180 lbf @ 1,300 rpm | |||||
| Engine Emissions Tier (EPA) | Tier 4 | |||||
| Engine After Treatment | DOC + SCR with DEF | |||||
| Engine Make | Doosan | |||||
| Number of Cylinders | 6 | |||||
| Engine Displacement | 775 in³ | |||||
| Configuration | US10 | US11 | US20 | US21 | US50 | US51 |
|---|---|---|---|---|---|---|
| MAIN PUMP: DISPLACEMENT | 140 in³/rev | |||||
| SYSTEM PRESSURE: WORK | 4641 psi | |||||
| MAIN PUMP: MAX. FLOW RATE (EACH) | 97 gal/min | |||||
| MAIN PUMP: QUANTITY | 1 | |||||
| MAIN PUMP: MAIN RELIEF PRESSURE | 4641 psi | |||||
| Configuration | US10 | US11 | US20 | US21 | US50 | US51 |
|---|---|---|---|---|---|---|
| TIRE SIZE | 26.5R25 | |||||
| TREAD WIDTH | 7' 6" | |||||
| Configuration | US10 | US11 | US20 | US21 | US50 | US51 |
|---|---|---|---|---|---|---|
| TRAVEL PERFORMANCE: GRADEABILITY | 27 ° @ 51 % | |||||
| TRAVELING PERFORMANCE: MAX. TRACTIVE EFFORT | 53,352 lb | |||||
| Configuration | US10 | US11 | US20 | US21 | US50 | US51 |
|---|---|---|---|---|---|---|
| OPERATING WEIGHT | 58,354 lb. | 58,354 lb. | 58,938 lb. | 58,938 lb. | 58,354 lb. | 58,354 lb. |
| Configuration | US10 | US11 | US20 | US21 | US50 | US51 |
|---|---|---|---|---|---|---|
| BUCKET CAPACITY | 6.3 yd³ | |||||
| BUCKET WIDTH | 10' 9" | |||||
| HINGE PIN HEIGHT | 14' 9" | 14' 9" | 16' 4" | 14' 9" | 14' 9" | 16' 4" |
| DUMP REACH AT 45° (FULLY RAISED) | 4' 2" | 4' 2" | 4' 10" | 4' 10" | 4' 2" | 4' 2" |
| DUMP HEIGHT AT 45° (FULLY RAISED) | 10' 7" | 10' 7" | 12' 2" | 12' 2" | 10' 7" | 10' 7" |
| OVERALL HEIGHT | 11' 11" | |||||
| OVERALL LENGTH | 30' 10" | |||||
| WHEEL BASE | 11' 7" | |||||
| GROUND CLEARANCE | 1' 5" | |||||
| EXTERNAL TURNING RADIUS AT BUCKET EDGE | 23' 5" | 23' 5" | 24' 5" | 24' 5" | 23' 5" | 23' 5" |
| STATIC TIPPING LOAD (STRAIGHT) | 42,719 lb. | 42,719 lb. | 34,099 lb. | 34,099 lb. | 42,719 lb. | 42,719 lb. |
| STATIC TIPPING LOAD (FULL TURN) | 45,323 lb. | 45,323 lb. | 35,005 lb. | 35,005 lb. | 45,323 lb. | 45,323 lb. |
| BREAKOUT FORCE | 51,931 lbf. | 51,931 lbf. | 49,683 lbf. | 49,683 lbf. | 51,931 lbf. | 51,931 lbf. |
| REAR AXLE OSCILLATION | 22° | |||||
| DIGGING DEPTH | 4.0" | 4.0" | 6.0" | 6.0" | 4.0" | 4.0" |
| Configuration | US10 | US11 | US20 | US21 | US50 | US51 |
|---|---|---|---|---|---|---|
| FUEL TANK | 61.29 gal. | |||||
| COOLING SYSTEM | 13.74 gal. | |||||
| HYRDAULIC SYSTEM | 59.7 gal. | |||||
| HYDRAULIC TANK | 33.29 gal. | |||||
| DEF/AD BLUE TANK | 15.85 gal. | |||||
Rebates & Special Offers
Pay as low as 0% for 36 months* or choose a $17,500 USD* rebate on Develon DL480 - 3 year 3000-hour full coverage standard warranty is available for all new DEVELON equipment
Download Spec Sheet
Get detailed specifications, dimensions, and performance data for this DL480-7 | Develon.
|
General Info
|
|
|---|---|
| Condition: | Showroom |
| Manufacturer: | Develon |
| Model: | DL480-7 |
| Machine Type: | Wheel Loader |
|
Engine
|
|
|---|---|
| Engine: | DC13 |
| Horsepower: | 345.0 |
|
Performance
|
|
|---|---|
| Operating Weight: | 58354 lb |
|
Hydraulics
|
|---|
|
Dimensions
|
|
|---|---|
| Height: | 11' 11" |
| Length: | 29' 11" |
| Width: | 10' 9" |
| Fuel Tank: | 87.7 gal. |
Related Products
Recently viewed
Have Questions? Fill out the form below.
Talk to a sales expert
Fill out the form and we'll connect you with the location nearest you.
We got your inquiry!
A member of our sales team will be in touch shortly.
We appreciate your interest in Carleton
Equipment.


