Rebates & Special Offers
Pay as low as 0% for 36 months* or choose a $16,500 USD* rebate on Develon DL420 - 3 year 3000-hour full coverage standard warranty is available for all new DEVELON equipment
Download Spec Sheet
Get detailed specifications, dimensions, and performance data for this DL420-7 | Develon.
|
General Info
|
|
|---|---|
| Condition: | Showroom |
| Manufacturer: | Develon |
| Model: | DL420-7 |
| Machine Type: | Wheel Loader |
|
Engine
|
|
|---|---|
| Horsepower: | 345.0 |
|
Performance
|
|
|---|---|
| Operating Weight: | 51553 lb |
|
Hydraulics
|
|---|
|
Dimensions
|
|
|---|---|
| Height: | 12' |
| Length: | 29' |
| Width: | 10' 6" |
| Fuel Tank: | 84 gal. |
Description
Develon DL420-7 Wheel Loader
Description
With impressive digging and high tractive power, the DEVELON DL420-7 wheel loader excels in tough applications. It's designed to take on a wide range of material handling tasks, from loading and transporting granular material (such as sand and gravel) to large general construction applications.
Powered by a powerful Tier 4 diesel engine, it can penetrate tough materials, tilt and lift with ease, and carry more in every cycle. Performance features include a powershift transmission with optimized hydraulic pumps, multiple power modes, Z-bar lift arm, return to dig, and limited slip differentials on both front and rear axles.
| Configuration | US10 | US11 | US20 | US21 | US50 | US51 |
|---|---|---|---|---|---|---|
| Model | DC13 | |||||
| Rate Flywheel Power (Gross) | 345 hp @ 1,800 rpm | |||||
| Rated Horse Power (Net) | 345 hp @ 1,800 rpm | |||||
| Max Torque (Net) | 1,180 lbf @ 1,300 rpm | |||||
| Engine Emissions Tier (EPA) | Tier 4 | |||||
| Engine After Treatment | CEGR+DOC+SCR with DEF | |||||
| Engine Make | Doosan | |||||
| Number of Cylinders | 6 | |||||
| Engine Displacement | 775 in³ | |||||
| Configuration | US10 | US11 | US20 | US21 | US50 | US51 |
|---|---|---|---|---|---|---|
| MAIN PUMP: DISPLACEMENT | 8.54 in³/rev | |||||
| SYSTEM PRESSURE: WORK | 4641 psi | |||||
| MAIN PUMP: MAX. FLOW RATE (EACH) | 70 gal/min | |||||
| MAIN PUMP: QUANTITY | 1 | |||||
| MAIN PUMP: MAIN RELIEF PRESSURE | 4641 psi | |||||
| Configuration | US10 | US11 | US20 | US21 | US50 | US51 |
|---|---|---|---|---|---|---|
| TIRE SIZE | 26.5R25 | |||||
| TREAD WIDTH | 7' 7" | |||||
| Configuration | US10 | US11 | US20 | US21 | US50 | US51 |
|---|---|---|---|---|---|---|
| TRAVEL PERFORMANCE: GRADEABILITY | 27 ° @ 51 % | |||||
| TRAVELING PERFORMANCE: MAX. TRACTIVE EFFORT | 49,384 lb | |||||
| Configuration | US10 | US11 | US20 | US21 | US50 | US51 |
|---|---|---|---|---|---|---|
| OPERATING WEIGHT | 51,553 lb. | 51,553 lb. | 52,159 lb. | 52,159 lb. | 51,553 lb. | 51,553 lb. |
| Configuration | US10 | US11 | US20 | US21 | US50 | US51 |
|---|---|---|---|---|---|---|
| BUCKET CAPACITY | 5.5 yd³ | |||||
| BUCKET WIDTH | 10' 8" | |||||
| HINGE PIN HEIGHT | 13' 11" | 13' 11" | 15' 6" | 15' 6" | 13' 11" | 13' 11" |
| DUMP REACH AT 45° (FULLY RAISED) | 4' 1" | 4' 1" | 4' 3" | 4' 3" | 4' 1" | 4' 1" |
| DUMP HEIGHT AT 45° (FULLY RAISED) | 10' 0" | 10' 0" | 11' 7" | 11' 7" | 10' 0" | 10' 0" |
| OVERALL HEIGHT | 12' 0" | |||||
| OVERALL LENGTH | 29' 11" | |||||
| WHEEL BASE | 11' 6" | |||||
| GROUND CLEARANCE | 1' 7" | |||||
| EXTERNAL TURNING RADIUS AT BUCKET EDGE | 22' 11" | 22' 11" | 22' 11" | 22' 11" | 22' 11" | 22' 11" |
| STATIC TIPPING LOAD (STRAIGHT) | 42,719 lb. | 42,719 lb. | 34,099 lb. | 34,099 lb. | 42,719 lb. | 42,719 lb. |
| STATIC TIPPING LOAD (FULL TURN) | 37,686 lb. | 37,686 lb. | 30,080 lb. | 30,080 lb. | 37,686 lb. | 37,686 lb. |
| BREAKOUT FORCE | 41,365 lb. | 41,365 lb. | 39,791 lb. | 39,791 lb. | 41,365 lb. | 41,365 lb. |
| REAR AXLE OSCILLATION | 24° | |||||
| DIGGING DEPTH | 3.0" | 3.0" | 4.0" | 4.0" | 3.0" | 3.0" |
| Configuration | US10 | US11 | US20 | US21 | US50 | US51 |
|---|---|---|---|---|---|---|
| FUEL TANK | 84.01 gal. | |||||
| COOLING SYSTEM | 14.48 gal. | |||||
| HYRDAULIC SYSTEM | 58.91 gal. | |||||
| HYDRAULIC TANK | 33..02 gal. | |||||
| DEF/AD BLUE TANK | 15.85 gal. | |||||
Rebates & Special Offers
Pay as low as 0% for 36 months* or choose a $16,500 USD* rebate on Develon DL420 - 3 year 3000-hour full coverage standard warranty is available for all new DEVELON equipment
Download Spec Sheet
Get detailed specifications, dimensions, and performance data for this DL420-7 | Develon.
|
General Info
|
|
|---|---|
| Condition: | Showroom |
| Manufacturer: | Develon |
| Model: | DL420-7 |
| Machine Type: | Wheel Loader |
|
Engine
|
|
|---|---|
| Horsepower: | 345.0 |
|
Performance
|
|
|---|---|
| Operating Weight: | 51553 lb |
|
Hydraulics
|
|---|
|
Dimensions
|
|
|---|---|
| Height: | 12' |
| Length: | 29' |
| Width: | 10' 6" |
| Fuel Tank: | 84 gal. |
Related Products
Recently viewed
Have Questions? Fill out the form below.
Talk to a sales expert
Fill out the form and we'll connect you with the location nearest you.
We got your inquiry!
A member of our sales team will be in touch shortly.
We appreciate your interest in Carleton
Equipment.


