|
General Info
|
|
|---|---|
| Condition: | Showroom |
| Manufacturer: | Bobcat |
| Model: | RP30.50 |
| Machine Type: | Plate Compactor |
|
Engine
|
|
|---|---|
| Engine: | GX270 |
| Engine Make: | Honda |
| Horsepower: | 8.0 |
|
Performance
|
|
|---|---|
| Operating Weight: | 439 lb |
|
Hydraulics
|
|---|
|
Dimensions
|
|
|---|---|
| Fuel Tank: | 0.55 gal. |
Description
Bobcat RP30.50 Reversible Plate Compactor
Quick and easy direction changes and consistent compaction results are built into every Bobcat® RP30.50 reversible plate compactor.
- Maximum compaction output
- Minimal hand-arm vibration
- Material-shedding baseplate
- Durable Honda engine
Overview:
- The Bobcat RP30.50 reversible plate is equipped with a durable, 8-hp Honda engine that delivers reliable starts and powerful compaction forces.
- A robust, tubular frame surrounds the engine, keeping the RP30.50 reversible plate in the field day after day.
- Isolators minimize hand-arm vibrations for reduced operator fatigue and enhanced comfort.
- Optional features include toolless transport wheels, a protective mat for compaction work on paving stones, and a vibration-activated hour meter.
- The well-balanced base plate distributes compaction power evenly, for efficient operation and consistent results on a variety of materials and grades.
| Bobcat Reversible Plate Compactors | |||
|---|---|---|---|
| Model | RP22.40 | RP30.50 | RP49.20D |
| Dimensions | |||
| Machine Weight | 220 lb. | 439 lb. | 1,049 lb. |
| Engine | |||
| Make & Model | Honda GX 160 | Honda GX 270 | Hatz 1B50 E |
| Fuel Type | Gas | Diesel | |
| Fuel Consumption | 0.36 gal./hr. | 0.55 gal./hr. | 0.40 gal./hr. |
| Engine Output | 4.8 hp @ 3,600 RPM | 8.0 hp @ 3,100 RPM | 8.8 hp @ 2,900 RPM |
| Compaction Forces | |||
| Max Vibration Frequency | 98 Hz | 90 Hz | 65 Hz |
| Max Centrifugal Force | 5,171 lbf. | 7,194 lbf. | 11,016 lbf. |
| Surface Capacity | 5,683 ft.²/hr. | 8,396 ft.²/hr. | 16,953 ft.²/hr. |
| Surface Pressure | 32.8 psi | 28.1 psi | 35.1 psi |
| Miscellaneous | |||
| Hand-Arm Vibration on Handle | <8.2 ft/s² | <8.2 ft/s² | <8.2 ft/s² |
| Speed | 0.8 mph | 0.9 mph | 1.3 mph |
| Gradeability | 35% | 30% | |
| Max Incline | 20° | 25° | |
| Fuel Tank Capacity | 0.8 gal. | 1.4 gal. | 1.3 gal. |
| Amplitude | 0.9 mm | 1.2 mm | 2.4 mm |
| Machine Features | |||
| Rubber Mat | Optional | Optional | |
| Transport Wheels | Optional | Optional | |
| Hour Counter | Optional | Optional | |
|
General Info
|
|
|---|---|
| Condition: | Showroom |
| Manufacturer: | Bobcat |
| Model: | RP30.50 |
| Machine Type: | Plate Compactor |
|
Engine
|
|
|---|---|
| Engine: | GX270 |
| Engine Make: | Honda |
| Horsepower: | 8.0 |
|
Performance
|
|
|---|---|
| Operating Weight: | 439 lb |
|
Hydraulics
|
|---|
|
Dimensions
|
|
|---|---|
| Fuel Tank: | 0.55 gal. |



