|
General Info
|
|
|---|---|
| Condition: | New |
| Manufacturer: | Bobcat |
| Model: | PLATE COMPACTOR HOSE KIT |
| Machine Type: | Other |
| Year: | 2020 |
| Stock Number: | 56509 |
|
Engine
|
|---|
|
Performance
|
|---|
|
Hydraulics
|
|---|
|
Dimensions
|
|---|
Description
Introducing the 2020 Bobcat Plate Compactor Hose Kit, a vital addition to your equipment arsenal for enhancing productivity on the job site. Designed for compatibility with Bobcat models PCF34 and PCF64, this hose kit ensures optimal performance for E32/35 R1, E42/45/50M LA, E55, and E60 EXT compactors. With its robust construction, you can trust that this kit will withstand the rigors of daily use while delivering reliable results.
Located in Saginaw, MI, this new equipment offering is ideal for contractors looking to maintain and improve their compaction operations. The Bobcat Plate Compactor Hose Kit is engineered to provide seamless integration and efficiency, helping you achieve superior compaction quality and ensuring your projects stay on schedule. Equip your team with the best in the industry and experience the difference in performance.
Compare the Light Towers
![]() |
![]() |
|
| PL65 | PL80 | |
|---|---|---|
| Lighting & Runtime | ||
| Lamp Fixtures | 4 (aim independently) | 4 (aim independently) |
| Lamp Options | Metal halide or LED | Metal halide or LED |
| Runtime — 4 LED Lamps | 210 hr | 180 hr |
| Runtime — 4 Metal Halide | 119 hr | 97 hr |
| Runtime @ 100% Load | 105 hr | 75 hr |
| Mast | Vertical · 360° · 23 ft | Vertical · 360° · 23 ft |
| Programmable | Dusk-to-dawn | Dusk-to-dawn |
| Onboard Generator | ||
| Prime Power (1.0 PF) | 6.0 kW | 8.0 kW |
| Available AC Voltage | 120 / 240 V · 1Ø | 120 / 240 V · 1Ø |
| Frequency | 60 Hz | 60 Hz |
| 120 V GFCI Duplex (5-20R) | 1 × 20 A | 2 × 20 A |
| 240 V Twist-lock (L6-30R) | 1 × 25 A (opt.) | 1 × 30 A |
| Engine | ||
| Make & Model | Kubota D1005 | Kubota D1105 |
| Displacement | 61.1 cu in (1.0 L) | 68.5 cu in (1.1 L) |
| Cylinders | 3 | 3 |
| Power @ Rated Speed | 13.1 bhp (9.7 kW) | 15.4 bhp (11.5 kW) |
| Cooling | Water / Glycol | Water / Glycol |
| DC System | 12 VDC / 520 CCA | 12 VDC / 520 CCA |
| Emissions | Tier 4 Final | Tier 4 Final |
| Usable Fuel Tank | 52.4 gal (198.4 L) | 52.4 gal (198.4 L) |
| Oil Change Interval | 1,000 hr | 1,000 hr |
| Dimensions & Weight (with Running Gear) | ||
| Height — Tower Deployed | 276.0 in (23 ft) | 276.0 in (23 ft) |
| Height — Transport | 100.8 in | 100.8 in |
| Length — Drawbar Down | 109.0 in | 109.0 in |
| Length — Drawbar Up | 82.0 in | 82.0 in |
| Width — Standard | 55.0 in | 55.0 in |
| Width — Outriggers Deployed | 121.0 in | 121.0 in |
| Track Width | 47.4 in | 47.4 in |
| Operating Weight | 1,669 lbs | 1,793 lbs |
| Shipping Weight | 1,309 lbs | 1,430 lbs |
Both light towers share the same towable chassis, vertical 360° mast (23 ft lighting height), four independently-aimed metal-halide or LED lamps, programmable dusk-to-dawn operation and a Tier 4 Final Kubota engine with 1,000-hour oil intervals and a 52.4-gallon tank. The PL80 steps up to a larger Kubota D1105 engine and an 8 kW alternator (vs. 6 kW) with more receptacle capacity, trading some runtime for more onboard power. Dimensions are with running gear.


