|
General Info
|
|
|---|---|
| Condition: | New |
| Manufacturer: | Star Industries |
| Model: | TRUSS BOOM 12' |
| Machine Type: | Other |
| Year: | 2023 |
| Stock Number: | 68808 |
|
Engine
|
|---|
|
Performance
|
|---|
|
Hydraulics
|
|---|
|
Dimensions
|
|---|
Description
Introducing the 2023 Star Industries TRUSS BOOM 12', a robust and reliable addition to your equipment lineup. Designed for versatility and durability, this VH Truss JIB is perfect for contractors seeking to enhance their lifting capabilities. With a 12-foot reach, it is specifically engineered for use with SkyTrak mounts, ensuring seamless integration and optimal performance on your job site.
Located in Kalamazoo, MI, this new truss boom is built to meet the demands of heavy-duty applications while providing ease of use and stability. Whether you’re lifting materials or positioning equipment, the TRUSS BOOM 12' offers the reliability and efficiency that contractors trust. Upgrade your equipment today and experience the difference in productivity and safety that our premium truss jib can provide.
Bobcat Compact Track Loaders
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| T450 | T550 | T595 | T62 | T64-2 | T66-2 | T650 | T76-2 | T86-2 | |
|---|---|---|---|---|---|---|---|---|---|
| Frame / Role | Compact classic | Mid-size classic | Current classic | Non-current mid-frame | Mid-frame | Mid-frame | Larger classic | Large-frame | High-output large-frame |
| Horsepower | 55 hp | 68 hp | 70 hp | 68 hp | 68 hp | 74 hp | 74 hp | 74 hp | 115 hp |
| Rated Operating Capacity | 1,490 lbs | 1,995 lbs | 2,100 lbs | 2,150 lbs | 2,300 lbs | 2,400 lbs | 2,500 lbs | 2,900 lbs | 3,925 lbs |
| Tipping Load | 4,257 lbs | 5,700 lbs | 6,000 lbs | 6,143 lbs | 6,571 lbs | 6,857 lbs | 7,143 lbs | 8,285 lbs | 11,214 lbs |
| Operating Weight | 6,424 lbs | 7,557 lbs | 7,906 lbs | 8,612 lbs | 8,440 lbs | 8,560 lbs | 8,980 lbs | 9,592 lbs | 12,104 lbs |
| Travel Speed | 7 / 11 mph | 7.1 / 10.4 mph | 7.1 / 10.4 mph | 7.2 mph | 6.4 / 9.3 mph | 5.5 / 9.3 mph | 6 / 8.7 mph | 6.8 / 9.2 mph | 5.5 / 10.7 mph |
| Standard Aux Flow | 16.7 gpm | 17.1 gpm | 17.1 gpm | 17.6 gpm | 17.6 gpm | 17.6 gpm | 23 gpm | 23.3 gpm | 23 gpm |
| High / Super Flow | — | 26.7 gpm | 26.7 gpm | 26.9 gpm | 26.9 gpm | 26.9 gpm | 30.5 gpm | 30.3 gpm | 36.6 / 42 gpm |
| Height to Hinge Pin | 109.5 in | 114.5 in | 119 in | 114.5 in | 120 in | 120 in | 124 in | 128.3 in | 144 in |
| Overall Width | 55 in | 67 in | 66.6 in | 67 in | 67.8 in | 67.8 in | 72.9 in | 73.5 in | 78 in |
Specs are model-level published values. Confirm final configuration, options and current availability with your Carleton Equipment location.
Full Specifications
General
| Condition | New |
| Machine Type | Other |
| Year | 2023 |
| Stock # | 68808 |
Engine
Performance
Hydraulics
Dimensions & Weight
Specifications subject to change without notice. Contact your local Carleton Equipment dealer to confirm details.










