|
General Info
|
|
|---|---|
| Condition: | Used |
| Manufacturer: | Bobcat |
| Model: | TIRE ASSEMBLY20.5 R25 |
| Machine Type: | Other |
| Year: | 2019 |
| Stock Number: | 62690 |
|
Engine
|
|---|
|
Performance
|
|---|
|
Hydraulics
|
|---|
|
Dimensions
|
|---|
Description
Introducing the 2019 Bobcat Tire Assembly 20.5 R25, a reliable addition to your equipment inventory. This used tire assembly features a robust Triangle Tread design, specifically engineered for enhanced traction and stability on various terrains. Designed to meet the demands of contractors and heavy equipment operators, this tire assembly ensures optimal performance in challenging conditions.
Located in Saginaw, MI, this 20.5 R25 tire assembly is a great choice for those looking to maintain or upgrade their machinery without compromising on quality. With its durable construction and dependable tread pattern, you can trust this tire assembly to deliver the performance you need for your projects. Don't miss the opportunity to enhance your fleet with this trusted Bobcat product.
Bobcat Compact Track Loaders
![]() |
T550 |
![]() |
T62 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| T450 | T550 | T595 | T62 | T64-2 | T66-2 | T7X | T650 | T770 | T76-2 | T86-2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frame / Role | Compact classic | Mid-size classic | Current classic | Non-current mid-frame | Mid-frame | Mid-frame | All-electric | Larger classic | Largest classic | Large-frame | High-output large-frame |
| Horsepower | 55 hp | 68 hp | 70 hp | 68 hp | 68 hp | 74 hp | 100 hp | 74 hp | 92 hp | 74 hp | 115 hp |
| Rated Operating Capacity | 1,490 lbs | 1,995 lbs | 2,100 lbs | 2,150 lbs | 2,300 lbs | 2,400 lbs | 3,056 lbs | 2,500 lbs | 3,475 lbs | 2,900 lbs | 3,925 lbs |
| Tipping Load | 4,257 lbs | 5,700 lbs | 6,000 lbs | 6,143 lbs | 6,571 lbs | 6,857 lbs | 8,743 lbs | 7,143 lbs | 9,929 lbs | 8,285 lbs | 11,214 lbs |
| Operating Weight | 6,424 lbs | 7,557 lbs | 7,906 lbs | 8,612 lbs | 8,440 lbs | 8,560 lbs | 12,590 lbs | 8,980 lbs | 10,515 lbs | 9,592 lbs | 12,104 lbs |
| Travel Speed | 7 / 11 mph | 7.1 / 10.4 mph | 7.1 / 10.4 mph | 7.2 mph | 6.4 / 9.3 mph | 5.5 / 9.3 mph | 5.7 / 8.7 mph | 6 / 8.7 mph | 6.6 / 10.7 mph | 6.8 / 9.2 mph | 5.5 / 10.7 mph |
| Standard Aux Flow | 16.7 gpm | 17.1 gpm | 17.1 gpm | 17.6 gpm | 17.6 gpm | 17.6 gpm | No hydraulics | 23 gpm | 23 gpm | 23.3 gpm | 23 gpm |
| High / Super Flow | — | 26.7 gpm | 26.7 gpm | 26.9 gpm | 26.9 gpm | 26.9 gpm | — | 30.5 gpm | 36.6 gpm | 30.3 gpm | 36.6 / 42 gpm |
| Height to Hinge Pin | 109.5 in | 114.5 in | 119 in | 114.5 in | 120 in | 120 in | 128.4 in | 124 in | 132 in | 128.3 in | 144 in |
| Overall Width | 55 in | 67 in | 66.6 in | 67 in | 67.8 in | 67.8 in | 78 in | 72.9 in | 78 in | 73.5 in | 78 in |
Specs are model-level published values. Confirm final configuration, options and current availability with your Carleton Equipment location.
Full Specifications
General
| Condition | Used |
| Machine Type | Other |
| Year | 2019 |
| Stock # | 62690 |
Engine
Performance
Capacities
Hydraulics
Dimensions & Weight
Serviceability
Specifications subject to change without notice. Contact your local Carleton Equipment dealer to confirm details.









