|
General Info
|
|
|---|---|
| Condition: | New |
| Manufacturer: | Develon |
| Model: | THUMB |
| Machine Type: | Excavator |
| Stock Number: | 66976 |
|
Engine
|
|---|
|
Performance
|
|---|
|
Hydraulics
|
|---|
|
Dimensions
|
|---|
Description
Enhance the versatility and material handling capabilities of your Develon excavator with this brand-new main pin thumb. Designed specifically for the DX170 model, this HT-18 attachment provides the precision and control required for demanding site work, including land clearing, demolition, and debris management. Its robust construction ensures long-term durability and reliable performance in even the most challenging job site conditions.
This unit is in new condition and has never been mounted or used on a machine. Located in Saginaw, MI, this attachment is ready to be integrated into your fleet to improve job site efficiency and operator productivity. Invest in genuine Develon equipment to ensure a perfect fit and seamless operation with your existing excavator configuration.
Loan
Lease
Cash in Lieu
Warranty
See participating dealers for details.
*Program disclosure: 0% A.P.R. financing for up to 36 months and Up to $12,000 cash-in-lieu rebate are mutually exclusive — select one or the other. Lease options are available separately; contact dealer for terms and custom payment structures. Financing subject to credit approval through an authorized Develon financing provider. Rebate applied at time of purchase. 3 Year / 3,000-Hour Full Coverage standard warranty included with qualifying new Develon equipment purchases. Offers valid on qualifying new Develon models through participating dealers only. See dealer for complete details, eligibility requirements, and program end dates. Offers subject to change without notice.
Bobcat Compact Track Loaders
![]() |
T550 |
![]() |
T62 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| T450 | T550 | T595 | T62 | T64-2 | T66-2 | T7X | T650 | T770 | T76-2 | T86-2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frame / Role | Compact classic | Mid-size classic | Current classic | Non-current mid-frame | Mid-frame | Mid-frame | All-electric | Larger classic | Largest classic | Large-frame | High-output large-frame |
| Horsepower | 55 hp | 68 hp | 70 hp | 68 hp | 68 hp | 74 hp | 100 hp | 74 hp | 92 hp | 74 hp | 115 hp |
| Rated Operating Capacity | 1,490 lbs | 1,995 lbs | 2,100 lbs | 2,150 lbs | 2,300 lbs | 2,400 lbs | 3,056 lbs | 2,500 lbs | 3,475 lbs | 2,900 lbs | 3,925 lbs |
| Tipping Load | 4,257 lbs | 5,700 lbs | 6,000 lbs | 6,143 lbs | 6,571 lbs | 6,857 lbs | 8,743 lbs | 7,143 lbs | 9,929 lbs | 8,285 lbs | 11,214 lbs |
| Operating Weight | 6,424 lbs | 7,557 lbs | 7,906 lbs | 8,612 lbs | 8,440 lbs | 8,560 lbs | 12,590 lbs | 8,980 lbs | 10,515 lbs | 9,592 lbs | 12,104 lbs |
| Travel Speed | 7 / 11 mph | 7.1 / 10.4 mph | 7.1 / 10.4 mph | 7.2 mph | 6.4 / 9.3 mph | 5.5 / 9.3 mph | 5.7 / 8.7 mph | 6 / 8.7 mph | 6.6 / 10.7 mph | 6.8 / 9.2 mph | 5.5 / 10.7 mph |
| Standard Aux Flow | 16.7 gpm | 17.1 gpm | 17.1 gpm | 17.6 gpm | 17.6 gpm | 17.6 gpm | No hydraulics | 23 gpm | 23 gpm | 23.3 gpm | 23 gpm |
| High / Super Flow | — | 26.7 gpm | 26.7 gpm | 26.9 gpm | 26.9 gpm | 26.9 gpm | — | 30.5 gpm | 36.6 gpm | 30.3 gpm | 36.6 / 42 gpm |
| Height to Hinge Pin | 109.5 in | 114.5 in | 119 in | 114.5 in | 120 in | 120 in | 128.4 in | 124 in | 132 in | 128.3 in | 144 in |
| Overall Width | 55 in | 67 in | 66.6 in | 67 in | 67.8 in | 67.8 in | 78 in | 72.9 in | 78 in | 73.5 in | 78 in |
Specs are model-level published values. Confirm final configuration, options and current availability with your Carleton Equipment location.
Full Specifications
General
| Condition | New |
| Machine Type | Excavator |
| Stock # | 66976 |
Engine
Performance
Capacities
Hydraulics
Dimensions & Weight
Serviceability
Specifications subject to change without notice. Contact your local Carleton Equipment dealer to confirm details.









