|
General Info
|
|
|---|---|
| Condition: | New |
| Manufacturer: | Bobcat |
| Model: | SNOW PUSHER 06' |
| Machine Type: | Other |
| Stock Number: | 63544 |
|
Engine
|
|---|
|
Performance
|
|---|
|
Hydraulics
|
|---|
|
Dimensions
|
|---|
Description
Introducing the Bobcat SNOW PUSHER 06', an essential addition to your winter equipment arsenal. Designed specifically for contractors and commercial snow removal professionals, this high-quality snow pusher is engineered to handle the toughest winter conditions. With a robust build and compatibility with Bobcat models, it efficiently clears snow from large areas, ensuring your job sites remain safe and accessible.
Located in Brighton, MI, this new BC Snow Pusher offers a versatile width range of 8 to 10 feet, making it ideal for a variety of applications. Its durable construction guarantees long-lasting performance, while the innovative design allows for easy attachment and maneuverability. Equip your fleet with the reliability and efficiency of the Bobcat SNOW PUSHER 06' and tackle winter with confidence.
Bobcat Skid-Steer Loaders
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| S70 | S450 | S590 | S64-2 | S66-2 | S650 | S76-2 | S770 | S86-2 | |
|---|---|---|---|---|---|---|---|---|---|
| Frame / Role | Ultra-compact classic | Compact classic | Mid-size classic | Mid-frame Pro | Mid-frame Pro | Large classic | Large-frame Pro | Largest classic | High-output large-frame |
| Horsepower | 23.5 hp | 49 hp | 68 hp | 68 hp | 74 hp | 74 hp | 74 hp | 92 hp | 115 hp |
| Rated Operating Capacity | 760 lbs | 1,370 lbs | 2,000 lbs | 2,300 lbs | 2,400 lbs | 2,690 lbs | 2,900 lbs | 3,350 lbs | 3,500 lbs |
| Tipping Load | 1,520 lbs | 2,740 lbs | 4,000 lbs | 4,600 lbs | 4,800 lbs | 5,380 lbs | 5,800 lbs | 6,700 lbs | 7,000 lbs |
| Operating Weight | 2,892 lbs | 5,370 lbs | 6,649 lbs | 6,855 lbs | 7,046 lbs | 7,901 lbs | 8,014 lbs | 9,154 lbs | 10,098 lbs |
| Travel Speed | 6.3 mph | 7.6 / 9.2 mph | 7.3 / 11.7 mph | 7.4 / 11 mph | 7.4 / 11 mph | 7.1 / 12.3 mph | 6.8 / 11.8 mph | 7.1 / 12.3 mph | 7.1 / 12.3 mph |
| Standard Aux Flow | 8.9 gpm | 16.7 gpm | 17.1 gpm | 17.6 gpm | 17.6 gpm | 23 gpm | 23.3 gpm | 23 gpm | 23 gpm |
| High / Super Flow | — | — | 26.7 gpm | 26.9 gpm | 26.9 gpm | 30.5 gpm | 30.3 gpm | 36.6 gpm | 36.6 / 42 gpm |
| Height to Hinge Pin | 94.5 in | 109.5 in | 119 in | 120 in | 120 in | 124 in | 128.3 in | 132 in | 144 in |
| Overall Width | 35.5 in | 58.6 in | 64.7 in | 64.6 in | 67 in | 72.1 in | 72 in | 72.1 in | 72 in |
| Versatility | Ultra-compact access | Compact jobsite fit | Vertical-lift material handling | Pro packages, high-flow option | Pro packages, stronger attachment flow | Large-frame lift and attachments | Large-frame Pro packages | Large classic lift capacity | High-output Pro hydraulics |
| Serviceability | Simple daily access | Non-DPF engine | Service-friendly loader layout | Engine shutdown, lift-arm support | Engine shutdown, lift-arm support | Dealer-supported classic platform | Pro platform service access | Dealer-supported classic platform | Pro platform service access |
Specs are model-level published values. Confirm final configuration, options and current availability with your Carleton Equipment location.
Full Specifications
General
| Condition | New |
| Machine Type | Other |
| Stock # | 63544 |
Engine
Performance
Capacities
Hydraulics
Dimensions & Weight
Serviceability
Specifications subject to change without notice. Contact your local Carleton Equipment dealer to confirm details.









