|
General Info
|
|
|---|---|
| Condition: | New |
| Manufacturer: | Bobcat |
| Model: | S650 T4 |
| Machine Type: | Skid Steer Loader |
| Year: | 2016 |
| Stock Number: | 27411 |
|
Engine
|
|---|
|
Performance
|
|---|
|
Hydraulics
|
|---|
|
Dimensions
|
|---|
Description
The 2016 Bobcat S650 T4 Skid Steer Loader is a versatile and powerful solution designed to handle the most demanding job site requirements. Engineered for high performance and reliability, this unit features advanced Tier 4 engine technology, ensuring efficient operation while maintaining the rugged durability that contractors expect from the Bobcat brand. Whether you are managing heavy-duty landscaping, construction, or material handling, this machine provides the stability and power necessary to maximize your daily productivity.
Equipped with essential performance features including A71, 2PD, HBP, and EBH configurations, this loader is built to adapt to a wide range of attachments and site conditions. Its compact design allows for excellent maneuverability in tight spaces without sacrificing lift capacity or breakout force. This unit is currently located in Brighton, MI, and is ready for a professional inspection to verify its condition and suitability for your upcoming projects.
Bobcat Skid-Steer Loaders
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| S70 | S450 | S590 | S64-2 | S66-2 | S650 | S76-2 | S770 | S86-2 | |
|---|---|---|---|---|---|---|---|---|---|
| Frame / Role | Ultra-compact classic | Compact classic | Mid-size classic | Mid-frame Pro | Mid-frame Pro | Large classic | Large-frame Pro | Largest classic | High-output large-frame |
| Horsepower | 23.5 hp | 49 hp | 68 hp | 68 hp | 74 hp | 74 hp | 74 hp | 92 hp | 115 hp |
| Rated Operating Capacity | 760 lbs | 1,370 lbs | 2,000 lbs | 2,300 lbs | 2,400 lbs | 2,690 lbs | 2,900 lbs | 3,350 lbs | 3,500 lbs |
| Tipping Load | 1,520 lbs | 2,740 lbs | 4,000 lbs | 4,600 lbs | 4,800 lbs | 5,380 lbs | 5,800 lbs | 6,700 lbs | 7,000 lbs |
| Operating Weight | 2,892 lbs | 5,370 lbs | 6,649 lbs | 6,974 lbs | 7,154 lbs | 7,901 lbs | 8,615 lbs | 9,154 lbs | 10,237 lbs |
| Travel Speed | 6.3 mph | 7.6 / 9.2 mph | 7.3 / 11.7 mph | 7.4 / 11 mph | 7.4 / 11 mph | 7.1 / 12.3 mph | 7.1 / 12.3 mph | 7.1 / 12.3 mph | 7.1 / 12.3 mph |
| Standard Aux Flow | 8.9 gpm | 16.7 gpm | 17.1 gpm | 23.3 gpm | 23.3 gpm | 23 gpm | 23.3 gpm | 23 gpm | 23 gpm |
| High / Super Flow | — | — | 26.7 gpm | 30.3 gpm | 30.3 gpm | 30.5 gpm | 30.3 gpm | 36.6 gpm | 36.6 / 42 gpm |
| Height to Hinge Pin | 94.5 in | 109.5 in | 119 in | 120 in | 120 in | 124 in | 128.3 in | 132 in | 144 in |
| Overall Width | 35.5 in | 58.6 in | 64.7 in | 67.8 in | 67.8 in | 72.1 in | 72.9 in | 72.1 in | 78 in |
Specs are model-level published values. Confirm final configuration, options and current availability with your Carleton Equipment location.
Full Specifications
General
| Condition | New |
| Machine Type | Skid Steer Loader |
| Year | 2016 |
| Stock # | 27411 |
Engine
Performance
Capacities
Hydraulics
Dimensions & Weight
Serviceability
Specifications subject to change without notice. Contact your local Carleton Equipment dealer to confirm details.










