|
General Info
|
|
|---|---|
| Condition: | New |
| Manufacturer: | Doosan Portable Power |
| Model: | P425 |
|
Engine
|
|
|---|---|
| Engine: | Cummins /F3.8L |
| Emissions: | Tier 4 Final |
|
Performance
|
|
|---|---|
| Operating Weight: | 4776 lb |
|
Hydraulics
|
|---|
|
Dimensions
|
|
|---|---|
| Height: | 69.9 in. |
| Length: | 152.5 in. |
| Width: | 78.2 in. |
| Fuel Tank: | 60 gal. |
Description
P425 | Doosan Portable Power
-
P425 LE
The two-in-one P425/HP375WCU-T4F portable air compressor from Doosan Portable Power is built for high performance and versatility. Delivering airflow ranging from 375 to 425 cfm and adjustable pressure from 100 to 150 psi, this unit offers flexibility for a variety of tasks and job sites. Powered by a reliable Cummins F3.8L engine, it features a compact design with a 69.9 in. height, 152.5 in. length, and 78.2 in. width. The 60-gal. fuel tank and 4,776 lb. weight help ensure ease of transport and continuous operation. Its ability to be mounted on truck beds further enhances its adaptability, making the P425/HP375WCU-T4F a powerful solution for demanding applications.
| Specification | Low Pressure | High Pressure |
|---|---|---|
| COMPRESSOR | ||
| Type | Rotary Screw / Single-Stage | |
| Free Air Delivery | 425 CFM (12.0 m³/min) | 375 CFM (10.6 m³/min) |
| Rated Operating Pressure | 100 psig (6.9 bar) | 150 psig (10.3 bar) |
| Pressure Range | 80–175 psig (5.5–12.1 bar) | |
| Air Discharge Outlet Size | 1.25 in (31.8 mm) | |
| Air Discharge Outlet Quantity | 1 | |
| ENGINE | ||
| Make / Model | Cummins / QSB4.5 | |
| Emissions Tier Level | Tier 4 Final (T4F) | |
| Number of Cylinders | 4 | |
| Displacement | 272 cu in (4.5 L) | |
| Rated Speed | 2,200 RPM | 1,950 RPM |
| Idle Speed | 1,500 RPM | |
| BHP @ Rated Speed | 130 HP (97 kW) | 138 HP (102.9 kW) |
| Electrical | 24V | |
| Hours of Operation @ Full Load | 10.9 hr | 10.6 hr |
| CAPACITIES | ||
| Fuel Tank Capacity | 60 gal (227 L) | |
| DIMENSIONS (with Running Gear) | ||
| Length | 152.5 in (3,874 mm) | |
| Width | 78.2 in (1,986 mm) | |
| Height | 69.9 in (1,775 mm) | |
| Track Width | 66.6 in (1,692 mm) | |
| Tire Size | 15 in | |
| Shipping Weight (w/o fuel) | 4,470 lbs (2,027 kg) | |
| Working Weight (w/ fuel) | 5,030 lbs (2,281 kg) | |
| DIMENSIONS (without Running Gear) | ||
| Length | 104.2 in (2,647 mm) | |
| Width | 60.7 in (1,542 mm) | |
| Height | 61.0 in (1,549 mm) | |
| Shipping Weight (w/o fuel) | 4,207 lbs (1,908 kg) | |
| Working Weight (w/ fuel) | 4,767 lbs (2,162 kg) |
|
General Info
|
|
|---|---|
| Condition: | New |
| Manufacturer: | Doosan Portable Power |
| Model: | P425 |
|
Engine
|
|
|---|---|
| Engine: | Cummins /F3.8L |
| Emissions: | Tier 4 Final |
|
Performance
|
|
|---|---|
| Operating Weight: | 4776 lb |
|
Hydraulics
|
|---|
|
Dimensions
|
|
|---|---|
| Height: | 69.9 in. |
| Length: | 152.5 in. |
| Width: | 78.2 in. |
| Fuel Tank: | 60 gal. |





