|
General Info
|
|
|---|---|
| Condition: | Rental |
| Manufacturer: | Bobcat |
| Model: | T870 |
| Machine Type: | Skid/Track Loader |
| Coupler: | Bob-Tach |
|
Engine
|
|
|---|---|
| Horsepower: | 100.0 |
| Emissions: | Tier 4 |
|
Performance
|
|
|---|---|
| Rated Operating Capacity (ISO): | 3,650 LB |
| Tipping Load: | 10,430 lb. |
| Operating Weight: | 12925 lb |
| Travel Speed: | 5.5-9.3 mph |
|
Hydraulics
|
|
|---|---|
| Aux. Standard Flow: | 23 GPM |
| Aux. High Flow: | 36.6 GPM |
|
Dimensions
|
|
|---|---|
| Height: | 84.8 in. |
| Length: | 154 in. |
| Width: | 82.8 in. |
| Turning Radius: | 99 in. |
| Fuel Tank: | 32.6 gal. |
Description
Bobcat T870 Series - Rental
Experience exceptional power and lift capabilities with the Bobcat T870 Series, the largest compact track loader in the Bobcat lineup. Equipped with a robust 100-hp diesel engine and an impressive industry-leading 12-ft. lift height, this machine is ideal for demanding construction, landscaping, and agricultural tasks. Its rated operating capacity of 3,650 lb and a tipping load of 10,430 lb help you move heavy loads with ease, while the advanced hydraulic system provides smooth operation. The T870 is designed for operator comfort and reliability, helping maximize productivity on any jobsite.
Description
The vertical lift path Bobcat® M2-Series T870 is a powerful workhorse. Whether you’re lifting, digging, or hauling, this machine’s performance and endurance make it perfect for a wide range of projects.
Specs
Engine
| Emissions Tier (EPA) | Tier 4 |
| Engine Cooling | Liquid |
| Engine Fuel | Diesel |
| Horsepower | 100 |
| Turbocharged Engine |
Yes |
Performance
| Rated Operating Capacity (ISO) | 3,650 lb |
| Operating Capacity (50% of Tip) | 5,200 lb |
| Tipping Load | 10,430 lb |
| Operating Weight | 12,925 lb |
| Travel Speed | 5.5 mph |
| Travel Speed (2 - Speed Option) | 9.3 mph |
| Ground Pressure (Rubber) | 4.8 psi |
Capacities
| Fuel Tank | 32.6 gal |
Hydraulic System
| System Relief @ Quick Couplers | 3,500 psi |
| Auxiliary Std Flow | 23 gal/min |
| Auxiliary High Flow | 36.6 gal/min |
Dimension
| Length | 154 in |
| Length Without Attachment | 119.3 in |
| Length With Standard Bucket | 154 in |
| Width | 82.8 in |
| Width (With Bucket) | 84.8 in |
| Height | 84.8 in |
| Height With Operator Cab | 84.8 in |
| Height to Bucket Hinge Pin | 145.4 in |
| Reach @ Maximum Height | 37.5 in |
| Turning Radius | 99 in |
| Length of Track on Ground |
70.2 in |
| Track Width |
17.7 in |
Bobcat Compact Track Loaders
![]() |
T550 |
![]() |
T62 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| T450 | T550 | T595 | T62 | T64-2 | T66-2 | T7X | T650 | T770 | T76-2 | T86-2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frame / Role | Compact classic | Mid-size classic | Current classic | Non-current mid-frame | Mid-frame | Mid-frame | All-electric | Larger classic | Largest classic | Large-frame | High-output large-frame |
| Horsepower | 55 hp | 68 hp | 70 hp | 68 hp | 68 hp | 74 hp | 100 hp | 74 hp | 92 hp | 74 hp | 115 hp |
| Rated Operating Capacity | 1,490 lbs | 1,995 lbs | 2,100 lbs | 2,150 lbs | 2,300 lbs | 2,400 lbs | 3,056 lbs | 2,500 lbs | 3,475 lbs | 2,900 lbs | 3,925 lbs |
| Tipping Load | 4,257 lbs | 5,700 lbs | 6,000 lbs | 6,143 lbs | 6,571 lbs | 6,857 lbs | 8,743 lbs | 7,143 lbs | 9,929 lbs | 8,285 lbs | 11,214 lbs |
| Operating Weight | 6,424 lbs | 7,557 lbs | 7,906 lbs | 8,612 lbs | 8,440 lbs | 8,560 lbs | 12,590 lbs | 8,980 lbs | 10,515 lbs | 9,592 lbs | 12,104 lbs |
| Travel Speed | 7 / 11 mph | 7.1 / 10.4 mph | 7.1 / 10.4 mph | 7.2 mph | 6.4 / 9.3 mph | 5.5 / 9.3 mph | 5.7 / 8.7 mph | 6 / 8.7 mph | 6.6 / 10.7 mph | 6.8 / 9.2 mph | 5.5 / 10.7 mph |
| Standard Aux Flow | 16.7 gpm | 17.1 gpm | 17.1 gpm | 17.6 gpm | 17.6 gpm | 17.6 gpm | No hydraulics | 23 gpm | 23 gpm | 23.3 gpm | 23 gpm |
| High / Super Flow | — | 26.7 gpm | 26.7 gpm | 26.9 gpm | 26.9 gpm | 26.9 gpm | — | 30.5 gpm | 36.6 gpm | 30.3 gpm | 36.6 / 42 gpm |
| Height to Hinge Pin | 109.5 in | 114.5 in | 119 in | 114.5 in | 120 in | 120 in | 128.4 in | 124 in | 132 in | 128.3 in | 144 in |
| Overall Width | 55 in | 67 in | 66.6 in | 67 in | 67.8 in | 67.8 in | 78 in | 72.9 in | 78 in | 73.5 in | 78 in |
Specs are model-level published values. Confirm final configuration, options and current availability with your Carleton Equipment location.
Full Specifications
General
| Condition | Rental |
| Machine Type | Skid/Track Loader |
Engine
| Horsepower | 100.0 |
| Emissions | Tier 4 |
Performance
| ROC Solid Undercarriage | 3,650 LB |
| Tipping Load | 10,430 lb. |
| Travel Speed | 5.5-9.3 mph |
Capacities
| Fuel Tank | 32.6 gal. |
Hydraulics
| Auxiliary Std Flow | 23 GPM |
| Auxiliary High Flow | 36.6 GPM |
Dimensions & Weight
| Height | 84.8 in. |
| Length | 154 in. |
| Width | 82.8 in. |
| Operating Weight | 12925 lb |
| Turning Radius | 99 in. |
Serviceability
Specifications subject to change without notice. Contact your local Carleton Equipment dealer to confirm details.
|
General Info
|
|
|---|---|
| Condition: | Rental |
| Manufacturer: | Bobcat |
| Model: | T870 |
| Machine Type: | Skid/Track Loader |
| Coupler: | Bob-Tach |
|
Engine
|
|
|---|---|
| Horsepower: | 100.0 |
| Emissions: | Tier 4 |
|
Performance
|
|
|---|---|
| Rated Operating Capacity (ISO): | 3,650 LB |
| Tipping Load: | 10,430 lb. |
| Operating Weight: | 12925 lb |
| Travel Speed: | 5.5-9.3 mph |
|
Hydraulics
|
|
|---|---|
| Aux. Standard Flow: | 23 GPM |
| Aux. High Flow: | 36.6 GPM |
|
Dimensions
|
|
|---|---|
| Height: | 84.8 in. |
| Length: | 154 in. |
| Width: | 82.8 in. |
| Turning Radius: | 99 in. |
| Fuel Tank: | 32.6 gal. |











