|
General Info
|
|
|---|---|
| Condition: | Rental |
| Manufacturer: | Bobcat |
| Model: | T86 |
| Machine Type: | Compact Track Loader |
|
Engine
|
|
|---|---|
| Horsepower: | 105.0 |
| Emissions: | Tier 4 |
|
Performance
|
|
|---|---|
| Rated Operating Capacity (ISO): | 3,800 lb |
| Tipping Load: | 10,857 lb |
| Operating Weight: | 12393 lb |
| Travel Speed: | 5.5-10.7 mph |
| Height to Bucket Hinge Pin: | 132 in |
|
Hydraulics
|
|
|---|---|
| Aux. Standard Flow: | 23.6 GPM |
| Aux. High Flow: | 36.6 GPM |
| Aux. Super High Flow: | 42 GPM |
|
Dimensions
|
|
|---|---|
| Height: | 83.1 in |
| Length: | 120.4 in |
| Width: | 80 in |
| Fuel Tank: | 31.6 gal |
Description
Bobcat T86 Series - Rental
The Bobcat® T86 Series is built for those demanding tasks that call for a robust and highly efficient compact track loader. With 105 horsepower and a Tier 4 diesel engine, this machine offers outstanding lift capacity and lifting height, making it ideal for construction, landscaping, or any application requiring superior performance. Its vertical lift arm path and wide bucket ensure you can load, dig, and maneuver with precision. The T86’s enhanced auxiliary hydraulics deliver up to 42 gal/min, giving you the flexibility to power a range of attachments. Whether you’re moving heavy loads weighing up to 3,800 lb or traveling at speeds up to 10.7 mph, the T86 offers reliability in every job. Compact, strong, and versatile, this proven track loader helps you get more done with ease.
Specs
Engine
| Emissions Tier (EPA) | Tier 4 |
| Engine Cooling | Liquid |
| Engine Fuel | Diesel |
| Horsepower | 105 |
| Turbocharged Engine | Yes |
Performance
| Rated Operating Capacity (ISO) | 3,800 lb |
| Rated Operating Capacity - 200 lb. Counterweight | 3,950 lb |
| Rated Operating Capacity - 300 lb. Counterweight | 4,025 lb |
| Rated Operating Capacity - 400 lb. Counterweight | 4,100 lb |
| Operating Capacity (50% of Tip) | 5,429 lb |
| Tipping Load | 10,857 lb |
| Operating Weight | 12,393 lb |
| Travel Speed | 5.5 mph |
| Travel Speed (2 - Speed Option) | 10.7 mph |
| Ground Pressure (Rubber) | 4.8 psi |
Capacities
| Fuel Tank | 31.6 gal |
Hydraulic System
| Hydraulic System Pressure - Standard & High Flow | 3,500 psi |
| Hydraulic System Pressure - Super Flow | 4,061 psi |
| Auxiliary Std Flow | 23.6 gal/min |
| Auxiliary High Flow | 36.6 gal/min |
| Auxiliary Super Flow | 42 gal/min |
Dimension
| Length Without Attachment | 120.4 in |
| Width | 78 in |
| Width (With Bucket) | 80 in |
| Height | 83.1 in |
| Height With Operator Cab | 83.1 in |
| Height to Bucket Hinge Pin | 132 in |
| Reach @ Maximum Height | 38.4 in |
| Length of Track on Ground | 66.3 in |
| Track Width | 17.7 in |
Bobcat Compact Track Loaders
![]() |
T550 |
![]() |
T62 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| T450 | T550 | T595 | T62 | T64-2 | T66-2 | T7X | T650 | T770 | T76-2 | T86-2Viewing | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frame / Role | Compact classic | Mid-size classic | Current classic | Non-current mid-frame | Mid-frame | Mid-frame | All-electric | Larger classic | Largest classic | Large-frame | High-output large-frame |
| Horsepower | 55 hp | 68 hp | 70 hp | 68 hp | 68 hp | 74 hp | 100 hp | 74 hp | 92 hp | 74 hp | 115 hp |
| Rated Operating Capacity | 1,490 lbs | 1,995 lbs | 2,100 lbs | 2,150 lbs | 2,300 lbs | 2,400 lbs | 3,056 lbs | 2,500 lbs | 3,475 lbs | 2,900 lbs | 3,925 lbs |
| Tipping Load | 4,257 lbs | 5,700 lbs | 6,000 lbs | 6,143 lbs | 6,571 lbs | 6,857 lbs | 8,743 lbs | 7,143 lbs | 9,929 lbs | 8,285 lbs | 11,214 lbs |
| Operating Weight | 6,424 lbs | 7,557 lbs | 7,906 lbs | 8,612 lbs | 8,440 lbs | 8,560 lbs | 12,590 lbs | 8,980 lbs | 10,515 lbs | 9,592 lbs | 12,104 lbs |
| Travel Speed | 7 / 11 mph | 7.1 / 10.4 mph | 7.1 / 10.4 mph | 7.2 mph | 6.4 / 9.3 mph | 5.5 / 9.3 mph | 5.7 / 8.7 mph | 6 / 8.7 mph | 6.6 / 10.7 mph | 6.8 / 9.2 mph | 5.5 / 10.7 mph |
| Standard Aux Flow | 16.7 gpm | 17.1 gpm | 17.1 gpm | 17.6 gpm | 17.6 gpm | 17.6 gpm | No hydraulics | 23 gpm | 23 gpm | 23.3 gpm | 23 gpm |
| High / Super Flow | — | 26.7 gpm | 26.7 gpm | 26.9 gpm | 26.9 gpm | 26.9 gpm | — | 30.5 gpm | 36.6 gpm | 30.3 gpm | 36.6 / 42 gpm |
| Height to Hinge Pin | 109.5 in | 114.5 in | 119 in | 114.5 in | 120 in | 120 in | 128.4 in | 124 in | 132 in | 128.3 in | 144 in |
| Overall Width | 55 in | 67 in | 66.6 in | 67 in | 67.8 in | 67.8 in | 78 in | 72.9 in | 78 in | 73.5 in | 78 in |
Specs are model-level published values. Confirm final configuration, options and current availability with your Carleton Equipment location.
Pro Loader Packages
Find the Right Package for the Way You Work
Find the Right Package for the Way You Work
Package options make it easier to choose the right mix of advanced comfort, control and technology for the way you work. Compare package levels below to find the Pro Bobcat loader setup that matches your jobsites, applications and operator preferences.
WORK, CORE, PLUS and ADVANCED packages are available across Pro Bobcat loaders.
| Work | Core | Plus | Advanced | |
|---|---|---|---|---|
| Overview | ||||
| Summary | Pro control and operation at a competitive price. | Pro control and operation with upgraded comfort and performance options. | Pro control and operation with premium comfort and performance standard. | Plus package with Jobsite Companion. |
| Standard Features | ||||
| Power Bob-Tach® | ✔ | ✔ | ✔ | ✔ |
| Keyless Ignition | ✔ | ✔ | ✔ | ✔ |
| 7-Pin Attachment Control | ✔ | ✔ | ✔ | ✔ |
| 2-Speed | ✔ | ✔ | ✔ | ✔ |
| Auto-Throttle | ✔ | ✔ | ✔ | ✔ |
| Dual-Direction Bucket Positioning | ✔ | ✔ | ✔ | ✔ |
| Bluetooth Radio | ✔ | ✔ | ✔ | ✔ |
| Main Package Differences | ||||
| Suspension Seat | Vinyl | High-Back Heated Cloth Air-RideWith Enclosed Cab | High-Back Heated Cloth Air-Ride | High-Back Heated Cloth Air-Ride |
| Display | 8" | 8" w/ InfotainmentWith Enclosed Cab | 8" w/ Infotainment | 8" w/ Infotainment |
| Lights | LED | Premium LED | Premium LED w/ Side Lights | Premium LED w/ Side Lights |
| Machine IQ Telematics | 2YR Basics | 2YR Basics | 1YR H&S + 1YR Basics | 1YR H&S + 1YR Basics |
| Automatic Ride Control | — | ✔ | ✔ | ✔ |
| Sound Reduction | — | ✔With Enclosed Cab | ✔ | ✔ |
| Jobsite Companion | — | — | — | ✔ |
| Package Options | ||||
| Cab | Open or Enclosed HVAC | Open or Enclosed HVAC | Enclosed HVAC W/ Clear-Side Enclosure | Enclosed HVAC W/ Clear-Side Enclosure |
| Controls | SJC STD Hand & Foot OPT |
SJC STD Hand & Foot OPT |
SJC STD Hand & Foot OPT |
SJC |
| Camera(s) | Rear View | Rear View | Rear View STD Broad Area OPT |
Rear View STD Broad Area OPT |
| Undercarriage | Solid Mount | Solid Mount | Solid Mount | Solid Mount |
| Auxiliary Flow | Standard Flow | Standard Flow STD Standard+High OPT |
Standard+High STD | Standard+High STD |
| Reversing Fan | — | Included w/ High Flow | ✔ | ✔ |
| Bobcat Sense | Rear Object Detection and Avoidance OPT | Rear Object Detection and Avoidance OPT | Rear Object Detection and Avoidance OPT | 360 People Detection OPT |
| Tracks | C-Pattern 12.6" STD C-Pattern 15.7" OPT MBL 15.7" OPT |
C-Pattern 12.6" STD C-Pattern 15.7" OPT MBL 15.7" OPT |
C-Pattern 12.6" STD C-Pattern 15.7" OPT MBL 15.7" OPT |
C-Pattern 12.6" STD C-Pattern 15.7" OPT MBL 15.7" OPT |
Full Specifications
General
| Condition | Rental |
| Machine Type | Compact Track Loader |
Engine
| Engine Make | Bobcat |
| Horsepower | 105.0 |
| Emissions | Tier 4 |
Performance
| ROC Solid Undercarriage | 3,800 lb |
| Bucket Hinge Pin Height | 132 in |
| Tipping Load | 10,857 lb |
| Travel Speed | 5.5-10.7 mph |
Capacities
| Fuel Tank | 31.6 gal |
Hydraulics
| Auxiliary Std Flow | 23.6 GPM |
| Auxiliary High Flow | 36.6 GPM |
| Aux. Super High Flow | 42 GPM |
Dimensions & Weight
| Height | 83.1 in |
| Length | 120.4 in |
| Width | 80 in |
| Operating Weight | 12393 lb |
Serviceability
Specifications subject to change without notice. Contact your local Carleton Equipment dealer to confirm details.
|
General Info
|
|
|---|---|
| Condition: | Rental |
| Manufacturer: | Bobcat |
| Model: | T86 |
| Machine Type: | Compact Track Loader |
|
Engine
|
|
|---|---|
| Horsepower: | 105.0 |
| Emissions: | Tier 4 |
|
Performance
|
|
|---|---|
| Rated Operating Capacity (ISO): | 3,800 lb |
| Tipping Load: | 10,857 lb |
| Operating Weight: | 12393 lb |
| Travel Speed: | 5.5-10.7 mph |
| Height to Bucket Hinge Pin: | 132 in |
|
Hydraulics
|
|
|---|---|
| Aux. Standard Flow: | 23.6 GPM |
| Aux. High Flow: | 36.6 GPM |
| Aux. Super High Flow: | 42 GPM |
|
Dimensions
|
|
|---|---|
| Height: | 83.1 in |
| Length: | 120.4 in |
| Width: | 80 in |
| Fuel Tank: | 31.6 gal |
















