|
General Info
|
|
|---|---|
| Condition: | Rental |
| Manufacturer: | Bobcat |
| Model: | T64 |
| Machine Type: | Compact Track Loader |
| Coupler: | Bob-Tach |
|
Engine
|
|
|---|---|
| Horsepower: | 68.0 |
| Emissions: | Tier 4 |
|
Performance
|
|
|---|---|
| Rated Operating Capacity (ISO): | 2,300 lb |
| Tipping Load: | 6,571 lb |
| Operating Weight: | 8727 lb |
| Travel Speed: | 7.2-10.2 mph |
| Height to Bucket Hinge Pin: | 120 in. |
|
Hydraulics
|
|
|---|---|
| Aux. Standard Flow: | 17.6 GPM |
| Aux. High Flow: | 26.9 GPM |
|
Dimensions
|
|
|---|---|
| Height: | 80.5 in. |
| Length: | 134.9 in. |
| Width: | 67 in. |
| Turning Radius: | 81.5 in. |
| Fuel Tank: | 28.3 gal. |
Description
Bobcat T64 Series - Rental
Experience a versatile solution for your projects with the Bobcat T64 Series, a compact track loader designed to excel in tight spaces and a wide range of applications. Its vertical-lift-path design offers increased reach and lift height, making it effective for loading materials and working at elevated positions. With a powerful 68-horsepower diesel engine, you can rely on strong pushing force and efficient performance. An ergonomic operator’s cab, intuitive controls, and impressive stability further enhance productivity on any jobsite. Whether you need reliable handling for heavy-duty tasks or smooth maneuverability for detailed work, the T64 Series combines power, precision, and comfort in one robust package.
Description
The vertical-lift-path Bobcat® T64 compact track loader delivers leading performance for maximum lifting and pushing power.
Specs
Engine
| Emissions Tier (EPA) | Tier 4 |
| Engine Cooling | Liquid |
| Engine Fuel | Diesel |
| Horsepower | 68 |
| Turbocharged Engine |
Yes |
Performance
| Rated Operating Capacity (ISO) | 2,300 lb |
| Operating Capacity (50% of Tip) | 3,286 lb |
| Tipping Load | 6,571 lb |
| Operating Weight | 8,727 lb |
| Travel Speed | 7.2 mph |
| Travel Speed (2 - Speed Option) | 10.2 mph |
| Ground Pressure (Rubber) | 5.7 psi |
Capacities
| Fuel Tank | 28.3 gal |
Hydraulic System
| System Relief @ Quick Couplers | 3,500 psi |
| Auxiliary Std Flow | 17.6 gal/min |
| Auxiliary High Flow | 26.9 gal/min |
Dimension
| Length | 134.9 in |
| Length Without Attachment | 107 in |
| Length With Standard Bucket | 134.9 in |
| Width | 67 in |
| Width (With Bucket) | 68 in |
| Height | 80.5 in |
| Height With Operator Cab | 80.5 in |
| Height to Bucket Hinge Pin | 120 in |
| Reach @ Maximum Height | 36.7 in |
| Turning Radius | 81.5 in |
| Length of Track on Ground |
54.3 in |
| Track Width |
12.6 in |
Bobcat Compact Track Loaders
![]() |
T550 |
![]() |
T62 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| T450 | T550 | T595 | T62 | T64-2Viewing | T66-2 | T7X | T650 | T770 | T76-2 | T86-2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frame / Role | Compact classic | Mid-size classic | Current classic | Non-current mid-frame | Mid-frame | Mid-frame | All-electric | Larger classic | Largest classic | Large-frame | High-output large-frame |
| Horsepower | 55 hp | 68 hp | 70 hp | 68 hp | 68 hp | 74 hp | 100 hp | 74 hp | 92 hp | 74 hp | 115 hp |
| Rated Operating Capacity | 1,490 lbs | 1,995 lbs | 2,100 lbs | 2,150 lbs | 2,300 lbs | 2,400 lbs | 3,056 lbs | 2,500 lbs | 3,475 lbs | 2,900 lbs | 3,925 lbs |
| Tipping Load | 4,257 lbs | 5,700 lbs | 6,000 lbs | 6,143 lbs | 6,571 lbs | 6,857 lbs | 8,743 lbs | 7,143 lbs | 9,929 lbs | 8,285 lbs | 11,214 lbs |
| Operating Weight | 6,424 lbs | 7,557 lbs | 7,906 lbs | 8,612 lbs | 8,440 lbs | 8,560 lbs | 12,590 lbs | 8,980 lbs | 10,515 lbs | 9,592 lbs | 12,104 lbs |
| Travel Speed | 7 / 11 mph | 7.1 / 10.4 mph | 7.1 / 10.4 mph | 7.2 mph | 6.4 / 9.3 mph | 5.5 / 9.3 mph | 5.7 / 8.7 mph | 6 / 8.7 mph | 6.6 / 10.7 mph | 6.8 / 9.2 mph | 5.5 / 10.7 mph |
| Standard Aux Flow | 16.7 gpm | 17.1 gpm | 17.1 gpm | 17.6 gpm | 17.6 gpm | 17.6 gpm | No hydraulics | 23 gpm | 23 gpm | 23.3 gpm | 23 gpm |
| High / Super Flow | — | 26.7 gpm | 26.7 gpm | 26.9 gpm | 26.9 gpm | 26.9 gpm | — | 30.5 gpm | 36.6 gpm | 30.3 gpm | 36.6 / 42 gpm |
| Height to Hinge Pin | 109.5 in | 114.5 in | 119 in | 114.5 in | 120 in | 120 in | 128.4 in | 124 in | 132 in | 128.3 in | 144 in |
| Overall Width | 55 in | 67 in | 66.6 in | 67 in | 67.8 in | 67.8 in | 78 in | 72.9 in | 78 in | 73.5 in | 78 in |
Specs are model-level published values. Confirm final configuration, options and current availability with your Carleton Equipment location.
Pro Loader Packages
Find the Right Package for the Way You Work
Find the Right Package for the Way You Work
Package options make it easier to choose the right mix of advanced comfort, control and technology for the way you work. Compare package levels below to find the Pro Bobcat loader setup that matches your jobsites, applications and operator preferences.
WORK, CORE, PLUS and ADVANCED packages are available across Pro Bobcat loaders.
| Work | Core | Plus | Advanced | |
|---|---|---|---|---|
| Overview | ||||
| Summary | Pro control and operation at a competitive price. | Pro control and operation with upgraded comfort and performance options. | Pro control and operation with premium comfort and performance standard. | Plus package with Jobsite Companion. |
| Standard Features | ||||
| Power Bob-Tach® | ✔ | ✔ | ✔ | ✔ |
| Keyless Ignition | ✔ | ✔ | ✔ | ✔ |
| 7-Pin Attachment Control | ✔ | ✔ | ✔ | ✔ |
| 2-Speed | ✔ | ✔ | ✔ | ✔ |
| Auto-Throttle | ✔ | ✔ | ✔ | ✔ |
| Dual-Direction Bucket Positioning | ✔ | ✔ | ✔ | ✔ |
| Bluetooth Radio | ✔ | ✔ | ✔ | ✔ |
| Main Package Differences | ||||
| Suspension Seat | Vinyl | High-Back Heated Cloth Air-RideWith Enclosed Cab | High-Back Heated Cloth Air-Ride | High-Back Heated Cloth Air-Ride |
| Display | 8" | 8" w/ InfotainmentWith Enclosed Cab | 8" w/ Infotainment | 8" w/ Infotainment |
| Lights | LED | Premium LED | Premium LED w/ Side Lights | Premium LED w/ Side Lights |
| Machine IQ Telematics | 2YR Basics | 2YR Basics | 1YR H&S + 1YR Basics | 1YR H&S + 1YR Basics |
| Automatic Ride Control | — | ✔ | ✔ | ✔ |
| Sound Reduction | — | ✔With Enclosed Cab | ✔ | ✔ |
| Jobsite Companion | — | — | — | ✔ |
| Package Options | ||||
| Cab | Open or Enclosed HVAC | Open or Enclosed HVAC | Enclosed HVAC W/ Clear-Side Enclosure | Enclosed HVAC W/ Clear-Side Enclosure |
| Controls | SJC STD Hand & Foot OPT |
SJC STD Hand & Foot OPT |
SJC STD Hand & Foot OPT |
SJC |
| Camera(s) | Rear View | Rear View | Rear View STD Broad Area OPT |
Rear View STD Broad Area OPT |
| Undercarriage | Solid Mount | Solid Mount | Solid Mount | Solid Mount |
| Auxiliary Flow | Standard Flow | Standard Flow STD Standard+High OPT |
Standard+High STD | Standard+High STD |
| Reversing Fan | — | Included w/ High Flow | ✔ | ✔ |
| Bobcat Sense | Rear Object Detection and Avoidance OPT | Rear Object Detection and Avoidance OPT | Rear Object Detection and Avoidance OPT | 360 People Detection OPT |
| Tracks | C-Pattern 12.6" STD C-Pattern 15.7" OPT MBL 15.7" OPT |
C-Pattern 12.6" STD C-Pattern 15.7" OPT MBL 15.7" OPT |
C-Pattern 12.6" STD C-Pattern 15.7" OPT MBL 15.7" OPT |
C-Pattern 12.6" STD C-Pattern 15.7" OPT MBL 15.7" OPT |
Full Specifications
General
| Condition | Rental |
| Machine Type | Compact Track Loader |
Engine
| Engine Make | Bobcat |
| Horsepower | 68.0 |
| Emissions | Tier 4 |
Performance
| ROC Solid Undercarriage | 2,300 lb |
| Bucket Hinge Pin Height | 120 in. |
| Tipping Load | 6,571 lb |
| Travel Speed | 7.2-10.2 mph |
Capacities
| Fuel Tank | 28.3 gal. |
Hydraulics
| Auxiliary Std Flow | 17.6 GPM |
| Auxiliary High Flow | 26.9 GPM |
Dimensions & Weight
| Height | 80.5 in. |
| Length | 134.9 in. |
| Width | 67 in. |
| Operating Weight | 8727 lb |
| Turning Radius | 81.5 in. |
Serviceability
Specifications subject to change without notice. Contact your local Carleton Equipment dealer to confirm details.
|
General Info
|
|
|---|---|
| Condition: | Rental |
| Manufacturer: | Bobcat |
| Model: | T64 |
| Machine Type: | Compact Track Loader |
| Coupler: | Bob-Tach |
|
Engine
|
|
|---|---|
| Horsepower: | 68.0 |
| Emissions: | Tier 4 |
|
Performance
|
|
|---|---|
| Rated Operating Capacity (ISO): | 2,300 lb |
| Tipping Load: | 6,571 lb |
| Operating Weight: | 8727 lb |
| Travel Speed: | 7.2-10.2 mph |
| Height to Bucket Hinge Pin: | 120 in. |
|
Hydraulics
|
|
|---|---|
| Aux. Standard Flow: | 17.6 GPM |
| Aux. High Flow: | 26.9 GPM |
|
Dimensions
|
|
|---|---|
| Height: | 80.5 in. |
| Length: | 134.9 in. |
| Width: | 67 in. |
| Turning Radius: | 81.5 in. |
| Fuel Tank: | 28.3 gal. |














