|
General Info
|
|
|---|---|
| Condition: | Rental |
| Manufacturer: | Bobcat |
| Model: | T550 |
| Machine Type: | Skid/Track Loader |
| Coupler: | Bob-Tach |
|
Engine
|
|
|---|---|
| Horsepower: | 68.0 |
| Emissions: | Tier 4 |
|
Performance
|
|
|---|---|
| Rated Operating Capacity (ISO): | 1,995 lb |
| Tipping Load: | 5,700 lb |
| Operating Weight: | 7557 lb |
| Travel Speed: | 7.1 mph |
| Height to Bucket Hinge Pin: | 114.5 in. |
|
Hydraulics
|
|
|---|---|
| Aux. Standard Flow: | 17.1 GPM |
|
Dimensions
|
|
|---|---|
| Height: | 77.8 in. |
| Length: | 133 in. |
| Width: | 67 in. |
| Turning Radius: | 80 in. |
| Fuel Tank: | 36.5 gal. |
Description
Bobcat T550 Series - Rental
Experience the powerful performance and versatility of the Bobcat T550 compact track loader for your upcoming projects. From tackling construction site work to handling heavy-duty farming and landscaping tasks, this machine combines a Tier 4 diesel engine with a robust 68-horsepower output for impressive lifting and digging power. The T550’s radius-lift-path design provides excellent reach, while its 1,995-pound rated operating capacity ensures steady handling of materials. Enjoy greater stability with the durable tracks, efficient fuel usage, and a comfortable operator environment that helps reduce fatigue on long workdays.
Description
From construction jobs to landscaping, plus farming and more, count on the Bobcat® T550 compact track loader’s innovative fuel system and rugged radius-lift-path design to help you get the tough jobs done.
Specs
Engine
| Emissions Tier (EPA) | Tier 4 |
| Engine Cooling | Liquid |
| Engine Fuel | Diesel |
| Horsepower | 68 |
| Turbocharged Engine |
Optional |
Performance
| Rated Operating Capacity (ISO) | 1,995 lb |
| Operating Capacity (50% of Tip) | 2,850 lb |
| Tipping Load | 5,700 lb |
| Operating Weight | 7,557 lb |
| Travel Speed | 7.1 mph |
| Ground Pressure (Rubber) | 4.9 psi |
Capacities
| Fuel Tank | 36.5 gal |
Hydraulic System
| System Relief @ Quick Couplers | 3,500 psi |
| Auxiliary Std Flow | 17.1 gal/min |
| Auxiliary High Flow | n/a |
Dimension
| Length | 133 in |
| Length Without Attachment | 104.5 in |
| Length With Standard Bucket | 133 in |
| Width | 67 in |
| Width (With Bucket) | 68 in |
| Height | 77.8 in |
| Height With Operator Cab | 77.8 in |
| Height to Bucket Hinge Pin | 114.5 in |
| Reach @ Maximum Height | 18.4 in |
| Turning Radius | 80 in |
| Length of Track on Ground |
54.1 in |
| Track Width |
12.6 in |
|
General Info
|
|
|---|---|
| Condition: | Rental |
| Manufacturer: | Bobcat |
| Model: | T550 |
| Machine Type: | Skid/Track Loader |
| Coupler: | Bob-Tach |
|
Engine
|
|
|---|---|
| Horsepower: | 68.0 |
| Emissions: | Tier 4 |
|
Performance
|
|
|---|---|
| Rated Operating Capacity (ISO): | 1,995 lb |
| Tipping Load: | 5,700 lb |
| Operating Weight: | 7557 lb |
| Travel Speed: | 7.1 mph |
| Height to Bucket Hinge Pin: | 114.5 in. |
|
Hydraulics
|
|
|---|---|
| Aux. Standard Flow: | 17.1 GPM |
|
Dimensions
|
|
|---|---|
| Height: | 77.8 in. |
| Length: | 133 in. |
| Width: | 67 in. |
| Turning Radius: | 80 in. |
| Fuel Tank: | 36.5 gal. |



