|
General Info
|
|
|---|---|
| Condition: | Rental |
| Manufacturer: | Bobcat |
| Model: | T450 |
| Machine Type: | Skid/Track Loader |
| Coupler: | Bob-Tach |
|
Engine
|
|
|---|---|
| Horsepower: | 55.0 |
| Emissions: | Tier 4 |
|
Performance
|
|
|---|---|
| Rated Operating Capacity (ISO): | 1,490 lb |
| Tipping Load: | 4,257 lb |
| Operating Weight: | 6424 lb |
| Travel Speed: | 7-11 mph |
| Height to Bucket Hinge Pin: | 109.5 in |
|
Hydraulics
|
|
|---|---|
| Aux. Standard Flow: | 16.7 GPM |
|
Dimensions
|
|
|---|---|
| Height: | 77.8 in |
| Length: | 126.6 in |
| Width: | 55 in. |
| Turning Radius: | 77.9 in |
| Fuel Tank: | 17.1 gal |
Description
Rent a Bobcat T450 - Bobcat Rental in Michigan
Description
Maneuver around tight worksites with the Bobcat® T450 compact track loader. The radius lift path excels at jobs with mid-range working heights such as dumping over walls, backfilling or unloading flatbed trucks. A powerful Tier 4 engine makes the T450 an impressive performer.
Specs
Engine
| Emissions Tier (EPA) | Tier 4 |
| Engine Cooling | Liquid |
| Engine Fuel | Diesel |
| Horsepower | 55 |
| Turbocharged Engine |
Optional |
Performance
| Rated Operating Capacity (ISO) | 1,490 lb |
| Operating Capacity (50% of Tip) | 2,120 lb |
| Tipping Load | 4,257 lb |
| Operating Weight | 6,242 lb |
| Travel Speed | 7 mph |
| Travel Speed (2 - Speed Option) | 11 mph |
| Ground Pressure (Rubber) | 4.82 psi |
Capacities
| Fuel Tank | 17.1 gal |
Hydraulic System
| System Relief @ Quick Couplers | 3,300 psi |
| Auxiliary Std Flow | 16.7 gal/min |
| Auxiliary High Flow | n/a |
Dimension
| Length | 98.4 in |
| Length Without Attachment | 98.4 in |
| Length With Standard Bucket | 126.6 in |
| Width | 55 in |
| Width (With Bucket) | 56 in |
| Height | 77.8 in |
| Height With Operator Cab | 77.8 in |
| Height to Bucket Hinge Pin | 109.5 in |
| Reach @ Maximum Height | 23.5 in |
| Turning Radius | 77.9 in |
| Length of Track on Ground |
50.2 in |
| Track Width |
11.8 in |
|
General Info
|
|
|---|---|
| Condition: | Rental |
| Manufacturer: | Bobcat |
| Model: | T450 |
| Machine Type: | Skid/Track Loader |
| Coupler: | Bob-Tach |
|
Engine
|
|
|---|---|
| Horsepower: | 55.0 |
| Emissions: | Tier 4 |
|
Performance
|
|
|---|---|
| Rated Operating Capacity (ISO): | 1,490 lb |
| Tipping Load: | 4,257 lb |
| Operating Weight: | 6424 lb |
| Travel Speed: | 7-11 mph |
| Height to Bucket Hinge Pin: | 109.5 in |
|
Hydraulics
|
|
|---|---|
| Aux. Standard Flow: | 16.7 GPM |
|
Dimensions
|
|
|---|---|
| Height: | 77.8 in |
| Length: | 126.6 in |
| Width: | 55 in. |
| Turning Radius: | 77.9 in |
| Fuel Tank: | 17.1 gal |



