|
General Info
|
|
|---|---|
| Condition: | Rental |
| Manufacturer: | Bobcat |
| Model: | S86 |
| Machine Type: | Skid Steer Loader |
|
Engine
|
|
|---|---|
| Horsepower: | 105.0 |
| Emissions: | Tier 4 |
|
Performance
|
|
|---|---|
| Rated Operating Capacity (ISO): | 3,400 lb. |
| Tipping Load: | 6,800 lb |
| Operating Weight: | 9728 lb |
| Travel Speed: | 6.7-12 mph |
| Height to Bucket Hinge Pin: | 132 IN. |
|
Hydraulics
|
|
|---|---|
| Aux. Standard Flow: | 23.6 GPM |
| Aux. High Flow: | 36.6 GPM |
| Aux. Super High Flow: | 42 GPM |
|
Dimensions
|
|
|---|---|
| Height: | 83.1 IN. |
| Width: | 74 IN. |
| Wheelbase: | 51.3 in |
| Turning Radius: | 90.5 in |
Description
Rent a Bobcat S86 - Bobcat Rental in Michigan
Description
The Bobcat® S86 is the most powerful skid-steer loader we’ve ever built, delivering more usable engine and hydraulic horsepower than ever before.
Specs
Engine
| Emissions Tier (EPA) | Tier 4 |
| Engine Cooling | Liquid |
| Engine Fuel | Diesel |
| Horsepower | 105 |
| Turbocharged Engine |
Yes |
Performance
| Rated Operating Capacity (ISO) | 3,400 lb |
| Rated Operating Capacity - 200 lb. Counterweight | 3,550 lb |
| Rated Operating Capacity - 300 lb. Counterweight | 3,625 lb |
| Rated Operating Capacity - 400 lb. Counterweight | 3,700 lb |
| Tipping Load | 6,800 lb |
| Operating Weight | 9,728 lb |
| Travel Speed | 6.7 mph |
| Travel Speed (2 - Speed Option) | 12 mph |
Capacities
| Fuel Tank | 31.6 gal |
Hydraulic System
| Auxiliary Std Flow | 23.6 gal/min |
| Auxiliary High Flow | 36.6 gal/min |
| Auxiliary Super Flow | 42 gal/min |
Dimension
| Length | 153.5 in |
| Length Without Attachment | 120.4 in |
| Length With Standard Bucket | 153.5 in |
| Width | 72 in |
| Width (With Bucket) | 74 in |
| Height | 83.1 in |
| Height With Operator Cab | 83.1 in |
| Height to Bucket Hinge Pin | 132 in |
| Reach @ Maximum Height | 38 in |
| Turning Radius | 90.5 in |
| Wheelbase | 51.3 in |
|
General Info
|
|
|---|---|
| Condition: | Rental |
| Manufacturer: | Bobcat |
| Model: | S86 |
| Machine Type: | Skid Steer Loader |
|
Engine
|
|
|---|---|
| Horsepower: | 105.0 |
| Emissions: | Tier 4 |
|
Performance
|
|
|---|---|
| Rated Operating Capacity (ISO): | 3,400 lb. |
| Tipping Load: | 6,800 lb |
| Operating Weight: | 9728 lb |
| Travel Speed: | 6.7-12 mph |
| Height to Bucket Hinge Pin: | 132 IN. |
|
Hydraulics
|
|
|---|---|
| Aux. Standard Flow: | 23.6 GPM |
| Aux. High Flow: | 36.6 GPM |
| Aux. Super High Flow: | 42 GPM |
|
Dimensions
|
|
|---|---|
| Height: | 83.1 IN. |
| Width: | 74 IN. |
| Wheelbase: | 51.3 in |
| Turning Radius: | 90.5 in |



