|
General Info
|
|
|---|---|
| Condition: | Rental |
| Manufacturer: | Bobcat |
| Model: | S76 |
| Machine Type: | Skid/Track Loader |
| Coupler: | Bob-Tach |
|
Engine
|
|
|---|---|
| Horsepower: | 74.0 |
| Emissions: | Tier 4 |
|
Performance
|
|
|---|---|
| Rated Operating Capacity (ISO): | 2,900 lb. |
| Tipping Load: | 5,800 lb |
| Operating Weight: | 8615 lb |
| Travel Speed: | 6.8-11.8 mph |
| Height to Bucket Hinge Pin: | 128.3 in |
|
Hydraulics
|
|
|---|---|
| Aux. Standard Flow: | 23.3 GPM |
| Aux. High Flow: | 30.3 GPM |
|
Dimensions
|
|
|---|---|
| Height: | 81.8 in. |
| Length: | 147.1 in. |
| Width: | 72 in. |
| Wheelbase: | 48.3 in. |
| Turning Radius: | 87.7 in. |
| Fuel Tank: | 31.7 gal |
Description
Bobcat S76 Series - Rental
Experience the strength and versatility of the Bobcat S76 Series skid-steer loader. This powerful and compact machine is equipped with a 74-horsepower Tier 4 diesel engine, and it offers impressive operating capacities to tackle demanding tasks. Whether you’re loading, digging, or transporting materials, the S76’s robust hydraulic system delivers efficient performance for a variety of projects. Enjoy a comfortable, operator-friendly cab and a well-designed layout that helps boost productivity on any jobsite. With a rated operating capacity of 2,900 lb and a tipping load of 5,800 lb, the Bobcat S76 stands ready for any challenge. Consult the tables below for detailed rental rates and technical specs, and discover why it’s a trusted name in equipment rentals.
Rental Rates
| Daily | Weekly | Monthly |
| $400 | $1,200 | Call for Pricing Plans |
Description
The Bobcat® S76 skid-steer loader is designed to help you accomplish more with one machine.
Specs
Engine
| Emissions Tier (EPA) | Tier 4 |
| Engine Cooling | Liquid |
| Engine Fuel | Diesel |
| Horsepower | 74 |
| Turbocharged Engine | Yes |
Performance
| Rated Operating Capacity (ISO) | 2,900 lb |
|
Rated Operating Capacity - 200 lb. Counterweight |
3,050 lb |
| Rated Operating Capacity - 300 lb. Counterweight | 3,100 lb |
| Tipping Load | 5,800 lb |
| Operating Weight | 8,615 lb |
| Travel Speed | 6.8 mph |
| Travel Speed (2 - Speed Option) | 11.8 mph |
Capacities
| Fuel Tank | 31.7 gal |
Hydraulic System
| Auxiliary Std Flow | 23.3 gal/min |
| Auxiliary High Flow | 30.3 gal/min |
Dimension
| Length | 147.1 in |
| Length Without Attachment | 113.9 in |
| Length With Standard Bucket | 147.1 in |
| Width | 72 in |
| Width (With Bucket) | 74 in |
| Height | 81.8 in |
| Height With Operator Cab | 81.8 in |
| Height to Bucket Hinge Pin | 128.3 in |
| Reach @ Maximum Height | 37.4 in |
| Turning Radius | 87.7 in |
| Wheelbase | 48.3 in |
Bobcat Skid-Steer Loaders
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| S70 | S450 | S590 | S64-2 | S66-2 | S650 | S76-2Viewing | S770 | S86-2 | |
|---|---|---|---|---|---|---|---|---|---|
| Frame / Role | Ultra-compact classic | Compact classic | Mid-size classic | Mid-frame Pro | Mid-frame Pro | Large classic | Large-frame Pro | Largest classic | High-output large-frame |
| Horsepower | 23.5 hp | 49 hp | 68 hp | 68 hp | 74 hp | 74 hp | 74 hp | 92 hp | 115 hp |
| Rated Operating Capacity | 760 lbs | 1,370 lbs | 2,000 lbs | 2,300 lbs | 2,400 lbs | 2,690 lbs | 2,900 lbs | 3,350 lbs | 3,500 lbs |
| Tipping Load | 1,520 lbs | 2,740 lbs | 4,000 lbs | 4,600 lbs | 4,800 lbs | 5,380 lbs | 5,800 lbs | 6,700 lbs | 7,000 lbs |
| Operating Weight | 2,892 lbs | 5,370 lbs | 6,649 lbs | 6,855 lbs | 7,046 lbs | 7,901 lbs | 8,014 lbs | 9,154 lbs | 10,098 lbs |
| Travel Speed | 6.3 mph | 7.6 / 9.2 mph | 7.3 / 11.7 mph | 7.4 / 11 mph | 7.4 / 11 mph | 7.1 / 12.3 mph | 6.8 / 11.8 mph | 7.1 / 12.3 mph | 7.1 / 12.3 mph |
| Standard Aux Flow | 8.9 gpm | 16.7 gpm | 17.1 gpm | 17.6 gpm | 17.6 gpm | 23 gpm | 23.3 gpm | 23 gpm | 23 gpm |
| High / Super Flow | — | — | 26.7 gpm | 26.9 gpm | 26.9 gpm | 30.5 gpm | 30.3 gpm | 36.6 gpm | 36.6 / 42 gpm |
| Height to Hinge Pin | 94.5 in | 109.5 in | 119 in | 120 in | 120 in | 124 in | 128.3 in | 132 in | 144 in |
| Overall Width | 35.5 in | 58.6 in | 64.7 in | 64.6 in | 67 in | 72.1 in | 72 in | 72.1 in | 72 in |
| Versatility | Ultra-compact access | Compact jobsite fit | Vertical-lift material handling | Pro packages, high-flow option | Pro packages, stronger attachment flow | Large-frame lift and attachments | Large-frame Pro packages | Large classic lift capacity | High-output Pro hydraulics |
| Serviceability | Simple daily access | Non-DPF engine | Service-friendly loader layout | Engine shutdown, lift-arm support | Engine shutdown, lift-arm support | Dealer-supported classic platform | Pro platform service access | Dealer-supported classic platform | Pro platform service access |
Specs are model-level published values. Confirm final configuration, options and current availability with your Carleton Equipment location.
Pro Loader Packages
Find the Right Package for the Way You Work
Find the Right Package for the Way You Work
Package options make it easier to choose the right mix of advanced comfort, control and technology for the way you work. Compare package levels below to find the Pro Bobcat loader setup that matches your jobsites, applications and operator preferences.
WORK, CORE, PLUS and ADVANCED packages are available across Pro Bobcat loaders.
| Work | Core | Plus | Advanced | |
|---|---|---|---|---|
| Overview | ||||
| Summary | Pro control and operation at a competitive price. | Pro control and operation with upgraded comfort and performance options. | Pro control and operation with premium comfort and performance standard. | Plus package with Jobsite Companion. |
| Standard Features | ||||
| Power Bob-Tach® | ✔ | ✔ | ✔ | ✔ |
| Keyless Ignition | ✔ | ✔ | ✔ | ✔ |
| 7-Pin Attachment Control | ✔ | ✔ | ✔ | ✔ |
| 2-Speed | ✔ | ✔ | ✔ | ✔ |
| Auto-Throttle | ✔ | ✔ | ✔ | ✔ |
| Dual-Direction Bucket Positioning | ✔ | ✔ | ✔ | ✔ |
| Bluetooth Radio | ✔ | ✔ | ✔ | ✔ |
| Main Package Differences | ||||
| Suspension Seat | Vinyl | High-Back Heated Cloth Air-RideWith Enclosed Cab | High-Back Heated Cloth Air-Ride | High-Back Heated Cloth Air-Ride |
| Display | 8" | 8" w/ InfotainmentWith Enclosed Cab | 8" w/ Infotainment | 8" w/ Infotainment |
| Lights | LED | Premium LED | Premium LED w/ Side Lights | Premium LED w/ Side Lights |
| Machine IQ Telematics | 2YR Basics | 2YR Basics | 1YR H&S + 1YR Basics | 1YR H&S + 1YR Basics |
| Automatic Ride Control | — | ✔ | ✔ | ✔ |
| Sound Reduction | — | ✔With Enclosed Cab | ✔ | ✔ |
| Jobsite Companion | — | — | — | ✔ |
| Package Options | ||||
| Cab | Open or Enclosed HVAC | Open or Enclosed HVAC | Enclosed HVAC W/ Clear-Side Enclosure | Enclosed HVAC W/ Clear-Side Enclosure |
| Controls | SJC STD Hand & Foot OPT |
SJC STD Hand & Foot OPT |
SJC STD Hand & Foot OPT |
SJC |
| Camera(s) | Rear View | Rear View | Rear View STD Broad Area OPT |
Rear View STD Broad Area OPT |
| Undercarriage | Solid Mount | Solid Mount | Solid Mount | Solid Mount |
| Auxiliary Flow | Standard Flow | Standard Flow STD Standard+High OPT |
Standard+High STD | Standard+High STD |
| Reversing Fan | — | Included w/ High Flow | ✔ | ✔ |
| Bobcat Sense | Rear Object Detection and Avoidance OPT | Rear Object Detection and Avoidance OPT | Rear Object Detection and Avoidance OPT | 360 People Detection OPT |
| Tracks | C-Pattern 12.6" STD C-Pattern 15.7" OPT MBL 15.7" OPT |
C-Pattern 12.6" STD C-Pattern 15.7" OPT MBL 15.7" OPT |
C-Pattern 12.6" STD C-Pattern 15.7" OPT MBL 15.7" OPT |
C-Pattern 12.6" STD C-Pattern 15.7" OPT MBL 15.7" OPT |
Full Specifications
General
| Condition | Rental |
| Machine Type | Skid/Track Loader |
Engine
| Engine Make | Bobcat |
| Horsepower | 74.0 |
| Emissions | Tier 4 |
Performance
| Rated Operating Capacity | 2,900 lb. |
| Bucket Hinge Pin Height | 128.3 in |
| Tipping Load | 5,800 lb |
| Travel Speed | 6.8-11.8 mph |
Capacities
| Fuel Tank | 31.7 gal |
Hydraulics
| Auxiliary Std Flow | 23.3 GPM |
| Auxiliary High Flow | 30.3 GPM |
Dimensions & Weight
| Height | 81.8 in. |
| Length | 147.1 in. |
| Width | 72 in. |
| Operating Weight | 8615 lb |
| Wheelbase | 48.3 in. |
| Turning Radius | 87.7 in. |
Serviceability
Specifications subject to change without notice. Contact your local Carleton Equipment dealer to confirm details.
|
General Info
|
|
|---|---|
| Condition: | Rental |
| Manufacturer: | Bobcat |
| Model: | S76 |
| Machine Type: | Skid/Track Loader |
| Coupler: | Bob-Tach |
|
Engine
|
|
|---|---|
| Horsepower: | 74.0 |
| Emissions: | Tier 4 |
|
Performance
|
|
|---|---|
| Rated Operating Capacity (ISO): | 2,900 lb. |
| Tipping Load: | 5,800 lb |
| Operating Weight: | 8615 lb |
| Travel Speed: | 6.8-11.8 mph |
| Height to Bucket Hinge Pin: | 128.3 in |
|
Hydraulics
|
|
|---|---|
| Aux. Standard Flow: | 23.3 GPM |
| Aux. High Flow: | 30.3 GPM |
|
Dimensions
|
|
|---|---|
| Height: | 81.8 in. |
| Length: | 147.1 in. |
| Width: | 72 in. |
| Wheelbase: | 48.3 in. |
| Turning Radius: | 87.7 in. |
| Fuel Tank: | 31.7 gal |















