|
General Info
|
|
|---|---|
| Condition: | Rental |
| Manufacturer: | Bobcat |
| Model: | S66 |
| Machine Type: | Skid Steer Loader |
| Coupler: | Bob-Tach |
|
Engine
|
|
|---|---|
| Horsepower: | 74.0 |
| Emissions: | Tier 4 |
|
Performance
|
|
|---|---|
| Rated Operating Capacity (ISO): | 2,400 lb |
| Tipping Load: | 4,800 lb |
| Operating Weight: | 7154 lb |
| Travel Speed: | 7.4-11 mph |
| Height to Bucket Hinge Pin: | 120 in. |
|
Hydraulics
|
|
|---|---|
| Aux. Standard Flow: | 17.6 GPM |
| Aux. High Flow: | 26.9 GPM |
|
Dimensions
|
|
|---|---|
| Height: | 80.5 in. |
| Length: | 135 in. |
| Width: | 67 in. |
| Wheelbase: | 44.6 in. |
| Turning Radius: | 80.1 in. |
| Fuel Tank: | 28.3 gal. |
Description
Bobcat S66 Series - Rental
Experience the power and efficiency of the Bobcat® S66 skid-steer loader, built to help you tackle a wide range of demanding tasks with ease. Its 74-horsepower diesel engine delivers strong performance, while the vertical lift arm path gives you excellent reach at maximum height—ideal for loading and unloading materials. With a robust rated operating capacity of 2,400 lb, the S66 helps you move heavy loads and boost productivity on every job. Plus, the thoughtfully designed cab keeps operators comfortable, and Bob-Tach™ coupler compatibility allows quick attachment changes, improving overall efficiency on your worksite.
Rental Rates
| Daily | Weekly | Monthly |
| $350 | $1,100 | Call for Pricing Plans |
Description
The Bobcat® S66 skid-steer loader is engineered to take on your toughest jobs. From landscaping to construction projects, this skid-steer offers versatility and efficiency. Its compact footprint makes maneuvering simple, while strong hydraulics ensure responsive lifting and digging.
Specs
Engine
| Emissions Tier (EPA) | Tier 4 |
| Engine Cooling | Liquid |
| Engine Fuel | Diesel |
| Horsepower | 74 |
| Turbocharged Engine | Yes |
Performance
| Rated Operating Capacity (ISO) | 2,400 lb |
| Tipping Load | 4,800 lb |
| Operating Weight | 7,154 lb |
| Travel Speed | 7.4 mph |
| Travel Speed (2 - Speed Option) | 11 mph |
Capacities
| Fuel Tank | 28.3 gal |
Hydraulic System
| Auxiliary Std Flow | 17.6 gal/min |
| Auxiliary High Flow | 26.9 gal/min |
Dimension
| Length | 135 in |
| Length Without Attachment | 107 in |
| Length With Standard Bucket | 135 in |
| Width | 67 in |
| Width (With Bucket) | 68 in |
| Height | 80.5 in |
| Height With Operator Cab | 80.5 in |
| Height to Bucket Hinge Pin | 120 in |
| Reach @ Maximum Height | 34.2 in |
| Turning Radius | 80.1 in |
| Wheelbase | 44.6 in |
Full Specifications
General
| Condition | Rental |
| Machine Type | Skid Steer Loader |
Engine
| Engine Make | Bobcat |
| Horsepower | 74.0 |
| Emissions | Tier 4 |
Performance
| Rated Operating Capacity | 2,400 lb |
| Bucket Hinge Pin Height | 120 in. |
| Tipping Load | 4,800 lb |
| Travel Speed | 7.4-11 mph |
Hydraulics
| Aux. Standard Flow | 17.6 GPM |
| Aux. High Flow | 26.9 GPM |
Dimensions & Weight
| Height | 80.5 in. |
| Length | 135 in. |
| Width | 67 in. |
| Operating Weight | 7154 lb |
| Wheelbase | 44.6 in. |
| Turning Radius | 80.1 in. |
| Fuel Tank | 28.3 gal. |
Specifications subject to change without notice. Contact your local Carleton Equipment dealer to confirm details.
|
General Info
|
|
|---|---|
| Condition: | Rental |
| Manufacturer: | Bobcat |
| Model: | S66 |
| Machine Type: | Skid Steer Loader |
| Coupler: | Bob-Tach |
|
Engine
|
|
|---|---|
| Horsepower: | 74.0 |
| Emissions: | Tier 4 |
|
Performance
|
|
|---|---|
| Rated Operating Capacity (ISO): | 2,400 lb |
| Tipping Load: | 4,800 lb |
| Operating Weight: | 7154 lb |
| Travel Speed: | 7.4-11 mph |
| Height to Bucket Hinge Pin: | 120 in. |
|
Hydraulics
|
|
|---|---|
| Aux. Standard Flow: | 17.6 GPM |
| Aux. High Flow: | 26.9 GPM |
|
Dimensions
|
|
|---|---|
| Height: | 80.5 in. |
| Length: | 135 in. |
| Width: | 67 in. |
| Wheelbase: | 44.6 in. |
| Turning Radius: | 80.1 in. |
| Fuel Tank: | 28.3 gal. |




