|
General Info
|
|
|---|---|
| Condition: | Rental |
| Manufacturer: | Bobcat |
| Model: | S64 |
| Machine Type: | Skid Steer Loader |
| Coupler: | Bob-Tach |
|
Engine
|
|
|---|---|
| Horsepower: | 68.0 |
| Emissions: | Tier 4 |
|
Performance
|
|
|---|---|
| Rated Operating Capacity (ISO): | 2,300 lb |
| Tipping Load: | 4,600 lb |
| Operating Weight: | 6974 lb |
| Travel Speed: | 7.4-11 mph |
| Height to Bucket Hinge Pin: | 120 in |
|
Hydraulics
|
|
|---|---|
| Aux. Standard Flow: | 17.6 GPM |
| Aux. High Flow: | 26.9 GPM |
|
Dimensions
|
|
|---|---|
| Height: | 80.5 in. |
| Length: | 135 in. |
| Width: | 64.6 in |
| Wheelbase: | 44.6 in. |
| Turning Radius: | 79.8 in. |
| Fuel Tank: | 28.3 gal |
Description
Bobcat S64 Series - Rental
The Bobcat S64 Series - Rental is your go-to solution for tackling a variety of projects, from construction tasks to landscaping jobs. It boasts a powerful 68-horsepower diesel engine that meets Tier 4 standards for reduced emissions, making it both efficient and environmentally friendly. With a rated operating capacity of 2,300 pounds and a robust tipping load of 4,600 pounds, you can take on heavy loads with confidence. Its compact 64.6-inch width and tight turning radius let you navigate tight spaces with ease. For added versatility, the standard or high-flow hydraulic option can power numerous attachments. Enjoy a comfortable operator experience in the well-designed cab, and count on speeds of up to 11 mph to keep you moving from project to project. Whether you’re leveling ground, hauling materials, or clearing debris, the Bobcat S64 helps you work smarter and faster.
Rental Rates
| Daily | Weekly | Monthly |
| $350 |
$1,100 | Call for Pricing Plans |
Description
The Bobcat® S64 skid-steer loader brings new meaning to revolutionary performance.
Specs
Engine
| Emissions Tier (EPA) | Tier 4 |
| Engine Cooling | Liquid |
| Engine Fuel | Diesel |
| Horsepower | 68 |
| Turbocharged Engine |
Yes |
Performance
| Rated Operating Capacity (ISO) | 2,300 lb |
| Rated Operating Capacity - 200 lb Counterweight | 2,450 lb |
| Tipping Load | 4,600 lb |
| Operating Weight | 6,974 lb |
| Travel Speed | 7.4 mph |
| Travel Speed (2 - Speed Option) | 11 mph |
Capacities
| Fuel Tank | 28.3 gal |
Hydraulic System
| Auxiliary Std Flow | 17.6 gal/min |
| Auxiliary High Flow | 26.9 gal/min |
Dimension
| Length | 135 in |
| Length Without Attachment | 107 in |
| Length With Standard Bucket | 135 in |
| Width | 64.6 in |
| Width (With Bucket) | 68 in |
| Height | 80.5 in |
| Height With Operator Cab | 80.5 in |
| Height to Bucket Hinge Pin | 120 in |
| Reach @ Maximum Height | 34.2 in |
| Turning Radius | 80.1 in |
| Wheelbase | 44.6 in |
Bobcat Skid-Steer Loaders
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| S70 | S450 | S590 | S64-2Viewing | S66-2 | S650 | S76-2 | S770 | S86-2 | |
|---|---|---|---|---|---|---|---|---|---|
| Frame / Role | Ultra-compact classic | Compact classic | Mid-size classic | Mid-frame Pro | Mid-frame Pro | Large classic | Large-frame Pro | Largest classic | High-output large-frame |
| Horsepower | 23.5 hp | 49 hp | 68 hp | 68 hp | 74 hp | 74 hp | 74 hp | 92 hp | 115 hp |
| Rated Operating Capacity | 760 lbs | 1,370 lbs | 2,000 lbs | 2,300 lbs | 2,400 lbs | 2,690 lbs | 2,900 lbs | 3,350 lbs | 3,500 lbs |
| Tipping Load | 1,520 lbs | 2,740 lbs | 4,000 lbs | 4,600 lbs | 4,800 lbs | 5,380 lbs | 5,800 lbs | 6,700 lbs | 7,000 lbs |
| Operating Weight | 2,892 lbs | 5,370 lbs | 6,649 lbs | 6,855 lbs | 7,046 lbs | 7,901 lbs | 8,014 lbs | 9,154 lbs | 10,098 lbs |
| Travel Speed | 6.3 mph | 7.6 / 9.2 mph | 7.3 / 11.7 mph | 7.4 / 11 mph | 7.4 / 11 mph | 7.1 / 12.3 mph | 6.8 / 11.8 mph | 7.1 / 12.3 mph | 7.1 / 12.3 mph |
| Standard Aux Flow | 8.9 gpm | 16.7 gpm | 17.1 gpm | 17.6 gpm | 17.6 gpm | 23 gpm | 23.3 gpm | 23 gpm | 23 gpm |
| High / Super Flow | — | — | 26.7 gpm | 26.9 gpm | 26.9 gpm | 30.5 gpm | 30.3 gpm | 36.6 gpm | 36.6 / 42 gpm |
| Height to Hinge Pin | 94.5 in | 109.5 in | 119 in | 120 in | 120 in | 124 in | 128.3 in | 132 in | 144 in |
| Overall Width | 35.5 in | 58.6 in | 64.7 in | 64.6 in | 67 in | 72.1 in | 72 in | 72.1 in | 72 in |
| Versatility | Ultra-compact access | Compact jobsite fit | Vertical-lift material handling | Pro packages, high-flow option | Pro packages, stronger attachment flow | Large-frame lift and attachments | Large-frame Pro packages | Large classic lift capacity | High-output Pro hydraulics |
| Serviceability | Simple daily access | Non-DPF engine | Service-friendly loader layout | Engine shutdown, lift-arm support | Engine shutdown, lift-arm support | Dealer-supported classic platform | Pro platform service access | Dealer-supported classic platform | Pro platform service access |
Specs are model-level published values. Confirm final configuration, options and current availability with your Carleton Equipment location.
Pro Loader Packages
Find the Right Package for the Way You Work
Find the Right Package for the Way You Work
Package options make it easier to choose the right mix of advanced comfort, control and technology for the way you work. Compare package levels below to find the Pro Bobcat loader setup that matches your jobsites, applications and operator preferences.
WORK, CORE, PLUS and ADVANCED packages are available across Pro Bobcat loaders.
| Work | Core | Plus | Advanced | |
|---|---|---|---|---|
| Overview | ||||
| Summary | Pro control and operation at a competitive price. | Pro control and operation with upgraded comfort and performance options. | Pro control and operation with premium comfort and performance standard. | Plus package with Jobsite Companion. |
| Standard Features | ||||
| Power Bob-Tach® | ✔ | ✔ | ✔ | ✔ |
| Keyless Ignition | ✔ | ✔ | ✔ | ✔ |
| 7-Pin Attachment Control | ✔ | ✔ | ✔ | ✔ |
| 2-Speed | ✔ | ✔ | ✔ | ✔ |
| Auto-Throttle | ✔ | ✔ | ✔ | ✔ |
| Dual-Direction Bucket Positioning | ✔ | ✔ | ✔ | ✔ |
| Bluetooth Radio | ✔ | ✔ | ✔ | ✔ |
| Main Package Differences | ||||
| Suspension Seat | Vinyl | High-Back Heated Cloth Air-RideWith Enclosed Cab | High-Back Heated Cloth Air-Ride | High-Back Heated Cloth Air-Ride |
| Display | 8" | 8" w/ InfotainmentWith Enclosed Cab | 8" w/ Infotainment | 8" w/ Infotainment |
| Lights | LED | Premium LED | Premium LED w/ Side Lights | Premium LED w/ Side Lights |
| Machine IQ Telematics | 2YR Basics | 2YR Basics | 1YR H&S + 1YR Basics | 1YR H&S + 1YR Basics |
| Automatic Ride Control | — | ✔ | ✔ | ✔ |
| Sound Reduction | — | ✔With Enclosed Cab | ✔ | ✔ |
| Jobsite Companion | — | — | — | ✔ |
| Package Options | ||||
| Cab | Open or Enclosed HVAC | Open or Enclosed HVAC | Enclosed HVAC W/ Clear-Side Enclosure | Enclosed HVAC W/ Clear-Side Enclosure |
| Controls | SJC STD Hand & Foot OPT |
SJC STD Hand & Foot OPT |
SJC STD Hand & Foot OPT |
SJC |
| Camera(s) | Rear View | Rear View | Rear View STD Broad Area OPT |
Rear View STD Broad Area OPT |
| Undercarriage | Solid Mount | Solid Mount | Solid Mount | Solid Mount |
| Auxiliary Flow | Standard Flow | Standard Flow STD Standard+High OPT |
Standard+High STD | Standard+High STD |
| Reversing Fan | — | Included w/ High Flow | ✔ | ✔ |
| Bobcat Sense | Rear Object Detection and Avoidance OPT | Rear Object Detection and Avoidance OPT | Rear Object Detection and Avoidance OPT | 360 People Detection OPT |
| Tracks | C-Pattern 12.6" STD C-Pattern 15.7" OPT MBL 15.7" OPT |
C-Pattern 12.6" STD C-Pattern 15.7" OPT MBL 15.7" OPT |
C-Pattern 12.6" STD C-Pattern 15.7" OPT MBL 15.7" OPT |
C-Pattern 12.6" STD C-Pattern 15.7" OPT MBL 15.7" OPT |
Full Specifications
General
| Condition | Rental |
| Machine Type | Skid Steer Loader |
Engine
| Engine Make | Bobcat |
| Horsepower | 68.0 |
| Emissions | Tier 4 |
Performance
| Rated Operating Capacity | 2,300 lb |
| Bucket Hinge Pin Height | 120 in |
| Tipping Load | 4,600 lb |
| Travel Speed | 7.4-11 mph |
Capacities
| Fuel Tank | 28.3 gal |
Hydraulics
| Auxiliary Std Flow | 17.6 GPM |
| Auxiliary High Flow | 26.9 GPM |
Dimensions & Weight
| Height | 80.5 in. |
| Length | 135 in. |
| Width | 64.6 in |
| Operating Weight | 6974 lb |
| Wheelbase | 44.6 in. |
| Turning Radius | 79.8 in. |
Serviceability
Specifications subject to change without notice. Contact your local Carleton Equipment dealer to confirm details.
|
General Info
|
|
|---|---|
| Condition: | Rental |
| Manufacturer: | Bobcat |
| Model: | S64 |
| Machine Type: | Skid Steer Loader |
| Coupler: | Bob-Tach |
|
Engine
|
|
|---|---|
| Horsepower: | 68.0 |
| Emissions: | Tier 4 |
|
Performance
|
|
|---|---|
| Rated Operating Capacity (ISO): | 2,300 lb |
| Tipping Load: | 4,600 lb |
| Operating Weight: | 6974 lb |
| Travel Speed: | 7.4-11 mph |
| Height to Bucket Hinge Pin: | 120 in |
|
Hydraulics
|
|
|---|---|
| Aux. Standard Flow: | 17.6 GPM |
| Aux. High Flow: | 26.9 GPM |
|
Dimensions
|
|
|---|---|
| Height: | 80.5 in. |
| Length: | 135 in. |
| Width: | 64.6 in |
| Wheelbase: | 44.6 in. |
| Turning Radius: | 79.8 in. |
| Fuel Tank: | 28.3 gal |











