|
General Info
|
|
|---|---|
| Condition: | Rental |
| Manufacturer: | Bobcat |
| Model: | S62 |
| Machine Type: | Skid Steer Loader |
| Coupler: | Bob-Tach |
|
Engine
|
|
|---|---|
| Horsepower: | 68.0 |
| Emissions: | Tier 4 |
|
Performance
|
|
|---|---|
| Rated Operating Capacity (ISO): | 2,100 lb. |
| Tipping Load: | 4,200 lb. |
| Operating Weight: | 6884 lb |
| Travel Speed: | 7.4-11 mph |
| Height to Bucket Hinge Pin: | 114.5 in. |
|
Hydraulics
|
|
|---|---|
| Aux. Standard Flow: | 17.6 GPM |
| Aux. High Flow: | 26.9 GPM |
|
Dimensions
|
|
|---|---|
| Height: | 80.5 in. |
| Length: | 135 in. |
| Width: | 64.6 in. |
| Wheelbase: | 44.6 in. |
| Turning Radius: | 79.8 in. |
| Fuel Tank: | 28.3 gal. |
Description
Bobcat S62 Series - Rental
When you need a dependable and versatile skid steer loader, the Bobcat S62 Series is ready to tackle demanding jobs with ease. Designed with a powerful 68-horsepower diesel engine, this machine delivers ample lifting capacity of up to 2,100 lbs. Whether you’re clearing debris on a construction site or moving materials for landscaping, the S62’s radius-lift-path ensures smooth operation and efficient performance. Comfort features, improved visibility, and intuitive controls help reduce operator fatigue, making lengthy projects more manageable. With a strong tipping load of 4,200 lbs. and a compact frame, the Bobcat S62 stands out as a perfect balance of power, maneuverability, and reliability. Rent this machine to experience enhanced productivity on your next project.
Rental Rates
| Daily | Weekly | Monthly |
| $350 | $1,100 | Call for Pricing Plans |
Description
The radius-lift-path Bobcat® S62 provides enhanced performance, improved comfort and increased power for your heaviest lifting.
Specs
Engine
| Emissions Tier (EPA) | Tier 4 |
| Engine Cooling | Liquid |
| Engine Fuel | Diesel |
| Horsepower | 68 |
| Turbocharged Engine |
Yes |
Performance
| Rated Operating Capacity (ISO) | 2,100 lb |
| Rated Operating Capacity - 200 lb Counterweight | 2,250 lb |
| Tipping Load | 4,200 lb |
| Operating Weight | 6,884 lb |
| Travel Speed | 7.4 mph |
| Travel Speed (2 - Speed Option) | 11 mph |
Capacities
| Fuel Tank | 28.3 gal |
Hydraulic System
| Auxiliary Std Flow | 17.6 gal/min |
| Auxiliary High Flow | 26.9 gal/min |
Dimension
| Length | 135 in |
| Length Without Attachment | 107 in |
| Length With Standard Bucket | 135 in |
| Width | 64.6 in |
| Width (With Bucket) | 68 in |
| Height | 80.5 in |
| Height With Operator Cab | 80.5 in |
| Height to Bucket Hinge Pin | 114.5 in |
| Reach @ Maximum Height | 20.4 in |
| Turning Radius | 79.8 in |
| Wheelbase | 44.6 in |
Full Specifications
General
| Condition | Rental |
| Machine Type | Skid Steer Loader |
Engine
| Engine Make | Bobcat |
| Horsepower | 68.0 |
| Emissions | Tier 4 |
Performance
| Rated Operating Capacity | 2,100 lb. |
| Bucket Hinge Pin Height | 114.5 in. |
| Tipping Load | 4,200 lb. |
| Travel Speed | 7.4-11 mph |
Hydraulics
| Aux. Standard Flow | 17.6 GPM |
| Aux. High Flow | 26.9 GPM |
Dimensions & Weight
| Height | 80.5 in. |
| Length | 135 in. |
| Width | 64.6 in. |
| Operating Weight | 6884 lb |
| Wheelbase | 44.6 in. |
| Turning Radius | 79.8 in. |
| Fuel Tank | 28.3 gal. |
Specifications subject to change without notice. Contact your local Carleton Equipment dealer to confirm details.
|
General Info
|
|
|---|---|
| Condition: | Rental |
| Manufacturer: | Bobcat |
| Model: | S62 |
| Machine Type: | Skid Steer Loader |
| Coupler: | Bob-Tach |
|
Engine
|
|
|---|---|
| Horsepower: | 68.0 |
| Emissions: | Tier 4 |
|
Performance
|
|
|---|---|
| Rated Operating Capacity (ISO): | 2,100 lb. |
| Tipping Load: | 4,200 lb. |
| Operating Weight: | 6884 lb |
| Travel Speed: | 7.4-11 mph |
| Height to Bucket Hinge Pin: | 114.5 in. |
|
Hydraulics
|
|
|---|---|
| Aux. Standard Flow: | 17.6 GPM |
| Aux. High Flow: | 26.9 GPM |
|
Dimensions
|
|
|---|---|
| Height: | 80.5 in. |
| Length: | 135 in. |
| Width: | 64.6 in. |
| Wheelbase: | 44.6 in. |
| Turning Radius: | 79.8 in. |
| Fuel Tank: | 28.3 gal. |



