|
General Info
|
|
|---|---|
| Condition: | Rental |
| Manufacturer: | Bobcat |
| Model: | S62 |
| Machine Type: | Skid Steer Loader |
| Coupler: | Bob-Tach |
|
Engine
|
|
|---|---|
| Horsepower: | 68.0 |
| Emissions: | Tier 4 |
|
Performance
|
|
|---|---|
| Rated Operating Capacity (ISO): | 2,100 lb. |
| Tipping Load: | 4,200 lb. |
| Operating Weight: | 6884 lb |
| Travel Speed: | 7.4-11 mph |
| Height to Bucket Hinge Pin: | 114.5 in. |
|
Hydraulics
|
|
|---|---|
| Aux. Standard Flow: | 17.6 GPM |
| Aux. High Flow: | 26.9 GPM |
|
Dimensions
|
|
|---|---|
| Height: | 80.5 in. |
| Length: | 135 in. |
| Width: | 64.6 in. |
| Wheelbase: | 44.6 in. |
| Turning Radius: | 79.8 in. |
| Fuel Tank: | 28.3 gal. |
Description
Bobcat S62 Series - Rental
When you need a dependable and versatile skid steer loader, the Bobcat S62 Series is ready to tackle demanding jobs with ease. Designed with a powerful 68-horsepower diesel engine, this machine delivers ample lifting capacity of up to 2,100 lbs. Whether you’re clearing debris on a construction site or moving materials for landscaping, the S62’s radius-lift-path ensures smooth operation and efficient performance. Comfort features, improved visibility, and intuitive controls help reduce operator fatigue, making lengthy projects more manageable. With a strong tipping load of 4,200 lbs. and a compact frame, the Bobcat S62 stands out as a perfect balance of power, maneuverability, and reliability. Rent this machine to experience enhanced productivity on your next project.
Rental Rates
| Daily | Weekly | Monthly |
| $350 | $1,100 | Call for Pricing Plans |
Description
The radius-lift-path Bobcat® S62 provides enhanced performance, improved comfort and increased power for your heaviest lifting.
Specs
Engine
| Emissions Tier (EPA) | Tier 4 |
| Engine Cooling | Liquid |
| Engine Fuel | Diesel |
| Horsepower | 68 |
| Turbocharged Engine |
Yes |
Performance
| Rated Operating Capacity (ISO) | 2,100 lb |
| Rated Operating Capacity - 200 lb Counterweight | 2,250 lb |
| Tipping Load | 4,200 lb |
| Operating Weight | 6,884 lb |
| Travel Speed | 7.4 mph |
| Travel Speed (2 - Speed Option) | 11 mph |
Capacities
| Fuel Tank | 28.3 gal |
Hydraulic System
| Auxiliary Std Flow | 17.6 gal/min |
| Auxiliary High Flow | 26.9 gal/min |
Dimension
| Length | 135 in |
| Length Without Attachment | 107 in |
| Length With Standard Bucket | 135 in |
| Width | 64.6 in |
| Width (With Bucket) | 68 in |
| Height | 80.5 in |
| Height With Operator Cab | 80.5 in |
| Height to Bucket Hinge Pin | 114.5 in |
| Reach @ Maximum Height | 20.4 in |
| Turning Radius | 79.8 in |
| Wheelbase | 44.6 in |
Bobcat Skid-Steer Loaders
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| S70 | S450 | S590 | S64-2 | S66-2 | S650 | S76-2 | S770 | S86-2 | |
|---|---|---|---|---|---|---|---|---|---|
| Frame / Role | Ultra-compact classic | Compact classic | Mid-size classic | Mid-frame Pro | Mid-frame Pro | Large classic | Large-frame Pro | Largest classic | High-output large-frame |
| Horsepower | 23.5 hp | 49 hp | 68 hp | 68 hp | 74 hp | 74 hp | 74 hp | 92 hp | 115 hp |
| Rated Operating Capacity | 760 lbs | 1,370 lbs | 2,000 lbs | 2,300 lbs | 2,400 lbs | 2,690 lbs | 2,900 lbs | 3,350 lbs | 3,500 lbs |
| Tipping Load | 1,520 lbs | 2,740 lbs | 4,000 lbs | 4,600 lbs | 4,800 lbs | 5,380 lbs | 5,800 lbs | 6,700 lbs | 7,000 lbs |
| Operating Weight | 2,892 lbs | 5,370 lbs | 6,649 lbs | 6,855 lbs | 7,046 lbs | 7,901 lbs | 8,014 lbs | 9,154 lbs | 10,098 lbs |
| Travel Speed | 6.3 mph | 7.6 / 9.2 mph | 7.3 / 11.7 mph | 7.4 / 11 mph | 7.4 / 11 mph | 7.1 / 12.3 mph | 6.8 / 11.8 mph | 7.1 / 12.3 mph | 7.1 / 12.3 mph |
| Standard Aux Flow | 8.9 gpm | 16.7 gpm | 17.1 gpm | 17.6 gpm | 17.6 gpm | 23 gpm | 23.3 gpm | 23 gpm | 23 gpm |
| High / Super Flow | — | — | 26.7 gpm | 26.9 gpm | 26.9 gpm | 30.5 gpm | 30.3 gpm | 36.6 gpm | 36.6 / 42 gpm |
| Height to Hinge Pin | 94.5 in | 109.5 in | 119 in | 120 in | 120 in | 124 in | 128.3 in | 132 in | 144 in |
| Overall Width | 35.5 in | 58.6 in | 64.7 in | 64.6 in | 67 in | 72.1 in | 72 in | 72.1 in | 72 in |
| Versatility | Ultra-compact access | Compact jobsite fit | Vertical-lift material handling | Pro packages, high-flow option | Pro packages, stronger attachment flow | Large-frame lift and attachments | Large-frame Pro packages | Large classic lift capacity | High-output Pro hydraulics |
| Serviceability | Simple daily access | Non-DPF engine | Service-friendly loader layout | Engine shutdown, lift-arm support | Engine shutdown, lift-arm support | Dealer-supported classic platform | Pro platform service access | Dealer-supported classic platform | Pro platform service access |
Specs are model-level published values. Confirm final configuration, options and current availability with your Carleton Equipment location.
Full Specifications
General
| Condition | Rental |
| Machine Type | Skid Steer Loader |
Engine
| Engine Make | Bobcat |
| Horsepower | 68.0 |
| Emissions | Tier 4 |
Performance
| Rated Operating Capacity | 2,100 lb. |
| Bucket Hinge Pin Height | 114.5 in. |
| Tipping Load | 4,200 lb. |
| Travel Speed | 7.4-11 mph |
Capacities
| Fuel Tank | 28.3 gal. |
Hydraulics
| Auxiliary Std Flow | 17.6 GPM |
| Auxiliary High Flow | 26.9 GPM |
Dimensions & Weight
| Height | 80.5 in. |
| Length | 135 in. |
| Width | 64.6 in. |
| Operating Weight | 6884 lb |
| Wheelbase | 44.6 in. |
| Turning Radius | 79.8 in. |
Serviceability
Specifications subject to change without notice. Contact your local Carleton Equipment dealer to confirm details.
|
General Info
|
|
|---|---|
| Condition: | Rental |
| Manufacturer: | Bobcat |
| Model: | S62 |
| Machine Type: | Skid Steer Loader |
| Coupler: | Bob-Tach |
|
Engine
|
|
|---|---|
| Horsepower: | 68.0 |
| Emissions: | Tier 4 |
|
Performance
|
|
|---|---|
| Rated Operating Capacity (ISO): | 2,100 lb. |
| Tipping Load: | 4,200 lb. |
| Operating Weight: | 6884 lb |
| Travel Speed: | 7.4-11 mph |
| Height to Bucket Hinge Pin: | 114.5 in. |
|
Hydraulics
|
|
|---|---|
| Aux. Standard Flow: | 17.6 GPM |
| Aux. High Flow: | 26.9 GPM |
|
Dimensions
|
|
|---|---|
| Height: | 80.5 in. |
| Length: | 135 in. |
| Width: | 64.6 in. |
| Wheelbase: | 44.6 in. |
| Turning Radius: | 79.8 in. |
| Fuel Tank: | 28.3 gal. |












