|
General Info
|
|
|---|---|
| Condition: | Rental |
| Manufacturer: | Bobcat |
| Model: | S510 |
| Machine Type: | Skid/Track Loader |
|
Engine
|
|
|---|---|
| Horsepower: | 55.0 |
| Emissions: | Tier 4 |
|
Performance
|
|
|---|---|
| Rated Operating Capacity (ISO): | 1,876 lb. |
| Tipping Load: | 3,560 lb. |
| Operating Weight: | 6208 lb |
| Travel Speed: | 7.6-11 mph |
| Height to Bucket Hinge Pin: | 114.5 in |
|
Hydraulics
|
|
|---|---|
| Aux. Standard Flow: | 17.1 GPM |
|
Dimensions
|
|
|---|---|
| Height: | 77.8 in. |
| Length: | 133 in. |
| Width: | 64.7 in. |
| Wheelbase: | 42.6 in. |
| Turning Radius: | 80 in. |
| Fuel Tank: | 24.8 gal. |
Description
Bobcat S510 Series - Rental
Take on tough jobs with confidence by renting the reliable and agile Bobcat S510. This skid-steer loader is powered by a 55-horsepower diesel engine, making it suitable for landscaping, construction, and many other projects where you need extra muscle. Thanks to its compact frame, the S510 provides excellent maneuverability in tight spaces, while its advanced hydraulic system ensures efficient performance for loading, digging, and hauling tasks. With a 1,876-pound rated operating capacity (ROC) and a tipping load of 3,560 pounds, you can tackle demanding loads safely. Whether you’re clearing debris or moving materials around a job site, the S510 will help you work faster and smarter.
Rental Rates![]()
![]()
![]()
![]()
| Daily | Weekly | Monthly |
| $350 | $1,100 | Call for Pricing Plans |
Description
The agile Bobcat® S510 skid-steer loader delivers powerful hydraulics for unmatched efficiency on the job.
Specs
Engine
| Emissions Tier (EPA) | Tier 4 |
| Engine Cooling | Liquid |
| Engine Fuel | Diesel |
| Horsepower | 55 |
| Turbocharged Engine |
Yes |
Performance
| Rated Operating Capacity (ISO) | 1,876 lb |
| Tipping Load | 3,560 lb |
| Operating Weight | 6,208 lb |
| Travel Speed | 7.6 mph |
| Travel Speed (2 - Speed Option) | 11 mph |
Capacities
| Fuel Tank | 24.8 gal |
Hydraulic System
| Auxiliary Std Flow | 17.1 gal/min |
| Auxiliary High Flow | n/a |
Dimension
| Length | 133 in |
| Length Without Attachment | 104.6 in |
| Length With Standard Bucket | 133 in |
| Width | 64.7 in |
| Width (With Bucket) | 68 in |
| Height | 77.8 in |
| Height With Operator Cab | 77.8 in |
| Height to Bucket Hinge Pin | 114.5 in |
| Reach @ Maximum Height | 17 in |
| Turning Radius | 80 in |
| Wheelbase | 42.6 in |
Bobcat Skid-Steer Loaders
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| S70 | S450 | S590 | S64-2 | S66-2 | S650 | S76-2 | S770 | S86-2 | |
|---|---|---|---|---|---|---|---|---|---|
| Frame / Role | Ultra-compact classic | Compact classic | Mid-size classic | Mid-frame Pro | Mid-frame Pro | Large classic | Large-frame Pro | Largest classic | High-output large-frame |
| Horsepower | 23.5 hp | 49 hp | 68 hp | 68 hp | 74 hp | 74 hp | 74 hp | 92 hp | 115 hp |
| Rated Operating Capacity | 760 lbs | 1,370 lbs | 2,000 lbs | 2,300 lbs | 2,400 lbs | 2,690 lbs | 2,900 lbs | 3,350 lbs | 3,500 lbs |
| Tipping Load | 1,520 lbs | 2,740 lbs | 4,000 lbs | 4,600 lbs | 4,800 lbs | 5,380 lbs | 5,800 lbs | 6,700 lbs | 7,000 lbs |
| Operating Weight | 2,892 lbs | 5,370 lbs | 6,649 lbs | 6,855 lbs | 7,046 lbs | 7,901 lbs | 8,014 lbs | 9,154 lbs | 10,098 lbs |
| Travel Speed | 6.3 mph | 7.6 / 9.2 mph | 7.3 / 11.7 mph | 7.4 / 11 mph | 7.4 / 11 mph | 7.1 / 12.3 mph | 6.8 / 11.8 mph | 7.1 / 12.3 mph | 7.1 / 12.3 mph |
| Standard Aux Flow | 8.9 gpm | 16.7 gpm | 17.1 gpm | 17.6 gpm | 17.6 gpm | 23 gpm | 23.3 gpm | 23 gpm | 23 gpm |
| High / Super Flow | — | — | 26.7 gpm | 26.9 gpm | 26.9 gpm | 30.5 gpm | 30.3 gpm | 36.6 gpm | 36.6 / 42 gpm |
| Height to Hinge Pin | 94.5 in | 109.5 in | 119 in | 120 in | 120 in | 124 in | 128.3 in | 132 in | 144 in |
| Overall Width | 35.5 in | 58.6 in | 64.7 in | 64.6 in | 67 in | 72.1 in | 72 in | 72.1 in | 72 in |
| Versatility | Ultra-compact access | Compact jobsite fit | Vertical-lift material handling | Pro packages, high-flow option | Pro packages, stronger attachment flow | Large-frame lift and attachments | Large-frame Pro packages | Large classic lift capacity | High-output Pro hydraulics |
| Serviceability | Simple daily access | Non-DPF engine | Service-friendly loader layout | Engine shutdown, lift-arm support | Engine shutdown, lift-arm support | Dealer-supported classic platform | Pro platform service access | Dealer-supported classic platform | Pro platform service access |
Specs are model-level published values. Confirm final configuration, options and current availability with your Carleton Equipment location.
Full Specifications
General
| Condition | Rental |
| Machine Type | Skid/Track Loader |
Engine
| Engine Make | Bobcat |
| Horsepower | 55.0 |
| Emissions | Tier 4 |
Performance
| Rated Operating Capacity | 1,876 lb. |
| Bucket Hinge Pin Height | 114.5 in |
| Tipping Load | 3,560 lb. |
| Travel Speed | 7.6-11 mph |
Capacities
| Fuel Tank | 24.8 gal. |
Hydraulics
| Auxiliary Std Flow | 17.1 GPM |
Dimensions & Weight
| Height | 77.8 in. |
| Length | 133 in. |
| Width | 64.7 in. |
| Operating Weight | 6208 lb |
| Wheelbase | 42.6 in. |
| Turning Radius | 80 in. |
Serviceability
Specifications subject to change without notice. Contact your local Carleton Equipment dealer to confirm details.
|
General Info
|
|
|---|---|
| Condition: | Rental |
| Manufacturer: | Bobcat |
| Model: | S510 |
| Machine Type: | Skid/Track Loader |
|
Engine
|
|
|---|---|
| Horsepower: | 55.0 |
| Emissions: | Tier 4 |
|
Performance
|
|
|---|---|
| Rated Operating Capacity (ISO): | 1,876 lb. |
| Tipping Load: | 3,560 lb. |
| Operating Weight: | 6208 lb |
| Travel Speed: | 7.6-11 mph |
| Height to Bucket Hinge Pin: | 114.5 in |
|
Hydraulics
|
|
|---|---|
| Aux. Standard Flow: | 17.1 GPM |
|
Dimensions
|
|
|---|---|
| Height: | 77.8 in. |
| Length: | 133 in. |
| Width: | 64.7 in. |
| Wheelbase: | 42.6 in. |
| Turning Radius: | 80 in. |
| Fuel Tank: | 24.8 gal. |














