|
General Info
|
|
|---|---|
| Condition: | Rental |
| Manufacturer: | Bobcat |
| Model: | E26 |
| Machine Type: | Mini Excavator |
| Coupler: | X-CHANGE |
|
Engine
|
|
|---|---|
| Horsepower: | 24.8 |
|
Performance
|
|
|---|---|
| Bucket Digging Force: | 5,652 LBF. |
| Arm Digging Force: | 3,547 LB. |
| Max Digging Reach (Ground): | 16 FT. |
| Max Digging Depth: | 9.5 FT. |
| Operating Weight: | 6489 lb |
|
Hydraulics
|
|
|---|---|
| Aux. Standard Flow: | 14.2 GPM |
|
Dimensions
|
|
|---|---|
| Width: | 61 IN. |
| Fuel Tank: | 9.1 GAL |
Description
Rent a Bobcat E26 Mini Excavator - Bobcat Rental in Michigan
The minimal tail swing E26 handles big jobs in tight quarters.
- Minimal tail swing
- Compact size with minimal ground disturbance
- Standard long arm configuration
Specs
Engine
| Emissions Tier (EPA) | Tier 4 |
| Engine Cooling | Liquid |
| Engine Fuel | Diesel |
| Horsepower | 24.8 |
| Turbocharged Engine |
No |
Performance
| Operating Weight |
6,489 lb |
| Weight Class |
2.9 Ton |
| Travel Speed - High |
3.2 mph |
| Travel Speed - Low |
1.8 mph |
| Arm Digging Force | 3,547 lbf |
| Bucket Digging Force | 5,652 lbf |
| Rated Lift Capacity | 2,359 lb |
| Lift Radius | 118 in |
| Boom Swing - Left | 70° |
| Boom Swing - Right | 55° |
| Maximum Dig Depth | 114.4 in |
| Max Dump Height | 129.6 in |
| Maximum Reach at Ground Level | 192 in |
Capacities
| Fuel Tank | 9.1 gal |
Hydraulic System
| Auxiliary Std Flow | 14.2 gal/min |
| Auxiliary Pressure | 2,611 psi |
Dimension
| Length | 170.4 in |
| Overall Length in Travel Position | 170.4 in |
| Width | 61 in |
| Height | 96 in |
| Height with Operator Cab | 96 in |
| Tail Swing Type | Minimal |
|
General Info
|
|
|---|---|
| Condition: | Rental |
| Manufacturer: | Bobcat |
| Model: | E26 |
| Machine Type: | Mini Excavator |
| Coupler: | X-CHANGE |
|
Engine
|
|
|---|---|
| Horsepower: | 24.8 |
|
Performance
|
|
|---|---|
| Bucket Digging Force: | 5,652 LBF. |
| Arm Digging Force: | 3,547 LB. |
| Max Digging Reach (Ground): | 16 FT. |
| Max Digging Depth: | 9.5 FT. |
| Operating Weight: | 6489 lb |
|
Hydraulics
|
|
|---|---|
| Aux. Standard Flow: | 14.2 GPM |
|
Dimensions
|
|
|---|---|
| Width: | 61 IN. |
| Fuel Tank: | 9.1 GAL |




