Rebates & Special Offers
Get as low as 0% for 48 months* or $7,000 cash rebate* in lieu of financing.
|
General Info
|
|
|---|---|
| Condition: | Showroom |
| Manufacturer: | Bobcat |
| Model: | T740 |
| Machine Type: | Skid/Track Loader |
| Coupler: | Bob-Tach |
|
Engine
|
|
|---|---|
| Horsepower: | 74.0 |
| Emissions: | Tier 4 |
|
Performance
|
|
|---|---|
| Rated Operating Capacity (ISO): | 3,310 lb |
| Operating Weight: | 10127 lb |
| Height to Bucket Hinge Pin: | 131 IN. |
|
Hydraulics
|
|
|---|---|
| Aux. Standard Flow: | 23 GPM |
| Aux. High Flow: | 30.5 GPM |
|
Dimensions
|
|
|---|---|
| Width: | 78 IN. |
| Fuel Tank: | 43.8 GAL. |
Description
Bobcat® T740 Compact Track Loader
The T740 is a favorite among fleet owners and managers who depend on this high-performing compact loader every day to make quick work of demanding projects.
- Powerful, non-DPF engine
- Nearly 11 feet of lift height
- Impressive ground clearance
- Full-access serviceability
Specs
| Configuration | Standard |
Engine
| Emissions Tier (EPA) | Tier 4 |
| Engine Cooling | Liquid |
| Engine Fuel | Diesel |
| Horsepower | 74 hp |
| Turbocharged Engine |
Optional |
Performance
| Rated Operating Capacity (ISO) | 3,200 lb |
| Operating Capacity (50% of Tip) | 4,571 lb |
| Tipping Load | 9,143 lb |
| Operating Weight | 10,127 lb |
| Travel Speed | 6 mph |
| Travel Speed (2 - Speed Option) | 8.3 mph |
| Ground Pressure (Rubber) | 4.1 psi |
Capacities
| Fuel Tank | 44.4 gal |
Hydraulic System
| System Relief @ Quick Couplers | 3,500 psi |
| Auxiliary Std Flow | 23 gal/min |
| Auxiliary High Flow | 30.5 gal.min |
Dimension
| Length | 114.3 in |
| Length Without Attachment | 114.3 in |
| Length With Standard Bucket | 141.6 in |
| Width | 78 in |
| Width (With Bucket) | 80 in |
| Height | 81.3 in |
| Height With Operator Cab | 81.3 in |
| Height to Bucket Hinge Pin | 132 in |
| Reach @ Maximum Height | 33.6 in |
| Turning Radius | 88 in |
| Length of Track on Ground |
63.7 in |
| Track Width |
17.7 in |
| Track Width - Optional | 12.6 in |
Attachments
Bobcat Compact Track Loaders
![]() |
T550 |
![]() |
T62 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| T450 | T550 | T595 | T62 | T64-2 | T66-2 | T7X | T650 | T770 | T76-2 | T86-2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frame / Role | Compact classic | Mid-size classic | Current classic | Non-current mid-frame | Mid-frame | Mid-frame | All-electric | Larger classic | Largest classic | Large-frame | High-output large-frame |
| Horsepower | 55 hp | 68 hp | 70 hp | 68 hp | 68 hp | 74 hp | 100 hp | 74 hp | 92 hp | 74 hp | 115 hp |
| Rated Operating Capacity | 1,490 lbs | 1,995 lbs | 2,100 lbs | 2,150 lbs | 2,300 lbs | 2,400 lbs | 3,056 lbs | 2,500 lbs | 3,475 lbs | 2,900 lbs | 3,925 lbs |
| Tipping Load | 4,257 lbs | 5,700 lbs | 6,000 lbs | 6,143 lbs | 6,571 lbs | 6,857 lbs | 8,743 lbs | 7,143 lbs | 9,929 lbs | 8,285 lbs | 11,214 lbs |
| Operating Weight | 6,424 lbs | 7,557 lbs | 7,906 lbs | 8,612 lbs | 8,440 lbs | 8,560 lbs | 12,590 lbs | 8,980 lbs | 10,515 lbs | 9,592 lbs | 12,104 lbs |
| Travel Speed | 7 / 11 mph | 7.1 / 10.4 mph | 7.1 / 10.4 mph | 7.2 mph | 6.4 / 9.3 mph | 5.5 / 9.3 mph | 5.7 / 8.7 mph | 6 / 8.7 mph | 6.6 / 10.7 mph | 6.8 / 9.2 mph | 5.5 / 10.7 mph |
| Standard Aux Flow | 16.7 gpm | 17.1 gpm | 17.1 gpm | 17.6 gpm | 17.6 gpm | 17.6 gpm | No hydraulics | 23 gpm | 23 gpm | 23.3 gpm | 23 gpm |
| High / Super Flow | — | 26.7 gpm | 26.7 gpm | 26.9 gpm | 26.9 gpm | 26.9 gpm | — | 30.5 gpm | 36.6 gpm | 30.3 gpm | 36.6 / 42 gpm |
| Height to Hinge Pin | 109.5 in | 114.5 in | 119 in | 114.5 in | 120 in | 120 in | 128.4 in | 124 in | 132 in | 128.3 in | 144 in |
| Overall Width | 55 in | 67 in | 66.6 in | 67 in | 67.8 in | 67.8 in | 78 in | 72.9 in | 78 in | 73.5 in | 78 in |
Specs are model-level published values. Confirm final configuration, options and current availability with your Carleton Equipment location.
Full Specifications
General
| Condition | Showroom |
| Machine Type | Skid/Track Loader |
Engine
| Engine Make | Bobcat |
| Horsepower | 74.0 |
| Emissions | Tier 4 |
Performance
| ROC Solid Undercarriage | 3,310 lb |
| Bucket Hinge Pin Height | 131 IN. |
Capacities
| Fuel Tank | 43.8 GAL. |
Hydraulics
| Auxiliary Std Flow | 23 GPM |
| Auxiliary High Flow | 30.5 GPM |
Dimensions & Weight
| Width | 78 IN. |
| Operating Weight | 10127 lb |
Serviceability
Specifications subject to change without notice. Contact your local Carleton Equipment dealer to confirm details.
Rebates & Special Offers
Get as low as 0% for 48 months* or $7,000 cash rebate* in lieu of financing.
|
General Info
|
|
|---|---|
| Condition: | Showroom |
| Manufacturer: | Bobcat |
| Model: | T740 |
| Machine Type: | Skid/Track Loader |
| Coupler: | Bob-Tach |
|
Engine
|
|
|---|---|
| Horsepower: | 74.0 |
| Emissions: | Tier 4 |
|
Performance
|
|
|---|---|
| Rated Operating Capacity (ISO): | 3,310 lb |
| Operating Weight: | 10127 lb |
| Height to Bucket Hinge Pin: | 131 IN. |
|
Hydraulics
|
|
|---|---|
| Aux. Standard Flow: | 23 GPM |
| Aux. High Flow: | 30.5 GPM |
|
Dimensions
|
|
|---|---|
| Width: | 78 IN. |
| Fuel Tank: | 43.8 GAL. |














