Rebates & Special Offers
Pay as low as 0% for up to 36 months* or choose a $1,700 USD* rebate on Bobcat S70 skid-steer loaders.
|
General Info
|
|
|---|---|
| Condition: | Showroom |
| Manufacturer: | Bobcat |
| Model: | S70 |
| Machine Type: | Skid Steer Loader |
|
Engine
|
|
|---|---|
| Horsepower: | 23.5 |
| Emissions: | Tier 4 |
|
Performance
|
|
|---|---|
| Rated Operating Capacity (ISO): | 760 lb. |
| Operating Weight: | 2892 lb |
| Travel Speed: | 6.3 mph |
| Height to Bucket Hinge Pin: | 94.5 In. |
|
Hydraulics
|
|
|---|---|
| Aux. Standard Flow: | 9.8 GPM |
|
Dimensions
|
|
|---|---|
| Height: | 71.4 In. |
| Length: | 75.6 In. |
| Width: | 36 In. |
| Wheelbase: | 28.4 in. |
| Turning Radius: | 58.7 in. |
| Fuel Tank: | 6.5 gal. |
Description
Bobcat S70 Skid Steer Loader
The compact Bobcat S70 skid-steer loader is small enough to get in the tight spots, yet tough enough to get you out. This agile little workhorse is only 6 ft. tall and 3 ft. wide — the ideal size for scooting through narrow doorways, corridors, aisles, alleys and gates, and for working under low ceilings. It's the perfect loader whenever the job is too big for a shovel or the space is too small for a larger machine.
- Leading attachment versatility
- Great performance in a small package
- Efficient Tier 4 engine
Specs
| Length | 75.6 in |
|---|---|
| Length Without Attachment | 75.6 in |
| Length With Standard Bucket | 97.3 in |
| Width | 35.5 in |
| Width (With Bucket) | 36 in |
| Height | 71.4 in |
| Height to Bucket Hinge Pin | 94.5 in |
| Reach @ Maximum Height | 15.8 in |
| Turning Radius | 58.7 in |
| Wheelbase | 28.4 in |
| Fuel Tank | 6.5 gal. |
| Emissions Tier | Tier 4 |
|---|---|
| Engine Cooling | Liquid |
| Engine Fuel | Diesel |
| Horsepower | 23.5 hp |
| Rated Operating Capacity | 760 lb |
|---|---|
| Tipping Load | 1,520 lb |
| Operating Weight | 2,892 lb |
| Travel Speed | 6.3 mph |
| System Relief @ Quick Couplers | 3,000 psi |
|---|---|
| Auxiliary Standard Flow | 9.8 GPM |
Rebates & Special Offers
Pay as low as 0% for up to 36 months* or choose a $1,700 USD* rebate on Bobcat S70 skid-steer loaders.
|
General Info
|
|
|---|---|
| Condition: | Showroom |
| Manufacturer: | Bobcat |
| Model: | S70 |
| Machine Type: | Skid Steer Loader |
|
Engine
|
|
|---|---|
| Horsepower: | 23.5 |
| Emissions: | Tier 4 |
|
Performance
|
|
|---|---|
| Rated Operating Capacity (ISO): | 760 lb. |
| Operating Weight: | 2892 lb |
| Travel Speed: | 6.3 mph |
| Height to Bucket Hinge Pin: | 94.5 In. |
|
Hydraulics
|
|
|---|---|
| Aux. Standard Flow: | 9.8 GPM |
|
Dimensions
|
|
|---|---|
| Height: | 71.4 In. |
| Length: | 75.6 In. |
| Width: | 36 In. |
| Wheelbase: | 28.4 in. |
| Turning Radius: | 58.7 in. |
| Fuel Tank: | 6.5 gal. |




