|
General Info
|
|
|---|---|
| Condition: | New |
| Manufacturer: | Bobcat |
| Model: | TRENCHER MX112 |
| Machine Type: | Other |
| Year: | 2026 |
| Stock Number: | 80105 |
|
Engine
|
|---|
|
Performance
|
|---|
|
Hydraulics
|
|---|
|
Dimensions
|
|---|
Description
Introducing the 2026 Bobcat TRENCHER MX112, a powerful addition to our BC MX Trencher lineup, designed specifically for contractors and equipment buyers seeking efficiency and reliability. This new unit features a robust 2' DS/CC 4" chain, ensuring optimal performance for all your trenching needs. Whether you're working on utility installations or landscaping projects, the MX112 offers the durability and precision required to get the job done right.
Located in Saginaw, MI, this trencher is built to tackle tough conditions while maintaining ease of operation. With its innovative design and advanced engineering, the 2026 Bobcat TRENCHER MX112 is the perfect choice for professionals looking to enhance productivity on the job site. Elevate your equipment fleet today with this exceptional trencher that combines strength and reliability in one impressive package.
Bobcat Compact Track Loaders
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| T450 | T550 | T595 | T62 | T64-2 | T66-2 | T650 | T76-2 | T86-2 | |
|---|---|---|---|---|---|---|---|---|---|
| Frame / Role | Compact classic | Mid-size classic | Current classic | Non-current mid-frame | Mid-frame | Mid-frame | Larger classic | Large-frame | High-output large-frame |
| Horsepower | 55 hp | 68 hp | 70 hp | 68 hp | 68 hp | 74 hp | 74 hp | 74 hp | 115 hp |
| Rated Operating Capacity | 1,490 lbs | 1,995 lbs | 2,100 lbs | 2,150 lbs | 2,300 lbs | 2,400 lbs | 2,500 lbs | 2,900 lbs | 3,925 lbs |
| Tipping Load | 4,257 lbs | 5,700 lbs | 6,000 lbs | 6,143 lbs | 6,571 lbs | 6,857 lbs | 7,143 lbs | 8,285 lbs | 11,214 lbs |
| Operating Weight | 6,424 lbs | 7,557 lbs | 7,906 lbs | 8,612 lbs | 8,440 lbs | 8,560 lbs | 8,980 lbs | 9,592 lbs | 12,104 lbs |
| Travel Speed | 7 / 11 mph | 7.1 / 10.4 mph | 7.1 / 10.4 mph | 7.2 mph | 6.4 / 9.3 mph | 5.5 / 9.3 mph | 6 / 8.7 mph | 6.8 / 9.2 mph | 5.5 / 10.7 mph |
| Standard Aux Flow | 16.7 gpm | 17.1 gpm | 17.1 gpm | 17.6 gpm | 17.6 gpm | 17.6 gpm | 23 gpm | 23.3 gpm | 23 gpm |
| High / Super Flow | — | 26.7 gpm | 26.7 gpm | 26.9 gpm | 26.9 gpm | 26.9 gpm | 30.5 gpm | 30.3 gpm | 36.6 / 42 gpm |
| Height to Hinge Pin | 109.5 in | 114.5 in | 119 in | 114.5 in | 120 in | 120 in | 124 in | 128.3 in | 144 in |
| Overall Width | 55 in | 67 in | 66.6 in | 67 in | 67.8 in | 67.8 in | 72.9 in | 73.5 in | 78 in |
Specs are model-level published values. Confirm final configuration, options and current availability with your Carleton Equipment location.
Full Specifications
General
| Condition | New |
| Machine Type | Other |
| Year | 2026 |
| Stock # | 80105 |
Engine
Performance
Hydraulics
Dimensions & Weight
Specifications subject to change without notice. Contact your local Carleton Equipment dealer to confirm details.










