|
General Info
|
|
|---|---|
| Condition: | New |
| Manufacturer: | Bobcat |
| Model: | PG40WDO-T4F |
| Machine Type: | Other |
| Year: | 2025 |
| Stock Number: | 77404 |
|
Engine
|
|---|
|
Performance
|
|---|
|
Hydraulics
|
|---|
|
Dimensions
|
|---|
Description
Introducing the 2025 Bobcat PG40WDO-T4F, a top-tier portable generator designed for contractors and equipment buyers who demand reliability and performance. This new model offers a robust power output, ensuring that your tools and equipment can operate efficiently on job sites. With its durable construction and advanced engineering, the PG40WDO-T4F is built to withstand the rigors of heavy use in various environments.
Equipped with the latest technology, this generator is perfect for powering equipment at construction sites, outdoor events, or emergency backup needs. Its compact design allows for easy transport, while the user-friendly interface ensures quick setup and operation. Experience the convenience and peace of mind that comes with the 2025 Bobcat PG40WDO-T4F, your reliable partner in power generation.
Compare the Small Generators
![]() |
![]() |
![]() |
|
| PG25 | PG40 | PG50 | |
|---|---|---|---|
| Prime Power Rating | |||
| Prime Power (max) | 25 kVA (20 kW) | 40 kVA (32 kW) | 50 kVA (40 kW) |
| 480 V · 3-phase · 60 Hz | 25 kVA / 20 kW / 30 A | 40 kVA / 32 kW / 48 A | 50 kVA / 40 kW / 60 A |
| 240 V · 3-phase · 60 Hz | 25 kVA / 20 kW / 60 A | 40 kVA / 32 kW / 96 A | 50 kVA / 40 kW / 120 A |
| 208 V · 3-phase · 60 Hz | 25 kVA / 20 kW / 69 A | 40 kVA / 32 kW / 111 A | 50 kVA / 40 kW / 139 A |
| 240 V · single-phase · 60 Hz | 20 kVA / 20 kW / 83 A | 30 kVA / 30 kW / 127 A | 33 kVA / 33 kW / 140 A |
| 120 V · single-phase · 60 Hz | 20 kVA / 20 kW / 83×2 A | 30 kVA / 30 kW / 127×2 A | 33 kVA / 33 kW / 140×2 A |
| 400 V · 3-phase · 50 Hz | 25 kVA / 20 kW / 36 A | 31 kVA / 25 kW / 45 A | 43 kVA / 34 kW / 62 A |
| Voltage Configuration | 3-Position Switch | 3-Position Switch | 3-Position Switch |
| Frequency | 50 / 60 Hz Switchable | 50 / 60 Hz Switchable | 50 / 60 Hz Switchable |
| Engine | |||
| Make & Model | Doosan D18 | Doosan D18 | Doosan D24 |
| Displacement | 1.8 L | 1.8 L | 2.4 L |
| Cylinders | 3 | 3 | 4 |
| Power Output @ 1,800 rpm | 33.0 hp (23.9 kW) | 48.8 hp (36.0 kW) | 62.2 hp (43.8 kW) |
| Emissions | Tier 4 Final | Tier 4 Final | Tier 4 Final |
| Aftertreatment | DOC (no DPF) | DOC (no DPF) | DOC (no DPF) |
| Usable Fuel Tank | 47 gal (177 L) | 102 gal (386 L) | 102 gal (386 L) |
| Runtime @ 75% Load | 30 hr | 49.8 hr | 29.7 hr |
| Dimensions & Weight (with Running Gear) | |||
| Length | 130.5 in | 130.5 in | 130.5 in |
| Width | 68.3 in | 68.3 in | 68.3 in |
| Height | 76.6 in | 76.6 in | 76.6 in |
| Weight (Ready to Run) | 3,060 lbs | 3,826 lbs | 3,930 lbs |
| Sound @ 23 ft, 100% | 63 dB | 64 dB | 66 dB |
All three generators share a multi-voltage 3-position selector, 50/60 Hz switchable output and a CoolBox™ enclosure with a low-maintenance DOC engine (no DPF). The PG25 runs a Doosan D18; the PG50 steps up to a Doosan D24 for 50 kVA. Dimensions and weights are for the enclosed unit with running gear (weight is ready-to-run).




