|
General Info
|
|
|---|---|
| Condition: | Showroom |
| Manufacturer: | Bobcat |
| Model: | S7X |
| Machine Type: | Skid Steer Loader |
|
Engine
|
|---|
|
Performance
|
|
|---|---|
| Operating Weight: | 11970 lb |
|
Hydraulics
|
|---|
|
Dimensions
|
|---|
Description
Bobcat S7X Electric Skid Steer Loader
The T7X and S7X are leading the compact equipment industry’s charge to an all-electric, emissions-free future. Since inventing the world’s first skid-steer loader more than 60 years ago, Bobcat Company has continued to develop leading innovations that move the equipment industry forward and redefine what is possible. With the Bobcat® T7X and S7X, the world’s first all-electric compact loader equipment, we’re inventing for the jobsites of tomorrow.
Bobcat Skid-Steer Loaders
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| S70 | S450 | S590 | S64-2 | S66-2 | S650 | S76-2 | S770 | S86-2 | |
|---|---|---|---|---|---|---|---|---|---|
| Frame / Role | Ultra-compact classic | Compact classic | Mid-size classic | Mid-frame Pro | Mid-frame Pro | Large classic | Large-frame Pro | Largest classic | High-output large-frame |
| Horsepower | 23.5 hp | 49 hp | 68 hp | 68 hp | 74 hp | 74 hp | 74 hp | 92 hp | 115 hp |
| Rated Operating Capacity | 760 lbs | 1,370 lbs | 2,000 lbs | 2,300 lbs | 2,400 lbs | 2,690 lbs | 2,900 lbs | 3,350 lbs | 3,500 lbs |
| Tipping Load | 1,520 lbs | 2,740 lbs | 4,000 lbs | 4,600 lbs | 4,800 lbs | 5,380 lbs | 5,800 lbs | 6,700 lbs | 7,000 lbs |
| Operating Weight | 2,892 lbs | 5,370 lbs | 6,649 lbs | 6,974 lbs | 7,154 lbs | 7,901 lbs | 8,615 lbs | 9,154 lbs | 10,237 lbs |
| Travel Speed | 6.3 mph | 7.6 / 9.2 mph | 7.3 / 11.7 mph | 7.4 / 11 mph | 7.4 / 11 mph | 7.1 / 12.3 mph | 7.1 / 12.3 mph | 7.1 / 12.3 mph | 7.1 / 12.3 mph |
| Standard Aux Flow | 8.9 gpm | 16.7 gpm | 17.1 gpm | 23.3 gpm | 23.3 gpm | 23 gpm | 23.3 gpm | 23 gpm | 23 gpm |
| High / Super Flow | — | — | 26.7 gpm | 30.3 gpm | 30.3 gpm | 30.5 gpm | 30.3 gpm | 36.6 gpm | 36.6 / 42 gpm |
| Height to Hinge Pin | 94.5 in | 109.5 in | 119 in | 120 in | 120 in | 124 in | 128.3 in | 132 in | 144 in |
| Overall Width | 35.5 in | 58.6 in | 64.7 in | 67.8 in | 67.8 in | 72.1 in | 72.9 in | 72.1 in | 78 in |
Specs are model-level published values. Confirm final configuration, options and current availability with your Carleton Equipment location.
Full Specifications
General
| Condition | Showroom |
| Machine Type | Skid Steer Loader |
Engine
Performance
Capacities
Hydraulics
Dimensions & Weight
| Operating Weight | 11970 lb |
Serviceability
Specifications subject to change without notice. Contact your local Carleton Equipment dealer to confirm details.













