|
General Info
|
|
|---|---|
| Condition: | New |
| Manufacturer: | Bobcat |
| Model: | PALLET TEETH 48" 6K |
| Machine Type: | Other |
| Year: | 2025 |
| Stock Number: | 78291 |
|
Engine
|
|---|
|
Performance
|
|---|
|
Hydraulics
|
|---|
|
Dimensions
|
|---|
Description
Introducing the 2025 Bobcat PALLET TEETH 48" 6K, an essential addition for contractors and equipment buyers seeking reliable performance in material handling. Designed specifically for Bobcat pallet fork attachments, these pallet teeth provide superior strength and durability, making them ideal for lifting and transporting heavy loads with ease. Their 48-inch length and 6,000-pound capacity ensure that you can tackle a variety of tasks efficiently, whether on a construction site or in a warehouse.
Located in Kalamazoo, MI, this new product exemplifies quality and functionality, ensuring that your equipment is equipped with the best tools available. Enhance your productivity and streamline your operations with the 2025 Bobcat PALLET TEETH, engineered to meet the demands of professional use while maintaining exceptional reliability. Upgrade your pallet fork system today and experience the difference in performance and versatility.
Compare the Small Air Compressors
![]() |
![]() |
![]() |
![]() |
|
| PA185 | PA185V | PA185VP | PA250V | |
|---|---|---|---|---|
| Compressed Air | ||||
| Free Air Delivery (FAD) | 185 cfm (5.2 m³/min) | 185 cfm (5.2 m³/min) | 185 cfm (5.2 m³/min) | 250 cfm (7.0 m³/min) |
| Rated Operating Pressure | 100 psig (6.9 bar) | 100 psig (6.9 bar) | 125 psig (8.6 bar) | 100 psig (6.9 bar) |
| Pressure Range | 80–100 psig | 80–150 psig (5.5–10.3 bar) | 80–200 psig (5.5–13.7 bar) | 80–175 psig (5.5–12.0 bar) |
| FlexAir Flow Range | — | 184–150 cfm (5.2–4.2 m³/min) | 184–165 cfm (5.2–4.7 m³/min) | 249–185 cfm (7.0–5.2 m³/min) |
| Air Service Outlets | 2 × 0.75 in (19 mm) | 2 × 0.75 in (19 mm) | 2 × 0.75 in (19 mm) | 2 × 0.75 in (19 mm) |
| Fuel Tank Capacity | 34.5 gal (130.6 L) | 34.5 gal (130.6 L) | 34.5 gal (130.6 L) | 34.5 gal (130.6 L) |
| Engine | ||||
| Make & Model | Doosan D18 | Doosan D24 | Doosan D24 | Doosan D24 |
| Bhp @ Rated Speed | 49.0 bhp (36.6 kW) | 49.0 bhp (36.6 kW) | 74.0 bhp (55.2 kW) | 74.0 bhp (55.2 kW) |
| Cylinders | 3 | 4 | 4 | 4 |
| Displacement | 110 cu in (1.8 L) | 147 cu in (2.4 L) | 147 cu in (2.4 L) | 147 cu in (2.4 L) |
| Emissions | Tier 4 Final | Tier 4 Final | Tier 4 Final | Tier 4 Final |
| Runtime @ Full Load | 12.6 hr | 12.2 hr | 11.0 hr | 8.7 hr |
| Dimensions & Weight (Enclosed) | ||||
| Working Weight (w/ fuel) | 2,359 lbs | 2,477 lbs | 2,594 lbs | 2,594 lbs |
| Length | 137.4 in | 137.4 in | 142.9 in | 142.9 in |
| Width | 68.5 in | 68.5 in | 68.5 in | 68.5 in |
| Height | 67.5 in | 67.5 in | 67.5 in | 67.7 in |
FlexAir variable flow & pressure is available on the V / VP / 250V models; the PA185 is the fixed-output base unit. Dimensions and weights shown are for the enclosed unit (working weight includes fuel).
Bobcat Air Compressor Technology
Precision Rotors
The rotors used in Bobcat proprietary airends feature a versatile gearbox design with case carburized gears, providing a wide gear ratio range. Premium bearings also add greater durability and improve operational efficiency.
FlexAir System
Bobcat compressors, featuring the variable FlexAir System, let you maintain complete control of both air pressure and airflow. From the control panel, you can dial in the exact combination of pressure and flow within the compressor's operational range.
Dual Pressure Capability
Dual pressure compressors offer two-in-one versatility with clear HI/LOW options on the control panel. Operators can select between two adjustable airflow and air pressure combinations to power multiple applications, eliminating the need for multiple compressors.
Proprietary Airends
With tighter rotor tolerances comes better performance. Bobcat proprietary airends are engineered to deliver exceptional performance, low vibration and reduced noise, and they're manufactured at our state-of-the-art facility in Statesville, North Carolina.





