|
General Info
|
|
|---|---|
| Manufacturer: | WACKER |
| Model: | PLATE COMPACTOR |
| Year: | 2017 |
|
Engine
|
|---|
|
Performance
|
|---|
|
Hydraulics
|
|---|
|
Dimensions
|
|---|
Description
Wacker Neuson BPU3750A Reversible Plate Compactor
The Wacker Neuson BPU3750A is a premium reversible vibratory plate compactor designed to deliver high compaction force combined with fast forward and reverse travel. Perfectly suited for the compaction of interlocking paving stones, horticulture, landscaping, and structural engineering, this machine is a versatile workhorse for any job site. Its robust design features a wear-resistant base plate that ensures a long service life, even under the toughest operating conditions. The reversible nature of the BPU3750A allows for spot compaction and easy maneuvering in trenches or confined areas where turning a standard forward-travel plate would be difficult or impossible.
Operator comfort and safety are paramount in the design of this unit. It features a control handle with intuitive throttle and direction controls, along with significant vibration damping to reduce operator fatigue during extended periods of use. The integrated wheel set offers exceptional mobility, allowing a single person to move the equipment around the job site easily without the need for heavy lifting equipment or additional machinery. Powered by a reliable engine known for durability, this compactor provides consistent performance and easy starting. Whether you are compacting mixed soils, gravel, or asphalt, the BPU3750A offers the speed and depth of compaction required to achieve professional, stable results efficiently.
Specs
| Operating Weight | 529 lbs (240 kg) |
|---|---|
| Centrifugal Force | 37 kN (8,318 lbf) |
| Base Plate Width | 19.7 in (500 mm) |
| Base Plate Length | 27.7 in (703 mm) |
| Engine Manufacturer | Honda |
|---|---|
| Engine Model | GX 270 |
| Engine Type | Air-cooled Single Cylinder 4-Cycle |
| Fuel Type | Gasoline |
| Rated Power | 8.0 HP (6.0 kW) |
| Tank Capacity | 5.6 US qt (5.3 L) |
| Frequency | 90 Hz (5,400 vpm) |
|---|---|
| Max. Forward Travel | 88.6 ft/min (27 m/min) |
| Surface Capacity | 8,718 ft²/h (810 m²/h) |
| Gradeability | 30% |
Compare the Light Towers
![]() |
![]() |
|
| PL65 | PL80 | |
|---|---|---|
| Lighting & Runtime | ||
| Lamp Fixtures | 4 (aim independently) | 4 (aim independently) |
| Lamp Options | Metal halide or LED | Metal halide or LED |
| Runtime — 4 LED Lamps | 210 hr | 180 hr |
| Runtime — 4 Metal Halide | 119 hr | 97 hr |
| Runtime @ 100% Load | 105 hr | 75 hr |
| Mast | Vertical · 360° · 23 ft | Vertical · 360° · 23 ft |
| Programmable | Dusk-to-dawn | Dusk-to-dawn |
| Onboard Generator | ||
| Prime Power (1.0 PF) | 6.0 kW | 8.0 kW |
| Available AC Voltage | 120 / 240 V · 1Ø | 120 / 240 V · 1Ø |
| Frequency | 60 Hz | 60 Hz |
| 120 V GFCI Duplex (5-20R) | 1 × 20 A | 2 × 20 A |
| 240 V Twist-lock (L6-30R) | 1 × 25 A (opt.) | 1 × 30 A |
| Engine | ||
| Make & Model | Kubota D1005 | Kubota D1105 |
| Displacement | 61.1 cu in (1.0 L) | 68.5 cu in (1.1 L) |
| Cylinders | 3 | 3 |
| Power @ Rated Speed | 13.1 bhp (9.7 kW) | 15.4 bhp (11.5 kW) |
| Cooling | Water / Glycol | Water / Glycol |
| DC System | 12 VDC / 520 CCA | 12 VDC / 520 CCA |
| Emissions | Tier 4 Final | Tier 4 Final |
| Usable Fuel Tank | 52.4 gal (198.4 L) | 52.4 gal (198.4 L) |
| Oil Change Interval | 1,000 hr | 1,000 hr |
| Dimensions & Weight (with Running Gear) | ||
| Height — Tower Deployed | 276.0 in (23 ft) | 276.0 in (23 ft) |
| Height — Transport | 100.8 in | 100.8 in |
| Length — Drawbar Down | 109.0 in | 109.0 in |
| Length — Drawbar Up | 82.0 in | 82.0 in |
| Width — Standard | 55.0 in | 55.0 in |
| Width — Outriggers Deployed | 121.0 in | 121.0 in |
| Track Width | 47.4 in | 47.4 in |
| Operating Weight | 1,669 lbs | 1,793 lbs |
| Shipping Weight | 1,309 lbs | 1,430 lbs |
Both light towers share the same towable chassis, vertical 360° mast (23 ft lighting height), four independently-aimed metal-halide or LED lamps, programmable dusk-to-dawn operation and a Tier 4 Final Kubota engine with 1,000-hour oil intervals and a 52.4-gallon tank. The PL80 steps up to a larger Kubota D1105 engine and an 8 kW alternator (vs. 6 kW) with more receptacle capacity, trading some runtime for more onboard power. Dimensions are with running gear.





