|
General Info
|
|
|---|---|
| Condition: | New |
| Manufacturer: | Bobcat |
| Model: | MT100 |
| Machine Type: | Mini Track Loader |
| Coupler: | Mini Bob-Tach |
|
Engine
|
|
|---|---|
| Horsepower: | 24.8 |
| Emissions: | Tier 4 |
|
Performance
|
|
|---|---|
| Rated Operating Capacity (ISO): | 1,000 LB. |
| Operating Weight: | 3390 lb |
| Travel Speed: | 4.1 MPH |
| Height to Bucket Hinge Pin: | 80.9 IN. |
|
Hydraulics
|
|
|---|---|
| Aux. Standard Flow: | 12 GPM |
|
Dimensions
|
|
|---|---|
| Height: | 54.6 IN. |
| Length: | 106.2 IN. |
| Width: | 35.6 IN. |
| Fuel Tank: | 7 gal. |
Description
Bobcat MT100 Mini Track Loader & 18' Trailer Package
Package Includes:
Bobcat MT100
- 44" Bucket
- Wide Track
18' Quality Trailer
- 7,000 lb. GVWR
- Tandem Axle
- 4,500 lb. Ramp Capacity
Features:
- No Undercarriage Greasing
- Thickened uprights for more lift capacity
- New Idlers & Rollers
- Removable Counterweights
- Improved undercarriage and increased ROC
| MT100 Specs | |
|---|---|
| Rated Operating Capacity(ISO) | 1,000 lb. |
| Carry Position ROC with Std. Counterweight Undercarriage Position | 1,300 lb. |
| Operating Weight | 3,390 lb. |
| Ground Pressure | 5.25 psi |
| Auxiliary Standard Flow | 12 GPM |
| Width | 35.6 in. |
| Height to Bucket Hinge Pin | 80.9 in. |
|
General Info
|
|
|---|---|
| Condition: | New |
| Manufacturer: | Bobcat |
| Model: | MT100 |
| Machine Type: | Mini Track Loader |
| Coupler: | Mini Bob-Tach |
|
Engine
|
|
|---|---|
| Horsepower: | 24.8 |
| Emissions: | Tier 4 |
|
Performance
|
|
|---|---|
| Rated Operating Capacity (ISO): | 1,000 LB. |
| Operating Weight: | 3390 lb |
| Travel Speed: | 4.1 MPH |
| Height to Bucket Hinge Pin: | 80.9 IN. |
|
Hydraulics
|
|
|---|---|
| Aux. Standard Flow: | 12 GPM |
|
Dimensions
|
|
|---|---|
| Height: | 54.6 IN. |
| Length: | 106.2 IN. |
| Width: | 35.6 IN. |
| Fuel Tank: | 7 gal. |








