Download Spec Sheet:
Download
General Info
|
|
---|---|
Condition: | Showroom |
Manufacturer: | Bobcat |
Model: | E35 |
Machine Type: | Excavator |
Year: | 2024 |
Hours: | 1.0 |
Stock Number: | 69173 |
Coupler: | X-Change |
Excavator Class: | 3.6 Ton |
Engine
|
|
---|---|
Emissions: | Tier 4 |
Performance
|
|
---|---|
Bucket Digging Force: | 7,284 lbf. |
Arm Digging Force: | 4,690 lbf. |
Max Digging Reach (Ground): | 17 ft. |
Max Digging Depth: | 10.1 ft. |
Operating Weight: | 7659 lb |
Hydraulics
|
|
---|---|
Aux. Standard Flow: | 16.9 GPM |
Dimensions
|
|
---|---|
Height: | 96.2 IN. |
Length: | 190 IN. |
Width: | 69.7 IN. |
Fuel Tank: | 13.7 gal. |
Description
Bobcat E35 Compact Excavator Long Arm
Location:
4704 South 29th Street
Kalamazoo, Michigan 49048
Features:
- Cab Deluxe Package
- Long Arm
- Angle Blade
- Clamp
Description
Part of the R-Series, the Bobcat® E35 compact (mini) excavator is a popular choice in the 3-ton size class. Zero Tail Swing (ZTS) provides unrestricted rotation, greater flexibility and reduced potential for damage to the machine and surrounding property. It’s available with an angle blade option, long arm option or clamp-ready extendable arm option. Upgrade to an optional 33 hp engine for even more productivity.
Specs
Configuration | Standard | Long Arm | Extendable Arm |
Engine
Emissions Tier (EPA) | Tier 4 |
Engine Fuel | Diesel |
Maximum Governed RPM | 2,550 rpm |
Horsepower | 24.8 hp |
Turbocharged Engine |
N/A |
Optional Horsepower |
N/A |
Performance
Operating Weight | 7,699 lb | 8,377 lb | 8,597 lb |
Weight Class | 3.5 t | 3.8 t | 3.9 t |
Travel Speed - High | 2.9 mph | 2.9 mph | 2.9 mph |
Travel Speed - Low | 1.6 mph | 1.6 mph | 1.6 mph |
Arm Digging Force | 4,859 lbf | 3,986 lbf | 4,478 lbf |
Bucket Digging Force | 6,968 lbf | 6,968 lbf | 6,968 lbf |
Rated Lift Capacity | 3232 lb | 3130 lb | 3011 lb |
Lift Radius | 118 in | 118 in | 118 in |
Boom Swing - Left | 75° | 75° | 75° |
Boom Swing - Right | 55° | 55° | 55° |
Maximum Dig Depth | 10.2 ft | 11.2 ft | 12.9 ft |
Max Dump Height | 11 ft | 11.6 ft | 12.5 ft |
Maximum Reach at Ground Level | 17.2 ft | 18.1 ft | 19.7 ft |
Capacities
Fuel Tank | 13.7 gal |
Hydraulic System
Auxiliary Std Flow | 16.9 gal/min |
Auxiliary Pressure | 2,987 psi |
Dimension
Length | 189.9 in | 190.3 in | 190.5 in |
Overall Length in Travel Position | 189.9 in | 190.3 in | 190.5 in |
Width | 69 in | 69 in | 69 in |
Height | 96.2 in | 96.2 in | 96.2 in |
Height with Operator Cab | 96.2 in | 96.2 in | 96.2 in |
Attachments
Features may include:
- Advanced Hydraulics
- Predictable Control
- Dual Flange Roller System
- Fingertip Boom Swing Control
- Deluxe Instrumentation
- Depth Check System
- Multiple Arm Configurations
- Extendable Arm
- Integrated Rear Counterweight
- Angle Blade
- 2-Speed Travel
- Auto Shift Travel
- Blade Float
- In-Track Swing Frame
- Multiple Tail Swing Configurations
- Protection Technology
- Protected Components
- Keyless Start
- Easy Machine Tie Downs
- Steel Tracks
- Integrated Slew Brakes
- X-Frame Undercarriage
- Reversible Cutting Edge