|
General Info
|
|
|---|---|
| Condition: | Showroom |
| Manufacturer: | Bobcat |
| Model: | Standard Duty Bucket |
| Machine Type: | Skid/Track Loader |
|
Engine
|
|---|
|
Performance
|
|---|
|
Hydraulics
|
|---|
|
Dimensions
|
|---|
Description
Standard Duty Bucket
- Ideal for standard duty grading, leveling and material handling
- Highly versatile with excellent visibility to the cutting edge
- An economical option to meet the demands of your tough jobs
- Options and accessories include quick attach cast pads and pre-drilled holes for many bucket options
| General Info | 56" Standard Duty Bucket | 62" Standard Duty Bucket | 68" Standard Duty Bucket | 74" Standard Duty Bucket |
|---|---|---|---|---|
| Weight | 318 lb. | 336 lb. | 354 lb. | 373 lb. |
| Length | 31.3 in. | 31.3 in. | 31.3 in. | 31.3 in. |
| Width | 56 in. | 62 in. | 68 in. | 74 in. |
| Height | 19.8 in. | 19.8 in. | 19.8 in. |
19.8 in.Bucket Capacities |
| Bucket Capacities | 56" Standard Duty Bucket | 62" Standard Duty Bucket | 68" Standard Duty Bucket | 74" Standard Duty Bucket |
|---|---|---|---|---|
| ISO Heaped Capacity | 10.7 ft³ | 12 ft³ | 13.3 ft³ | 14.5 ft³ |
| ISO Struck Capacity | 8.1 ft³ | 8.9 ft³ | 9.8 ft³ | 10.7 ft³ |
| Pre Drilled for | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth |

