|
General Info
|
|
|---|---|
| Condition: | Showroom |
| Manufacturer: | Bobcat |
| Model: | Combination Bucket |
| Machine Type: | Skid/Track Loader |
|
Engine
|
|---|
|
Performance
|
|---|
|
Hydraulics
|
|---|
|
Dimensions
|
|---|
Description
Combination Bucket
This versatile four-in-one attachment serves multiple functions, serving as a bucket for loading, carrying, and dumping materials, as a grapple for handling irregularly shaped objects, and for tasks such as dozing, leveling, and spreading material with the clamshell open. Its adaptable design makes it an invaluable tool for a wide range of applications.
Features:
- Replaceable Cutting Edges
- Reinforced Bucket Bottom
- Interlocking Grapple
- Bolt-on Cutting Edges
| General Info | 62" Combination Bucket | 68" Combination Bucket | 74" Combination Bucket | 80" Combination Bucket | 84" Combination Bucket |
|---|---|---|---|---|---|
| Weight | 807 lb. | 852 lb. | 898 lb. | 1,075 lb. | 1,109 lb. |
| Length | 34.6 in. | 34.6 in. | 34.6 in. | 38.9 in. | 38.9 in. |
| Width | 62.5 in. | 68.5 in. | 74.5 in. | 81.4 in. | 85.4 in. |
| Height | 28.3 in. | 28.3 in. | 28.3 in. | 33.6 in. | 33.6 in. |
| Number of Teeth | 7 Bolt-on | 7 Bolt-on | 8 Bolt-on | 8 Bolt-on | 9 Bolt-on |
| Weight with Teeth | 858 lb. | 902 lb. | 956 lb. | 1,142 lb. | 1,177 lb. |
| General Info | 62" Combination Bucket | 68" Combination Bucket | 74" Combination Bucket | 80" Combination Bucket | 84" Combination Bucket |
|---|---|---|---|---|---|
| ISO Heaped Capacity | 10.7 ft³ | 11.8 ft³ | 13.4 ft³ | 18.3 ft³ | 19.3 ft³ |
| ISO Struck Capacity | 8.1 ft³ | 8.9 ft³ | 10 ft³ | 13.5 ft³ | 14 ft³ |



