|
General Info
|
|
|---|---|
| Condition: | Rental |
| Manufacturer: | Bobcat |
| Model: | S850 |
| Machine Type: | Skid Steer Loader |
| Coupler: | Bob-Tach |
|
Engine
|
|
|---|---|
| Horsepower: | 100.0 |
| Emissions: | Tier 4 |
|
Performance
|
|
|---|---|
| Rated Operating Capacity (ISO): | 3,950 lb. |
| Tipping Load: | 7,900 lb |
| Operating Weight: | 10237 lb |
| Travel Speed: | 7.1-12.3 mph |
| Height to Bucket Hinge Pin: | 144 in |
|
Hydraulics
|
|
|---|---|
| Aux. Standard Flow: | 23 GPM |
| Aux. High Flow: | 36.6 GPM |
|
Dimensions
|
|
|---|---|
| Height: | 83.4 in. |
| Length: | 147.7 in. |
| Width: | 79 in. |
| Wheelbase: | 52.9 in. |
| Turning Radius: | 89 in. |
| Fuel Tank: | 29.5 gal. |
Description
Rent a Bobcat S850 - Bobcat Rental in Michigan
Description
The vertical lift path Bobcat® M2-Series S850 skid-steer loader is the largest skid-steer in the Bobcat lineup and has a powerful 100-hp engine. The S850 has an industry-leading 12-ft. lift height.
Specs
Engine
| Emissions Tier (EPA) | Tier 4 |
| Engine Cooling | Liquid |
| Engine Fuel | Diesel |
| Horsepower | 100 |
| Turbocharged Engine |
Yes |
Performance
| Rated Operating Capacity (ISO) | 3,950 lb |
| Tipping Load | 7,900 lb |
| Operating Weight | 10,237 lb |
| Travel Speed | 7.1 mph |
| Travel Speed (2 - Speed Option) | 12.3 mph |
Capacities
| Fuel Tank | 29.5 gal |
Hydraulic System
| Auxiliary Std Flow | 23 gal/min |
| Auxiliary High Flow | 36.6 gal/min |
Dimension
| Length | 147.7 in |
| Length Without Attachment | 119.3 in |
| Length With Standard Bucket | 147.7 in |
| Width | 79 in |
| Width (With Bucket) | 80 in |
| Height | 83.4 in |
| Height With Operator Cab | 83.4 in |
| Height to Bucket Hinge Pin | 144 in |
| Reach @ Maximum Height | 30.7 in |
| Turning Radius | 89 in |
| Wheelbase | 52.9 in |
|
General Info
|
|
|---|---|
| Condition: | Rental |
| Manufacturer: | Bobcat |
| Model: | S850 |
| Machine Type: | Skid Steer Loader |
| Coupler: | Bob-Tach |
|
Engine
|
|
|---|---|
| Horsepower: | 100.0 |
| Emissions: | Tier 4 |
|
Performance
|
|
|---|---|
| Rated Operating Capacity (ISO): | 3,950 lb. |
| Tipping Load: | 7,900 lb |
| Operating Weight: | 10237 lb |
| Travel Speed: | 7.1-12.3 mph |
| Height to Bucket Hinge Pin: | 144 in |
|
Hydraulics
|
|
|---|---|
| Aux. Standard Flow: | 23 GPM |
| Aux. High Flow: | 36.6 GPM |
|
Dimensions
|
|
|---|---|
| Height: | 83.4 in. |
| Length: | 147.7 in. |
| Width: | 79 in. |
| Wheelbase: | 52.9 in. |
| Turning Radius: | 89 in. |
| Fuel Tank: | 29.5 gal. |



