Rebates & Special Offers
Pay as low as 0% for up to 48 months* or choose a $5,000 USD* rebate on a Bobcat E32 compact excavator.
|
General Info
|
|
|---|---|
| Condition: | Showroom |
| Manufacturer: | Bobcat |
| Model: | E32 |
| Machine Type: | Compact Excavator |
| Coupler: | X-CHANGE |
|
Engine
|
|
|---|---|
| Horsepower: | 24.8 |
|
Performance
|
|
|---|---|
| Bucket Digging Force: | 7,284 LBF. |
| Arm Digging Force: | 4,074 LBF. |
| Max Digging Reach (Ground): | 17.2 FT. |
| Max Digging Depth: | 11.1 FT. |
| Operating Weight: | 8269 lb |
|
Hydraulics
|
|
|---|---|
| Aux. Standard Flow: | 16.9 GPM |
|
Dimensions
|
|
|---|---|
| Width: | 61.8 IN. |
| Fuel Tank: | 13.7 GAL |
Description
Bobcat® E32 Compact Excavator
Description
Part of the R-Series, the Bobcat® E32 compact (mini) excavator packs powerful performance and maneuverability into a conventional tail swing design. Narrower than the E35, this machine is ideal if you frequently work around width restrictions such as doors or gates. Boost your digging performance with the long arm option or a clamp-ready extendable arm option.
Specs
| Configuration | E32R Std Arm | E32R (EA) | E32R (LA) |
Engine
| Emissions Tier (EPA) | Tier 4 |
| Engine Fuel | Diesel |
| Maximum Governed RPM | 2,200 rpm |
| Horsepower | 24.8 hp |
| Turbocharged Engine |
N/A |
| Optional Horsepower |
N/A |
Performance
| Operating Weight | 7,340 lb | 8,434 lb | 8,203 lb |
| Weight Class | 3.3 t | 3.8 t | 3.7 t |
| Travel Speed - High | 2.9 mph | 2.9 mph | 2.9 mph |
| Travel Speed - Low | 1.6 mph | 1.6 mph | 1.6 mph |
| Arm Digging Force | 4,589 lbf | 4,478 lbf | 3,986 lbf |
| Bucket Digging Force | 6,969 lbf | 6,968 lbf | 6,968 lbf |
| Rated Lift Capacity | 2969 lb | 2564 lb | 2702 lb |
| Lift Radius | 118 in | 118 in | 118 in |
| Boom Swing - Left | 75° | 75° | 75° |
| Boom Swing - Right | 55° | 55° | 55° |
| Maximum Dig Depth | 10.2 ft | 12.9 ft | 11.2 ft |
| Max Dump Height | 11 ft | 12.5 ft | 11.5 ft |
| Maximum Reach at Ground Level | 16.3 ft | 18.9 ft | 17.4 ft |
Capacities
| Fuel Tank | 13.7 gal |
Hydraulic System
| Auxiliary Std Flow | 16.9 gal/min |
| Auxiliary Pressure | 2,987 psi |
Dimension
| Length | 183.5 in | 187.7 in | 187.5 in |
| Overall Length in Travel Position | 183.5 in | 187.7 in | 187.5 in |
| Width | 61 in | 61 in | 61 in |
| Height | 96.2 in | 96.2 in | 96.2 in |
| Height with Operator Cab | 96.2 in | 96.2 in | 96.2 in |
Attachments
Features may include:- Advanced Hydraulics
- Predictable Control
- Dual Flange Roller System
- Fingertip Boom Swing Control
- Deluxe Instrumentation
- Depth Check System
- Multiple Arm Configurations
- Extendable Arm
- Integrated Rear Counterweight
- 2-Speed Travel
- Auto Shift Travel
- Blade Float
Rebates & Special Offers
Pay as low as 0% for up to 48 months* or choose a $5,000 USD* rebate on a Bobcat E32 compact excavator.
|
General Info
|
|
|---|---|
| Condition: | Showroom |
| Manufacturer: | Bobcat |
| Model: | E32 |
| Machine Type: | Compact Excavator |
| Coupler: | X-CHANGE |
|
Engine
|
|
|---|---|
| Horsepower: | 24.8 |
|
Performance
|
|
|---|---|
| Bucket Digging Force: | 7,284 LBF. |
| Arm Digging Force: | 4,074 LBF. |
| Max Digging Reach (Ground): | 17.2 FT. |
| Max Digging Depth: | 11.1 FT. |
| Operating Weight: | 8269 lb |
|
Hydraulics
|
|
|---|---|
| Aux. Standard Flow: | 16.9 GPM |
|
Dimensions
|
|
|---|---|
| Width: | 61.8 IN. |
| Fuel Tank: | 13.7 GAL |









