Rebates & Special Offers
Choose financing as low as 0% for 72 months* or a free front-end loader* in lieu of financing.
|
General Info
|
|
|---|---|
| Condition: | Showroom |
| Manufacturer: | Bobcat |
| Model: | CT1021 |
| Machine Type: | Sub-Compact Tractor |
|
Engine
|
|
|---|---|
| Engine: | 3C100LWH-U2 |
| Horsepower: | 21.0 |
| PTO Horsepower: | 16.3 |
| Emissions: | Tier 4 |
|
Performance
|
|
|---|---|
| Operating Weight: | 1521 lb |
| Travel Speed: | 11 MPH |
| Loader Lift Height: | 6' 0" |
| Loader Lift Capacity at Bucket Pivot: | 702 lbs. |
|
Hydraulics
|
|
|---|---|
| Implement Hydraulic Flow: | 4.6 GPM |
| Total Hydraulic Flow: | 6.4 GPM |
|
Dimensions
|
|
|---|---|
| Height: | 87.6 IN. |
| Length: | 99.3 IN. |
| Width: | 46 IN. |
| Wheelbase: | 4' 7" |
| Turning Radius: | 8' 3" |
| Fuel Tank: | 6.7 gal. |
Description
Bobcat® CT1021 Compact Tractor
Bobcat® CT1021 Sub-Compact TractorDescription
The easy-to-use Bobcat® CT1021 sub-compact tractor maneuvers around barns and sheds, making it perfect for a variety of projects around your small acreage. This versatile, 21-hp diesel sub-compact tractor is larger than lawn and garden tractors, and it offers a Category 1 3-point hitch, hydrostatic transmission and standard four-wheel drive to make quick work of mowing and other light-duty tasks around your home.
Specs
| Model | Bobcat CT1021 HST |
Engine
| Emissions Tier (EPA) | Tier 4 |
| Horsepower | 21.1 hp |
| Displacement | 69 in³ |
| Number of Cylinders | 3 |
| Gross HP | 21.1 hp |
| Engine Model | S773L-F21 |
| RPM | 3000 |
Performance
| Operating Weight | 1,488 lb |
| Travel Speed | 10.1 mph |
| Travel Speed - Reverse | 6.7 mph |
| 3-Point Hitch | Category 1 |
| 3-pt Lift Control Type | Position |
| Lift Capacity at 24" behind Lift Point | 700 lb |
| Rear PTO System | Independent |
| Rear PTO - RPM | 540 |
| PTO HP | 16.7 hp |
| Mid PTO - RPM | 2200 |
Capacities
| Fuel Tank | 7.1 gal |
Hydraulic System
| Total Hydraulic Flow | 6.5 gal/min |
Drive System
| Brake Type | Wet Multi Disc |
| Transmission Type | Infinite, 2 Range Hydrostatic |
Dimension
| Length | 99.3 in |
| Width | 46 in |
| Height | 87.6 in |
| Ground Clearance | 6.3 in |
| Turning Radius | 8' 3" |
| Wheelbase | 4' 7" |
| Front Tire Size | Front AG (TURF, INDUSTRIAL) 18X8.5-10(18X8.5-10) |
| Rear Tire Size | Rear AG (TURF, INDUSTRIAL) 26X12-12(26X12-12) |
Loader Attachment
| Loader Lift Height | 6'0" |
| Lift Capacity @ 500mm ahead of bkt pivot | 826 lb |
| Bucket Width | 4' 0" |
Features
- Operator-Friendly Controls
- Work Lights
- Premium Comfort
- 2-Range HST
- Independent PTO
- PTO
- Leading Drawbar Towing
- 3-Point Hitch
- Three Tire Options
- Maximum Maneuverability
- Roll Over Protective Structure
- Leading Lift Capacity
Rebates & Special Offers
Choose financing as low as 0% for 72 months* or a free front-end loader* in lieu of financing.
|
General Info
|
|
|---|---|
| Condition: | Showroom |
| Manufacturer: | Bobcat |
| Model: | CT1021 |
| Machine Type: | Sub-Compact Tractor |
|
Engine
|
|
|---|---|
| Engine: | 3C100LWH-U2 |
| Horsepower: | 21.0 |
| PTO Horsepower: | 16.3 |
| Emissions: | Tier 4 |
|
Performance
|
|
|---|---|
| Operating Weight: | 1521 lb |
| Travel Speed: | 11 MPH |
| Loader Lift Height: | 6' 0" |
| Loader Lift Capacity at Bucket Pivot: | 702 lbs. |
|
Hydraulics
|
|
|---|---|
| Implement Hydraulic Flow: | 4.6 GPM |
| Total Hydraulic Flow: | 6.4 GPM |
|
Dimensions
|
|
|---|---|
| Height: | 87.6 IN. |
| Length: | 99.3 IN. |
| Width: | 46 IN. |
| Wheelbase: | 4' 7" |
| Turning Radius: | 8' 3" |
| Fuel Tank: | 6.7 gal. |






















