Download Spec Sheet
Get detailed specifications, dimensions, and performance data for this SCL Equipment Trailer | Watchdog.
|
General Info
|
|
|---|---|
| Condition: | Showroom |
| Manufacturer: | Watchdog |
| Model: | SCL Equipment Trailer |
|
Engine
|
|---|
|
Performance
|
|---|
|
Hydraulics
|
|---|
|
Dimensions
|
|---|
Description
SCL Equipment Trailer
The SCL is perfect for all your low ground clearance heavy equipment transportation. With the torsion axles and 6' ramps, this trailer has a loading angle of only 8°.
Features:
- Heavy Duty Spring Assisted 6' Ramps
- 8 Degree Loading Angle
- Mesh Runners in Floor
- Fender Gussets
| SCL | ||||
|---|---|---|---|---|
| Make | SCL | |||
| Pull Type | Bumper | |||
| Frame | 4"x6" Angle Main | |||
| Axles | 3,500 lbs torsion | |||
| Tongue | 2x5 Double Stacked | |||
| Fenders | 11GA Deck Plate | |||
| Flooring | 11GA Walk-on | |||
| Lights | NATM Compliant Rubber Mounted LED | |||
| Jack | 7k drop-leg | |||
| Coupler | 6 Positions, 2 5/16" | |||
| Tie Downs | (5) 10k lbs. D-Rings, 10 Stake Pockets | |||
| Extras | Fender Gussets, Electric Brake-away Kit | |||
Bobcat Skid-Steer Loaders
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| S70 | S450 | S590 | S64-2 | S66-2 | S650 | S76-2 | S770 | S86-2 | |
|---|---|---|---|---|---|---|---|---|---|
| Frame / Role | Ultra-compact classic | Compact classic | Mid-size classic | Mid-frame Pro | Mid-frame Pro | Large classic | Large-frame Pro | Largest classic | High-output large-frame |
| Horsepower | 23.5 hp | 49 hp | 68 hp | 68 hp | 74 hp | 74 hp | 74 hp | 92 hp | 115 hp |
| Rated Operating Capacity | 760 lbs | 1,370 lbs | 2,000 lbs | 2,300 lbs | 2,400 lbs | 2,690 lbs | 2,900 lbs | 3,350 lbs | 3,500 lbs |
| Tipping Load | 1,520 lbs | 2,740 lbs | 4,000 lbs | 4,600 lbs | 4,800 lbs | 5,380 lbs | 5,800 lbs | 6,700 lbs | 7,000 lbs |
| Operating Weight | 2,892 lbs | 5,370 lbs | 6,649 lbs | 6,974 lbs | 7,154 lbs | 7,901 lbs | 8,615 lbs | 9,154 lbs | 10,237 lbs |
| Travel Speed | 6.3 mph | 7.6 / 9.2 mph | 7.3 / 11.7 mph | 7.4 / 11 mph | 7.4 / 11 mph | 7.1 / 12.3 mph | 7.1 / 12.3 mph | 7.1 / 12.3 mph | 7.1 / 12.3 mph |
| Standard Aux Flow | 8.9 gpm | 16.7 gpm | 17.1 gpm | 23.3 gpm | 23.3 gpm | 23 gpm | 23.3 gpm | 23 gpm | 23 gpm |
| High / Super Flow | — | — | 26.7 gpm | 30.3 gpm | 30.3 gpm | 30.5 gpm | 30.3 gpm | 36.6 gpm | 36.6 / 42 gpm |
| Height to Hinge Pin | 94.5 in | 109.5 in | 119 in | 120 in | 120 in | 124 in | 128.3 in | 132 in | 144 in |
| Overall Width | 35.5 in | 58.6 in | 64.7 in | 67.8 in | 67.8 in | 72.1 in | 72.9 in | 72.1 in | 78 in |
Specs are model-level published values. Confirm final configuration, options and current availability with your Carleton Equipment location.
Full Specifications
General
| Condition | Showroom |
Engine
Performance
Capacities
Hydraulics
Dimensions & Weight
Serviceability
Specifications subject to change without notice. Contact your local Carleton Equipment dealer to confirm details.
Download Spec Sheet
Get detailed specifications, dimensions, and performance data for this SCL Equipment Trailer | Watchdog.
|
General Info
|
|
|---|---|
| Condition: | Showroom |
| Manufacturer: | Watchdog |
| Model: | SCL Equipment Trailer |
|
Engine
|
|---|
|
Performance
|
|---|
|
Hydraulics
|
|---|
|
Dimensions
|
|---|













