|
General Info
|
|
|---|---|
| Condition: | Showroom |
| Manufacturer: | Bobcat |
| Model: | Tiller |
|
Engine
|
|---|
|
Performance
|
|---|
|
Hydraulics
|
|---|
|
Dimensions
|
|---|
Description
Bobcat® Rotary Tiller
Description
Break new ground with the tiller attachment.
Tear through clumps and hardened materials with the replaceable, double-edge tines. Till and mix the soil with compost materials to prepare the ground. Built for easy and efficient soil preparation, the tiller attachment quickly turns a backyard plot into a soil bed for gardening. Bi-directional operation allows for top-cutting and under-cutting in either direction. Offset mounting even allows for tilling next to sidewalks and buildings, maximizing the versatility of tiller operation.
Top Tasks
- Tear through clumps and loosening soil
- Mix compost, fertilizer, manure, and mulch into the soil
- Add amendments to flower beds
- Prepare land for planting
- Remove weeds between rows
- Till next to sidewalks, curbs, and buildings
Features
- Adjustable Skid Shoes: Deliver depth control for more precise tilling operation.
- Bi-Directional Rotation: Allows for top-cutting and under-cutting when operating in either direction, maximizing attachment versatility and increasing operating capabilities.
- Replaceable Tines: Hardened for maximum soil penetration, the double-edge tines break through clumps and tear through materials to deliver loosened soil for preparing the ground.
- Offset Mounting: Permits tilling next to sidewalks, curbs, and buildings, increasing jobsite capabilities of the tiller attachment.
- Direct Drive Hydraulic Motor: Delivers necessary operating power while reducing overall maintenance costs, extending the life of the attachment and eliminates the need for high wear items such as gear boxes, chains, sprockets and sheer pins.
- Bob-Tach® Mounting System: Turns any Bobcat® loader into a multi-job machine with a tight-fit attachment hook-up. Fast and easy attachment changes means spending less time on maintenance and more time on the job.
Specs
| Tiller Sizes | 40" | 62" | 76" |
General
| Operating Weight | 475 lb | 660 lb | 749 lb |
| Length | 32.9 in | 32.9 in | 32.9 in |
| Width | 47.9 in | 70.8 in | 84.4 in |
| Height | 24.2 in | 24.2 in | 24.2 in |
| Working Depth | 6" Maximum | 6" Maximum | 6" Maximum |
| Drive | Direct Drive | Direct Drive | Direct Drive |
| Tine Rotation | Bi-Rotational | Bi-Rotational | Bi-Rotational |
| Working Width | 40.6 in | 62.1 in | 75.4 in |
| Travel Direction | Forward/Reverse | Forward/Reverse | Forward/Reverse |
| Tines | 24 | 36 | 44 |
| Flow Range Min | 9 gal/min | 17 gal/min | 17 gal/min |
| Flow Range Max | 18 gal/min | 40 gal/min | 40 gal/min |
Compatible Carriers
| Skid-Steer Loaders |
| Bobcat A770 | ✅ | ||
| Bobcat S70 | ✅ | ||
| Bobcat S450 | ✅ | ||
| Bobcat S550 | ✅ | ✅ | |
| Bobcat S570 | ✅ | ✅ | |
| Bobcat S590 | ✅ | ✅ | |
| Bobcat S595 | ✅ | ✅ | |
| Bobcat S630 | ✅ | ✅ | |
| Bobcat S650 | ✅ | ✅ | |
| Bobcat S740 | ✅ | ✅ | |
| Bobcat S770 | ✅ | ✅ |
| Compact Track Loaders |
| Bobcat T450 | ✅ | ||
| Bobcat T550 | ✅ | ✅ | |
| Bobcat T590 | ✅ | ✅ | |
| Bobcat T595 | ✅ | ✅ | |
| Bobcat T630 | ✅ | ✅ | |
| Bobcat T650 | ✅ | ✅ | |
| Bobcat T740 | ✅ | ||
| Bobcat T770 | ✅ | ||
| Bobcat T870 | ✅ |
| Toolcat™ Work Machine |
| Bobcat 5600 | ✅ | ✅ | |
| Bobcat 5610 | ✅ | ✅ |
| Mini Track Loaders |
| Bobcat MT55 | ✅ | ||
| Bobcat MT85 | ✅ |
Bobcat Compact Track Loaders
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| T450 | T550 | T595 | T62 | T64-2 | T66-2 | T650 | T76-2 | T86-2 | |
|---|---|---|---|---|---|---|---|---|---|
| Frame / Role | Compact classic | Mid-size classic | Current classic | Non-current mid-frame | Mid-frame | Mid-frame | Larger classic | Large-frame | High-output large-frame |
| Horsepower | 55 hp | 68 hp | 70 hp | 68 hp | 68 hp | 74 hp | 74 hp | 74 hp | 115 hp |
| Rated Operating Capacity | 1,490 lbs | 1,995 lbs | 2,100 lbs | 2,150 lbs | 2,300 lbs | 2,400 lbs | 2,500 lbs | 2,900 lbs | 3,925 lbs |
| Tipping Load | 4,257 lbs | 5,700 lbs | 6,000 lbs | 6,143 lbs | 6,571 lbs | 6,857 lbs | 7,143 lbs | 8,285 lbs | 11,214 lbs |
| Operating Weight | 6,424 lbs | 7,557 lbs | 7,906 lbs | 8,612 lbs | 8,440 lbs | 8,560 lbs | 8,980 lbs | 9,592 lbs | 12,104 lbs |
| Travel Speed | 7 / 11 mph | 7.1 / 10.4 mph | 7.1 / 10.4 mph | 7.2 mph | 6.4 / 9.3 mph | 5.5 / 9.3 mph | 6 / 8.7 mph | 6.8 / 9.2 mph | 5.5 / 10.7 mph |
| Standard Aux Flow | 16.7 gpm | 17.1 gpm | 17.1 gpm | 17.6 gpm | 17.6 gpm | 17.6 gpm | 23 gpm | 23.3 gpm | 23 gpm |
| High / Super Flow | — | 26.7 gpm | 26.7 gpm | 26.9 gpm | 26.9 gpm | 26.9 gpm | 30.5 gpm | 30.3 gpm | 36.6 / 42 gpm |
| Height to Hinge Pin | 109.5 in | 114.5 in | 119 in | 114.5 in | 120 in | 120 in | 124 in | 128.3 in | 144 in |
| Overall Width | 55 in | 67 in | 66.6 in | 67 in | 67.8 in | 67.8 in | 72.9 in | 73.5 in | 78 in |
Specs are model-level published values. Confirm final configuration, options and current availability with your Carleton Equipment location.
Full Specifications
General
| Condition | Showroom |
Engine
Performance
Hydraulics
Dimensions & Weight
Specifications subject to change without notice. Contact your local Carleton Equipment dealer to confirm details.













